Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 3 | 76 | Finished | 10 | |
| 2 | KUBRobert Kubica | BMW Sauber | 5 | 76 | Finished | 8 | |
| 3 | MASFelipe Massa | Ferrari | 1 | 76 | Finished | 6 | |
| 4 | WEBMark Webber | Red Bull | 9 | 76 | Finished | 5 | |
| 5 | VETSebastian Vettel | Toro Rosso | 19 | 76 | Finished | 4 | |
| 6 | BARRubens Barrichello | Honda | 14 | 76 | Finished | 3 | |
| 7 | NAKKazuki Nakajima | Williams | 13 | 76 | Finished | 2 | |
| 8 | KOVHeikki Kovalainen | McLaren | 4 | 76 | Finished | 1 | |
| 9 | RAIKimi Räikkönen | Ferrari | 2 | 76 | FinishedFL 1:16.689 | 0 | |
| 10 | ALOFernando Alonso | Renault | 7 | 75 | +1 Lap | 0 | |
| 11 | BUTJenson Button | Honda | 11 | 75 | +1 Lap | 0 | |
| 12 | GLOTimo Glock | Toyota | 10 | 75 | +1 Lap | 0 | |
| 13 | TRUJarno Trulli | Toyota | 8 | 75 | +1 Lap | 0 | |
| 14 | HEINick Heidfeld | BMW Sauber | 12 | 72 | +4 Laps | 0 | |
| R | SUTAdrian Sutil | Force India | 18 | 67 | DNF — Collision | 0 | |
| R | ROSNico Rosberg | Williams | 6 | 59 | DNF — Accident | 0 | |
| R | PIQNelson Piquet Jr. | Renault | 17 | 47 | DNF — Accident | 0 | |
| R | FISGiancarlo Fisichella | Force India | 20 | 36 | DNF — Gearbox | 0 | |
| R | COUDavid Coulthard | Red Bull | 15 | 7 | DNF — Accident | 0 | |
| R | BOUSébastien Bourdais | Toro Rosso | 16 | 7 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 | |
| 2 | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 | |
| 3 | McLaren | 1:15.582 | 1:15.322 | 1:15.839 | |
| 4 | McLaren | 1:15.295 | 1:15.389 | 1:16.165 | |
| 5 | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 | |
| 6 | Williams | 1:15.935 | 1:15.287 | 1:16.548 | |
| 7 | Renault | 1:16.646 | 1:15.827 | 1:16.852 | |
| 8 | Toyota | 1:16.306 | 1:15.598 | 1:17.203 | |
| 9 | Red Bull | 1:16.074 | 1:15.745 | 1:17.343 | |
| 10 | Red Bull | 1:16.086 | 1:15.839 | — | |
| 11 | Toyota | 1:16.285 | 1:15.907 | — | |
| 12 | Honda | 1:16.259 | 1:16.101 | — | |
| 13 | BMW Sauber | 1:16.650 | 1:16.455 | — | |
| 14 | Williams | 1:16.756 | 1:16.479 | — | |
| 15 | Honda | 1:16.208 | 1:16.537 | — | |
| 16 | Toro Rosso | 1:16.806 | — | — | |
| 17 | Renault | 1:16.933 | — | — | |
| 18 | Toro Rosso | 1:16.955 | — | — | |
| 19 | Force India | 1:17.225 | — | — | |
| 20 | Force India | 1:17.823 | — | — |
Retirements
A. Sutil
Force India
Lap 67 — Collision
N. Rosberg
Williams
Lap 59 — Accident
N. Piquet Jr.
Renault
Lap 47 — Accident
G. Fisichella
Force India
Lap 36 — Gearbox
D. Coulthard
Red Bull
Lap 7 — Accident
S. Bourdais
Toro Rosso
Lap 7 — Collision