Last updated 3 May 2026 — refreshes after every session
Points per season
Championship points · bar colour = constructor
Season breakdown
| Year | Team | Races | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|
| Williams | 19 | 0 | 0 | 0 | 0 | 4 | |
| Williams | 19 | 0 | 0 | 0 | 0 | 47 | |
| Brawn | 17 | 2 | 6 | 1 | 2 | 77 | |
| Honda | 18 | 0 | 1 | 0 | 0 | 11 | |
| Honda | 17 | 0 | 0 | 0 | 0 | 0 | |
| Honda | 18 | 0 | 0 | 0 | 0 | 30 | |
| Ferrari | 19 | 0 | 4 | 0 | 0 | 38 | |
| Ferrari | 18 | 2 | 14 | 4 | 4 | 114 | |
| Ferrari | 16 | 2 | 8 | 3 | 0 | 65 | |
| Ferrari | 17 | 4 | 10 | 3 | 0 | 77 | |
| Ferrari | 17 | 0 | 10 | 0 | 0 | 56 | |
| Ferrari | 17 | 1 | 9 | 1 | 0 | 62 | |
| Stewart | 16 | 0 | 3 | 1 | 0 | 21 | |
| Stewart | 16 | 0 | 0 | 0 | 0 | 4 | |
| Stewart | 17 | 0 | 1 | 0 | 0 | 6 | |
| Jordan | 16 | 0 | 0 | 0 | 0 | 14 | |
| Jordan | 17 | 0 | 1 | 0 | 0 | 11 | |
| Jordan | 16 | 0 | 1 | 1 | 0 | 19 | |
| Jordan | 16 | 0 | 0 | 0 | 0 | 2 |
Race wins (11)
2000 · R11
German Grand Prix
Ferrari
2002 · R9
European Grand Prix
Ferrari
2002 · R13
Hungarian Grand Prix
Ferrari
2002 · R15
Italian Grand Prix
Ferrari
2002 · R16
United States Grand Prix
Ferrari
2003 · R11
British Grand Prix
Ferrari
2003 · R16
Japanese Grand Prix
Ferrari
2004 · R15
Italian Grand Prix
Ferrari
2004 · R16
Chinese Grand Prix
Ferrari
2009 · R11
European Grand Prix
Brawn
2009 · R13
Italian Grand Prix
Brawn