Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1 | 56 | FinishedFL 1:36.325 | 10 | |
| 2 | MASFelipe Massa | Ferrari | 3 | 56 | Finished | 8 | |
| 3 | RAIKimi Räikkönen | Ferrari | 2 | 56 | Finished | 6 | |
| 4 | ALOFernando Alonso | Renault | 4 | 56 | Finished | 5 | |
| 5 | HEINick Heidfeld | BMW Sauber | 9 | 56 | Finished | 4 | |
| 6 | KUBRobert Kubica | BMW Sauber | 11 | 56 | Finished | 3 | |
| 7 | GLOTimo Glock | Toyota | 12 | 56 | Finished | 2 | |
| 8 | PIQNelson Piquet Jr. | Renault | 10 | 56 | Finished | 1 | |
| 9 | VETSebastian Vettel | Toro Rosso | 6 | 56 | Finished | 0 | |
| 10 | COUDavid Coulthard | Red Bull | 15 | 56 | Finished | 0 | |
| 11 | BARRubens Barrichello | Honda | 13 | 56 | Finished | 0 | |
| 12 | NAKKazuki Nakajima | Williams | 17 | 56 | Finished | 0 | |
| 13 | BOUSébastien Bourdais | Toro Rosso | 8 | 56 | Finished | 0 | |
| 14 | WEBMark Webber | Red Bull | 16 | 56 | Finished | 0 | |
| 15 | ROSNico Rosberg | Williams | 14 | 55 | +1 Lap | 0 | |
| 16 | BUTJenson Button | Honda | 18 | 55 | +1 Lap | 0 | |
| 17 | FISGiancarlo Fisichella | Force India | 20 | 55 | +1 Lap | 0 | |
| R | KOVHeikki Kovalainen | McLaren | 5 | 49 | DNF — Hydraulics | 0 | |
| R | SUTAdrian Sutil | Force India | 19 | 13 | DNF — Engine | 0 | |
| R | TRUJarno Trulli | Toyota | 7 | 2 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:35.566 | 1:34.947 | 1:36.303 | |
| 2 | Ferrari | 1:35.983 | 1:35.355 | 1:36.645 | |
| 3 | Ferrari | 1:35.971 | 1:35.135 | 1:36.889 | |
| 4 | Renault | 1:35.769 | 1:35.461 | 1:36.927 | |
| 5 | McLaren | 1:35.623 | 1:35.216 | 1:36.930 | |
| 6 | Red Bull | 1:36.238 | 1:35.686 | 1:37.083 | |
| 7 | BMW Sauber | 1:36.224 | 1:35.403 | 1:37.201 | |
| 8 | Toro Rosso | 1:35.752 | 1:35.386 | 1:37.685 | |
| 9 | Toyota | 1:36.104 | 1:35.715 | 1:37.934 | |
| 10 | Toro Rosso | 1:36.239 | 1:35.478 | 1:38.885 | |
| 11 | Renault | 1:36.029 | 1:35.722 | — | |
| 12 | BMW Sauber | 1:36.503 | 1:35.814 | — | |
| 13 | Toyota | 1:36.210 | 1:35.937 | — | |
| 14 | Honda | 1:36.640 | 1:36.079 | — | |
| 15 | Williams | 1:36.434 | 1:36.210 | — | |
| 16 | Red Bull | 1:36.731 | — | — | |
| 17 | Williams | 1:36.863 | — | — | |
| 18 | Honda | 1:37.053 | — | — | |
| 19 | Force India | 1:37.730 | — | — | |
| 20 | Force India | 1:37.739 | — | — |
Retirements
H. Kovalainen
McLaren
Lap 49 — Hydraulics
A. Sutil
Force India
Lap 13 — Engine
J. Trulli
Toyota
Lap 2 — Collision