Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 15 | 61 | Finished | 10 | |
| 2 | ROSNico Rosberg | Williams | 8 | 61 | Finished | 8 | |
| 3 | HAMLewis Hamilton | McLaren | 2 | 61 | Finished | 6 | |
| 4 | GLOTimo Glock | Toyota | 7 | 61 | Finished | 5 | |
| 5 | VETSebastian Vettel | Toro Rosso | 6 | 61 | Finished | 4 | |
| 6 | HEINick Heidfeld | BMW Sauber | 9 | 61 | Finished | 3 | |
| 7 | COUDavid Coulthard | Red Bull | 14 | 61 | Finished | 2 | |
| 8 | NAKKazuki Nakajima | Williams | 10 | 61 | Finished | 1 | |
| 9 | BUTJenson Button | Honda | 12 | 61 | Finished | 0 | |
| 10 | KOVHeikki Kovalainen | McLaren | 5 | 61 | Finished | 0 | |
| 11 | KUBRobert Kubica | BMW Sauber | 4 | 61 | Finished | 0 | |
| 12 | BOUSébastien Bourdais | Toro Rosso | 17 | 61 | Finished | 0 | |
| 13 | MASFelipe Massa | Ferrari | 1 | 61 | Finished | 0 | |
| 14 | FISGiancarlo Fisichella | Force India | 20 | 61 | Finished | 0 | |
| 15 | RAIKimi Räikkönen | Ferrari | 3 | 57 | DNF — AccidentFL 1:45.599 | 0 | |
| R | TRUJarno Trulli | Toyota | 11 | 50 | DNF — Hydraulics | 0 | |
| R | SUTAdrian Sutil | Force India | 19 | 49 | DNF — Accident | 0 | |
| R | WEBMark Webber | Red Bull | 13 | 29 | DNF — Transmission | 0 | |
| R | BARRubens Barrichello | Honda | 18 | 14 | DNF — Mechanical | 0 | |
| R | PIQNelson Piquet Jr. | Renault | 16 | 13 | DNF — Accident | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | |
| 2 | McLaren | 1:44.501 | 1:44.932 | 1:45.465 | |
| 3 | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | |
| 4 | BMW Sauber | 1:44.740 | 1:44.519 | 1:45.779 | |
| 5 | McLaren | 1:44.311 | 1:44.207 | 1:45.873 | |
| 6 | BMW Sauber | 1:45.548 | 1:44.520 | 1:45.964 | |
| 7 | Toro Rosso | 1:45.042 | 1:44.261 | 1:46.244 | |
| 8 | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | |
| 9 | Williams | 1:45.103 | 1:44.429 | 1:46.611 | |
| 10 | Williams | 1:45.127 | 1:44.826 | 1:47.547 | |
| 11 | Toyota | 1:45.642 | 1:45.038 | — | |
| 12 | Honda | 1:45.660 | 1:45.133 | — | |
| 13 | Red Bull | 1:45.493 | 1:45.212 | — | |
| 14 | Red Bull | 1:46.028 | 1:45.298 | — | |
| 15 | Renault | 1:44.971 | — | — | |
| 16 | Renault | 1:46.037 | — | — | |
| 17 | Toro Rosso | 1:46.389 | — | — | |
| 18 | Honda | 1:46.583 | — | — | |
| 19 | Force India | 1:47.940 | — | — | |
| 20 | Force India | — | — |
Retirements
K. Räikkönen
Ferrari
Lap 57 — Accident
J. Trulli
Toyota
Lap 50 — Hydraulics
A. Sutil
Force India
Lap 49 — Accident
M. Webber
Red Bull
Lap 29 — Transmission
R. Barrichello
Honda
Lap 14 — Mechanical
N. Piquet Jr.
Renault
Lap 13 — Accident