Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1 | 67 | Finished | 10 | |
| 2 | PIQNelson Piquet Jr. | Renault | 17 | 67 | Finished | 8 | |
| 3 | MASFelipe Massa | Ferrari | 2 | 67 | Finished | 6 | |
| 4 | HEINick Heidfeld | BMW Sauber | 12 | 67 | FinishedFL 1:15.987 | 5 | |
| 5 | KOVHeikki Kovalainen | McLaren | 3 | 67 | Finished | 4 | |
| 6 | RAIKimi Räikkönen | Ferrari | 6 | 67 | Finished | 3 | |
| 7 | KUBRobert Kubica | BMW Sauber | 7 | 67 | Finished | 2 | |
| 8 | VETSebastian Vettel | Toro Rosso | 9 | 67 | Finished | 1 | |
| 9 | TRUJarno Trulli | Toyota | 4 | 67 | Finished | 0 | |
| 10 | ROSNico Rosberg | Williams | 13 | 67 | Finished | 0 | |
| 11 | ALOFernando Alonso | Renault | 5 | 67 | Finished | 0 | |
| 12 | BOUSébastien Bourdais | Toro Rosso | 15 | 67 | Finished | 0 | |
| 13 | COUDavid Coulthard | Red Bull | 10 | 67 | Finished | 0 | |
| 14 | NAKKazuki Nakajima | Williams | 16 | 67 | Finished | 0 | |
| 15 | SUTAdrian Sutil | Force India | 19 | 67 | Finished | 0 | |
| 16 | FISGiancarlo Fisichella | Force India | 20 | 67 | Finished | 0 | |
| 17 | BUTJenson Button | Honda | 14 | 66 | +1 Lap | 0 | |
| R | BARRubens Barrichello | Honda | 18 | 50 | DNF — Collision | 0 | |
| R | WEBMark Webber | Red Bull | 8 | 40 | DNF — Engine | 0 | |
| R | GLOTimo Glock | Toyota | 11 | 35 | DNF — Suspension | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.218 | 1:14.603 | 1:15.666 | |
| 2 | Ferrari | 1:14.921 | 1:14.747 | 1:15.859 | |
| 3 | McLaren | 1:15.476 | 1:14.855 | 1:16.143 | |
| 4 | Toyota | 1:15.560 | 1:15.122 | 1:16.191 | |
| 5 | Renault | 1:15.917 | 1:14.943 | 1:16.385 | |
| 6 | Ferrari | 1:15.201 | 1:14.949 | 1:16.389 | |
| 7 | BMW Sauber | 1:15.985 | 1:15.109 | 1:16.521 | |
| 8 | Red Bull | 1:15.900 | 1:15.481 | 1:17.014 | |
| 9 | Toro Rosso | 1:15.532 | 1:15.420 | 1:17.244 | |
| 10 | Red Bull | 1:15.975 | 1:15.338 | 1:17.503 | |
| 11 | Toyota | 1:15.560 | 1:15.508 | — | |
| 12 | BMW Sauber | 1:15.596 | 1:15.581 | — | |
| 13 | Williams | 1:15.863 | 1:15.633 | — | |
| 14 | Honda | 1:15.993 | 1:15.701 | — | |
| 15 | Toro Rosso | 1:15.927 | 1:15.858 | — | |
| 16 | Williams | 1:16.083 | — | — | |
| 17 | Renault | 1:16.189 | — | — | |
| 18 | Honda | 1:16.246 | — | — | |
| 19 | Force India | 1:16.657 | — | — | |
| 20 | Force India | 1:16.963 | — | — |
Retirements
R. Barrichello
Honda
Lap 50 — Collision
M. Webber
Red Bull
Lap 40 — Engine
T. Glock
Toyota
Lap 35 — Suspension