Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | McLaren | 2 | 56 | Finished | 10 | |
| 2 | HAMLewis Hamilton | McLaren | 4 | 56 | FinishedFL 1:36.701 | 8 | |
| 3 | RAIKimi Räikkönen | Ferrari | 3 | 56 | Finished | 6 | |
| 4 | HEINick Heidfeld | BMW Sauber | 5 | 56 | Finished | 5 | |
| 5 | MASFelipe Massa | Ferrari | 1 | 56 | Finished | 4 | |
| 6 | FISGiancarlo Fisichella | Renault | 12 | 56 | Finished | 3 | |
| 7 | TRUJarno Trulli | Toyota | 8 | 56 | Finished | 2 | |
| 8 | KOVHeikki Kovalainen | Renault | 11 | 56 | Finished | 1 | |
| 9 | WURAlexander Wurz | Williams | 19 | 56 | Finished | 0 | |
| 10 | WEBMark Webber | Red Bull | 10 | 56 | Finished | 0 | |
| 11 | BARRubens Barrichello | Honda | 22 | 55 | +1 Lap | 0 | |
| 12 | BUTJenson Button | Honda | 15 | 55 | +1 Lap | 0 | |
| 13 | SATTakuma Sato | Super Aguri | 14 | 55 | +1 Lap | 0 | |
| 14 | SPEScott Speed | Toro Rosso | 17 | 55 | +1 Lap | 0 | |
| 15 | SCHRalf Schumacher | Toyota | 9 | 55 | +1 Lap | 0 | |
| 16 | DAVAnthony Davidson | Super Aguri | 18 | 55 | +1 Lap | 0 | |
| 17 | LIUVitantonio Liuzzi | Toro Rosso | 16 | 55 | +1 Lap | 0 | |
| 18 | KUBRobert Kubica | BMW Sauber | 7 | 55 | +1 Lap | 0 | |
| R | ROSNico Rosberg | Williams | 6 | 42 | DNF — Hydraulics | 0 | |
| R | COUDavid Coulthard | Red Bull | 13 | 36 | DNF — Brakes | 0 | |
| R | ALBChristijan Albers | Spyker | 20 | 7 | DNF — Engine | 0 | |
| R | SUTAdrian Sutil | Spyker | 21 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:35.340 | 1:34.454 | 1:35.043 | |
| 2 | McLaren | 1:34.942 | 1:34.057 | 1:35.310 | |
| 3 | Ferrari | 1:35.138 | 1:34.687 | 1:35.479 | |
| 4 | McLaren | 1:35.028 | 1:34.650 | 1:36.045 | |
| 5 | BMW Sauber | 1:35.617 | 1:35.203 | 1:36.543 | |
| 6 | Williams | 1:35.755 | 1:35.380 | 1:36.829 | |
| 7 | BMW Sauber | 1:35.294 | 1:34.739 | 1:36.839 | |
| 8 | Toyota | 1:35.666 | 1:35.255 | 1:36.902 | |
| 9 | Toyota | 1:35.736 | 1:35.595 | 1:37.078 | |
| 10 | Red Bull | 1:35.727 | 1:35.579 | 1:37.345 | |
| 11 | Renault | 1:36.092 | 1:35.630 | — | |
| 12 | Renault | 1:35.879 | 1:35.706 | — | |
| 13 | Red Bull | 1:35.730 | 1:35.766 | — | |
| 14 | Super Aguri | 1:36.430 | 1:35.945 | — | |
| 15 | Honda | 1:35.913 | 1:36.088 | — | |
| 16 | Toro Rosso | 1:36.140 | 1:36.145 | — | |
| 17 | Toro Rosso | 1:36.578 | — | — | |
| 18 | Super Aguri | 1:36.816 | — | — | |
| 19 | Honda | 1:36.827 | — | — | |
| 20 | Williams | 1:37.326 | — | — | |
| 21 | Spyker | 1:38.279 | — | — | |
| 22 | Spyker | 1:38.415 | — | — |
Retirements
N. Rosberg
Williams
Lap 42 — Hydraulics
D. Coulthard
Red Bull
Lap 36 — Brakes
C. Albers
Spyker
Lap 7 — Engine
A. Sutil
Spyker
Lap 0 — Collision