Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | McLaren | 2 | 60 | Finished | 10 | |
| 2 | MASFelipe Massa | Ferrari | 3 | 60 | FinishedFL 1:32.853 | 8 | |
| 3 | WEBMark Webber | Red Bull | 6 | 60 | Finished | 6 | |
| 4 | WURAlexander Wurz | Williams | 12 | 60 | Finished | 5 | |
| 5 | COUDavid Coulthard | Red Bull | 20 | 60 | Finished | 4 | |
| 6 | HEINick Heidfeld | BMW Sauber | 4 | 60 | Finished | 3 | |
| 7 | KUBRobert Kubica | BMW Sauber | 5 | 60 | Finished | 2 | |
| 8 | KOVHeikki Kovalainen | Renault | 7 | 59 | +1 Lap | 1 | |
| 9 | HAMLewis Hamilton | McLaren | 10 | 59 | +1 Lap | 0 | |
| 10 | FISGiancarlo Fisichella | Renault | 13 | 59 | +1 Lap | 0 | |
| 11 | BARRubens Barrichello | Honda | 14 | 59 | +1 Lap | 0 | |
| 12 | DAVAnthony Davidson | Super Aguri | 15 | 59 | +1 Lap | 0 | |
| 13 | TRUJarno Trulli | Toyota | 8 | 59 | +1 Lap | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 1 | 34 | DNF — Hydraulics | 0 | |
| R | SATTakuma Sato | Super Aguri | 16 | 19 | DNF — Retired | 0 | |
| R | SCHRalf Schumacher | Toyota | 9 | 18 | DNF — Collision | 0 | |
| R | WINMarkus Winkelhock | Spyker | 22 | 13 | DNF — Hydraulics | 0 | |
| R | BUTJenson Button | Honda | 17 | 2 | DNF — Spun off | 0 | |
| R | SUTAdrian Sutil | Spyker | 21 | 2 | DNF — Spun off | 0 | |
| R | ROSNico Rosberg | Williams | 11 | 2 | DNF — Spun off | 0 | |
| R | SPEScott Speed | Toro Rosso | 18 | 2 | DNF — Spun off | 0 | |
| R | LIUVitantonio Liuzzi | Toro Rosso | 19 | 2 | DNF — Spun off | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:31.522 | 1:31.237 | 1:31.450 | |
| 2 | McLaren | 1:31.074 | 1:30.983 | 1:31.741 | |
| 3 | Ferrari | 1:31.447 | 1:30.912 | 1:31.778 | |
| 4 | BMW Sauber | 1:31.889 | 1:31.652 | 1:31.840 | |
| 5 | BMW Sauber | 1:31.961 | 1:31.444 | 1:32.123 | |
| 6 | Red Bull | 1:32.629 | 1:31.661 | 1:32.476 | |
| 7 | Renault | 1:32.594 | 1:31.783 | 1:32.478 | |
| 8 | Toyota | 1:32.381 | 1:31.859 | 1:32.501 | |
| 9 | Toyota | 1:32.446 | 1:31.843 | 1:32.570 | |
| 10 | McLaren | 1:31.587 | 1:31.185 | 1:33.833 | |
| 11 | Williams | 1:32.117 | 1:31.978 | — | |
| 12 | Williams | 1:32.173 | 1:31.996 | — | |
| 13 | Renault | 1:32.378 | 1:32.010 | — | |
| 14 | Honda | 1:32.674 | 1:32.221 | — | |
| 15 | Super Aguri | 1:32.793 | 1:32.451 | — | |
| 16 | Super Aguri | 1:32.678 | 1:32.838 | — | |
| 17 | Honda | 1:32.983 | — | — | |
| 18 | Toro Rosso | 1:33.038 | — | — | |
| 19 | Toro Rosso | 1:33.148 | — | — | |
| 20 | Red Bull | 1:33.151 | — | — | |
| 21 | Spyker | 1:34.500 | — | — | |
| 22 | Spyker | 1:35.940 | — | — |
Retirements
K. Räikkönen
Ferrari
Lap 34 — Hydraulics
T. Sato
Super Aguri
Lap 19 — Retired
R. Schumacher
Toyota
Lap 18 — Collision
M. Winkelhock
Spyker
Lap 13 — Hydraulics
J. Button
Honda
Lap 2 — Spun off
A. Sutil
Spyker
Lap 2 — Spun off
N. Rosberg
Williams
Lap 2 — Spun off
S. Speed
Toro Rosso
Lap 2 — Spun off
V. Liuzzi
Toro Rosso
Lap 2 — Spun off