Last updated 3 May 2026 at 20:19
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 3 | 57 | Finished | 10 | |
| 2 | RAIKimi RΓ€ikkΓΆnen | McLaren | 4 | 57 | FinishedFL 1:26.045 | 8 | |
| 3 | SCHRalf Schumacher | Toyota | 6 | 57 | Finished | 6 | |
| 4 | HEINick Heidfeld | BMW Sauber | 8 | 57 | Finished | 5 | |
| 5 | FISGiancarlo Fisichella | Renault | 2 | 57 | Finished | 4 | |
| 6 | VILJacques Villeneuve | BMW Sauber | 19 | 57 | Finished | 3 | |
| 7 | BARRubens Barrichello | Honda | 16 | 57 | Finished | 2 | |
| 8 | COUDavid Coulthard | Red Bull | 11 | 57 | Finished | 1 | |
| 9 | SPEScott Speed | Toro Rosso | 18 | 57 | Finished | 0 | |
| 10 | BUTJenson Button | Honda | 1 | 56 | +1 Lap | 0 | |
| 11 | ALBChristijan Albers | MF1 | 17 | 56 | +1 Lap | 0 | |
| 12 | SATTakuma Sato | Super Aguri | 21 | 55 | +2 Laps | 0 | |
| 13 | IDEYuji Ide | Super Aguri | 22 | 54 | +3 Laps | 0 | |
| R | MONJuan Pablo Montoya | McLaren | 5 | 46 | DNF β Electrical | 0 | |
| R | TMOTiago Monteiro | MF1 | 20 | 39 | DNF β Mechanical | 0 | |
| R | LIUVitantonio Liuzzi | Toro Rosso | 12 | 37 | DNF β Accident | 0 | |
| R | MSCMichael Schumacher | Ferrari | 10 | 32 | DNF β Accident | 0 | |
| R | WEBMark Webber | Williams | 7 | 22 | DNF β Transmission | 0 | |
| R | KLIChristian Klien | Red Bull | 13 | 4 | DNF β Accident | 0 | |
| R | TRUJarno Trulli | Toyota | 9 | 0 | DNF β Accident | 0 | |
| R | ROSNico Rosberg | Williams | 14 | 0 | DNF β Accident | 0 | |
| R | MASFelipe Massa | Ferrari | 15 | 0 | DNF β Accident | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Honda | 1:28.081 | 1:26.337 | 1:25.229 | |
| 2 | Renault | 1:27.765 | 1:26.196 | 1:25.635 | |
| 3 | Renault | 1:28.569 | 1:25.729 | 1:25.778 | |
| 4 | McLaren | 1:27.193 | 1:26.161 | 1:25.822 | |
| 5 | McLaren | 1:27.079 | 1:25.902 | 1:25.976 | |
| 6 | Toyota | 1:28.007 | 1:26.596 | 1:26.612 | |
| 7 | Williams | 1:27.669 | 1:26.075 | 1:26.937 | |
| 8 | BMW Sauber | 1:27.796 | 1:26.014 | 1:27.579 | |
| 9 | BMW Sauber | 1:28.460 | 1:26.714 | 1:29.239 | |
| 10 | Toyota | 1:27.748 | 1:26.327 | β | |
| 11 | Ferrari | 1:28.228 | 1:26.718 | β | |
| 12 | Red Bull | 1:28.408 | 1:27.023 | β | |
| 13 | Toro Rosso | 1:28.999 | 1:27.219 | β | |
| 14 | Red Bull | 1:28.757 | 1:27.591 | β | |
| 15 | Williams | 1:28.351 | 1:29.422 | β | |
| 16 | Ferrari | 1:28.868 | β | β | |
| 17 | Honda | 1:29.943 | β | β | |
| 18 | MF1 | 1:30.226 | β | β | |
| 19 | Toro Rosso | 1:30.426 | β | β | |
| 20 | MF1 | 1:30.709 | β | β | |
| 21 | Super Aguri | 1:32.279 | β | β | |
| 22 | Super Aguri | 1:36.164 | β | β |
Retirements
J. Pablo Montoya
McLaren
Lap 46 β Electrical
T. Monteiro
MF1
Lap 39 β Mechanical
V. Liuzzi
Toro Rosso
Lap 37 β Accident
M. Schumacher
Ferrari
Lap 32 β Accident
M. Webber
Williams
Lap 22 β Transmission
C. Klien
Red Bull
Lap 4 β Accident
J. Trulli
Toyota
Lap 0 β Accident
N. Rosberg
Williams
Lap 0 β Accident
F. Massa
Ferrari
Lap 0 β Accident