Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 6 | 59 | FinishedFL 1:30.711 | 10 | |
| 2 | HEINick Heidfeld | Williams | 1 | 59 | Finished | 8 | |
| 3 | BARRubens Barrichello | Ferrari | 7 | 59 | Finished | 6 | |
| 4 | COUDavid Coulthard | Red Bull | 12 | 59 | Finished | 5 | |
| 5 | MSCMichael Schumacher | Ferrari | 10 | 59 | Finished | 4 | |
| 6 | FISGiancarlo Fisichella | Renault | 9 | 59 | Finished | 3 | |
| 7 | MONJuan Pablo Montoya | McLaren | 5 | 59 | Finished | 2 | |
| 8 | TRUJarno Trulli | Toyota | 4 | 59 | Finished | 1 | |
| 9 | LIUVitantonio Liuzzi | Red Bull | 14 | 59 | Finished | 0 | |
| 10 | BUTJenson Button | BAR | 13 | 59 | Finished | 0 | |
| 11 | RAIKimi Räikkönen | McLaren | 2 | 58 | DNF — Accident | 0 | |
| 12 | SATTakuma Sato | BAR | 16 | 58 | +1 Lap | 0 | |
| 13 | VILJacques Villeneuve | Sauber | 15 | 58 | +1 Lap | 0 | |
| 14 | MASFelipe Massa | Sauber | 11 | 58 | +1 Lap | 0 | |
| 15 | TMOTiago Monteiro | Jordan | 17 | 58 | +1 Lap | 0 | |
| 16 | KARNarain Karthikeyan | Jordan | 19 | 58 | +1 Lap | 0 | |
| 17 | ALBChristijan Albers | Minardi | 20 | 57 | +2 Laps | 0 | |
| 18 | FRIPatrick Friesacher | Minardi | 18 | 56 | +3 Laps | 0 | |
| R | SCHRalf Schumacher | Toyota | 8 | 33 | DNF — Spun off | 0 | |
| R | WEBMark Webber | Williams | 3 | 0 | DNF — Accident | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Williams | 1:30.081 | — | — | |
| 2 | McLaren | 1:30.197 | — | — | |
| 3 | Williams | 1:30.368 | — | — | |
| 4 | Toyota | 1:30.700 | — | — | |
| 5 | McLaren | 1:30.890 | — | — | |
| 6 | Renault | 1:31.056 | — | — | |
| 7 | Ferrari | 1:31.249 | — | — | |
| 8 | Toyota | 1:31.392 | — | — | |
| 9 | Renault | 1:31.566 | — | — | |
| 10 | Ferrari | 1:31.585 | — | — | |
| 11 | Sauber | 1:32.205 | — | — | |
| 12 | Red Bull | 1:32.553 | — | — | |
| 13 | BAR | 1:32.594 | — | — | |
| 14 | Red Bull | 1:32.642 | — | — | |
| 15 | Sauber | 1:32.891 | — | — | |
| 16 | BAR | 1:32.926 | — | — | |
| 17 | Jordan | 1:35.047 | — | — | |
| 18 | Minardi | 1:35.954 | — | — | |
| 19 | Jordan | 1:36.192 | — | — | |
| 20 | Minardi | 1:36.239 | — | — |
Retirements
K. Räikkönen
McLaren
Lap 58 — Accident
R. Schumacher
Toyota
Lap 33 — Spun off
M. Webber
Williams
Lap 0 — Accident