Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 2 | 62 | Finished | 10 | |
| 2 | MSCMichael Schumacher | Ferrari | 13 | 62 | FinishedFL 1:21.858 | 8 | |
| 3 | WURAlexander Wurz | McLaren | 7 | 62 | Finished | 6 | |
| 4 | VILJacques Villeneuve | Sauber | 11 | 62 | Finished | 5 | |
| 5 | TRUJarno Trulli | Toyota | 5 | 62 | Finished | 4 | |
| 6 | HEINick Heidfeld | Williams | 8 | 62 | Finished | 3 | |
| 7 | WEBMark Webber | Williams | 4 | 62 | Finished | 2 | |
| 8 | LIUVitantonio Liuzzi | Red Bull | 15 | 62 | Finished | 1 | |
| 9 | SCHRalf Schumacher | Toyota | 10 | 62 | Finished | 0 | |
| 10 | MASFelipe Massa | Sauber | 18 | 61 | +1 Lap | 0 | |
| 11 | COUDavid Coulthard | Red Bull | 14 | 61 | +1 Lap | 0 | |
| 12 | KARNarain Karthikeyan | Jordan | 16 | 61 | +1 Lap | 0 | |
| 13 | TMOTiago Monteiro | Jordan | 17 | 60 | +2 Laps | 0 | |
| R | ALBChristijan Albers | Minardi | 20 | 20 | DNF — Hydraulics | 0 | |
| R | BARRubens Barrichello | Ferrari | 9 | 18 | DNF — Electrical | 0 | |
| R | RAIKimi Räikkönen | McLaren | 1 | 9 | DNF — Driveshaft | 0 | |
| R | FRIPatrick Friesacher | Minardi | 19 | 8 | DNF — Clutch | 0 | |
| R | FISGiancarlo Fisichella | Renault | 12 | 5 | DNF — Accident | 0 | |
| D | BUTJenson Button | BAR | 3 | 62 | DNF — Disqualified | 0 | |
| D | SATTakuma Sato | BAR | 6 | 62 | DNF — Disqualified | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:19.886 | 1:22.994 | — | |
| 2 | Renault | 1:19.889 | 1:23.552 | — | |
| 3 | BAR | 1:20.464 | 1:23.641 | — | |
| 4 | Williams | 1:20.442 | 1:24.069 | — | |
| 5 | Toyota | 1:20.492 | 1:24.026 | — | |
| 6 | BAR | 1:20.851 | 1:23.807 | — | |
| 7 | McLaren | 1:20.632 | 1:24.057 | — | |
| 8 | Sauber | 1:20.593 | 1:24.337 | — | |
| 9 | Williams | 1:20.807 | 1:24.389 | — | |
| 10 | Ferrari | 1:20.892 | 1:24.351 | — | |
| 11 | Toyota | 1:20.994 | 1:24.422 | — | |
| 12 | Sauber | 1:20.999 | 1:25.260 | — | |
| 13 | Renault | 1:21.708 | 1:25.002 | — | |
| 14 | Ferrari | 1:20.260 | 1:26.984 | — | |
| 15 | Red Bull | 1:21.632 | 1:26.438 | — | |
| 16 | Red Bull | 1:21.804 | 1:26.351 | — | |
| 17 | Jordan | 1:23.123 | 1:28.976 | — | |
| 18 | Jordan | 1:25.100 | 1:29.152 | — | |
| 19 | Minardi | 1:26.484 | 1:30.564 | — | |
| 20 | Minardi | 1:25.921 | — | — |
Retirements
C. Albers
Minardi
Lap 20 — Hydraulics
R. Barrichello
Ferrari
Lap 18 — Electrical
K. Räikkönen
McLaren
Lap 9 — Driveshaft
P. Friesacher
Minardi
Lap 8 — Clutch
G. Fisichella
Renault
Lap 5 — Accident
J. Button
BAR
Lap 62 — Disqualified
T. Sato
BAR
Lap 62 — Disqualified