Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 1 | 56 | Finished | 10 | |
| 2 | TRUJarno Trulli | Toyota | 2 | 56 | Finished | 8 | |
| 3 | HEINick Heidfeld | Williams | 10 | 56 | Finished | 6 | |
| 4 | MONJuan Pablo Montoya | McLaren | 11 | 56 | Finished | 5 | |
| 5 | SCHRalf Schumacher | Toyota | 5 | 56 | Finished | 4 | |
| 6 | COUDavid Coulthard | Red Bull | 8 | 56 | Finished | 3 | |
| 7 | MSCMichael Schumacher | Ferrari | 13 | 56 | Finished | 2 | |
| 8 | KLIChristian Klien | Red Bull | 7 | 56 | Finished | 1 | |
| 9 | RAIKimi Räikkönen | McLaren | 6 | 56 | FinishedFL 1:35.483 | 0 | |
| 10 | MASFelipe Massa | Sauber | 14 | 55 | +1 Lap | 0 | |
| 11 | KARNarain Karthikeyan | Jordan | 17 | 54 | +2 Laps | 0 | |
| 12 | TMOTiago Monteiro | Jordan | 18 | 53 | +3 Laps | 0 | |
| 13 | ALBChristijan Albers | Minardi | 19 | 52 | +4 Laps | 0 | |
| R | BARRubens Barrichello | Ferrari | 12 | 49 | DNF — Tyre | 0 | |
| R | FISGiancarlo Fisichella | Renault | 3 | 36 | DNF — Collision | 0 | |
| R | WEBMark Webber | Williams | 4 | 36 | DNF — Collision | 0 | |
| R | VILJacques Villeneuve | Sauber | 16 | 26 | DNF — Spun off | 0 | |
| R | BUTJenson Button | BAR | 9 | 2 | DNF — Engine | 0 | |
| R | DAVAnthony Davidson | BAR | 15 | 2 | DNF — Engine | 0 | |
| R | FRIPatrick Friesacher | Minardi | 20 | 2 | DNF — Spun off | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Renault | 1:32.582 | 1:35.090 | — | |
| 2 | Toyota | 1:32.672 | 1:35.253 | — | |
| 3 | Renault | 1:32.765 | 1:35.683 | — | |
| 4 | Williams | 1:33.204 | 1:35.700 | — | |
| 5 | Toyota | 1:33.106 | 1:35.901 | — | |
| 6 | McLaren | 1:32.839 | 1:36.644 | — | |
| 7 | Red Bull | 1:33.724 | 1:35.865 | — | |
| 8 | Red Bull | 1:33.809 | 1:35.891 | — | |
| 9 | BAR | 1:33.616 | 1:36.216 | — | |
| 10 | Williams | 1:33.464 | 1:36.453 | — | |
| 11 | McLaren | 1:33.333 | 1:36.757 | — | |
| 12 | Ferrari | 1:34.162 | 1:37.340 | — | |
| 13 | Ferrari | 1:34.072 | 1:37.561 | — | |
| 14 | Sauber | 1:34.151 | 1:37.733 | — | |
| 15 | BAR | 1:34.866 | 1:37.024 | — | |
| 16 | Sauber | 1:34.887 | 1:38.108 | — | |
| 17 | Jordan | 1:37.806 | 1:39.850 | — | |
| 18 | Jordan | 1:37.856 | 1:40.106 | — | |
| 19 | Minardi | 1:39.268 | 1:41.918 | — | |
| 20 | Minardi | 1:40.432 | 1:42.569 | — |
Retirements
R. Barrichello
Ferrari
Lap 49 — Tyre
G. Fisichella
Renault
Lap 36 — Collision
M. Webber
Williams
Lap 36 — Collision
J. Villeneuve
Sauber
Lap 26 — Spun off
J. Button
BAR
Lap 2 — Engine
A. Davidson
BAR
Lap 2 — Engine
P. Friesacher
Minardi
Lap 2 — Spun off