Last updated 3 May 2026 at 20:19
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 1 | 56 | Finished | 10 | |
| 2 | RAIKimi RΓ€ikkΓΆnen | McLaren | 3 | 56 | FinishedFL 1:33.242 | 8 | |
| 3 | SCHRalf Schumacher | Toyota | 9 | 56 | Finished | 6 | |
| 4 | FISGiancarlo Fisichella | Renault | 2 | 56 | Finished | 5 | |
| 5 | KLIChristian Klien | Red Bull | 14 | 56 | Finished | 4 | |
| 6 | MASFelipe Massa | Sauber | 11 | 56 | Finished | 3 | |
| 7 | WEBMark Webber | Williams | 10 | 56 | Finished | 2 | |
| 8 | BUTJenson Button | BAR | 4 | 56 | Finished | 1 | |
| 9 | COUDavid Coulthard | Red Bull | 7 | 56 | Finished | 0 | |
| 10 | VILJacques Villeneuve | Sauber | 16 | 56 | Finished | 0 | |
| 11 | TMOTiago Monteiro | Jordan | 19 | 56 | Finished | 0 | |
| 12 | BARRubens Barrichello | Ferrari | 8 | 56 | Finished | 0 | |
| 13 | PIZAntΓ΄nio Pizzonia | Williams | 13 | 55 | DNF β Tyre puncture | 0 | |
| 14 | DOORobert Doornbos | Minardi | 20 | 55 | DNF β Out of fuel | 0 | |
| 15 | TRUJarno Trulli | Toyota | 12 | 55 | +1 Lap | 0 | |
| 16 | ALBChristijan Albers | Minardi | 18 | 50 | DNF β Wheel nut | 0 | |
| R | SATTakuma Sato | BAR | 17 | 34 | DNF β Gearbox | 0 | |
| R | KARNarain Karthikeyan | Jordan | 15 | 28 | DNF β Accident | 0 | |
| R | MONJuan Pablo Montoya | McLaren | 5 | 24 | DNF β Engine | 0 | |
| R | MSCMichael Schumacher | Ferrari | 6 | 20 | DNF β Spun off | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Renault | 1:34.080 | β | β | |
| 2 | Renault | 1:34.401 | β | β | |
| 3 | McLaren | 1:34.488 | β | β | |
| 4 | BAR | 1:34.801 | β | β | |
| 5 | McLaren | 1:35.188 | β | β | |
| 6 | Ferrari | 1:35.301 | β | β | |
| 7 | Red Bull | 1:35.428 | β | β | |
| 8 | Ferrari | 1:35.610 | β | β | |
| 9 | Toyota | 1:35.723 | β | β | |
| 10 | Williams | 1:35.739 | β | β | |
| 11 | Sauber | 1:35.898 | β | β | |
| 12 | Toyota | 1:36.044 | β | β | |
| 13 | Williams | 1:36.445 | β | β | |
| 14 | Red Bull | 1:36.472 | β | β | |
| 15 | Jordan | 1:36.707 | β | β | |
| 16 | Sauber | 1:36.788 | β | β | |
| 17 | BAR | 1:37.083 | β | β | |
| 18 | Minardi | 1:39.105 | β | β | |
| 19 | Jordan | 1:39.233 | β | β | |
| 20 | Minardi | 1:39.460 | β | β |
Retirements
A. Pizzonia
Williams
Lap 55 β Tyre puncture
R. Doornbos
Minardi
Lap 55 β Out of fuel
C. Albers
Minardi
Lap 50 β Wheel nut
T. Sato
BAR
Lap 34 β Gearbox
N. Karthikeyan
Jordan
Lap 28 β Accident
J. Pablo Montoya
McLaren
Lap 24 β Engine
M. Schumacher
Ferrari
Lap 20 β Spun off