Last updated 3 May 2026 at 20:19
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 3 | 70 | Finished | 10 | |
| 2 | SCHRalf Schumacher | Williams | 1 | 70 | Finished | 8 | |
| 3 | MONJuan Pablo Montoya | Williams | 2 | 70 | Finished | 6 | |
| 4 | ALOFernando Alonso | Renault | 4 | 70 | Finished | 5 | |
| 5 | BARRubens Barrichello | Ferrari | 5 | 70 | Finished | 4 | |
| 6 | RAIKimi RΓ€ikkΓΆnen | McLaren | 20 | 70 | Finished | 3 | |
| 7 | WEBMark Webber | Jaguar | 6 | 69 | +1 Lap | 2 | |
| 8 | PANOlivier Panis | Toyota | 7 | 69 | +1 Lap | 1 | |
| 9 | VERJos Verstappen | Minardi | 15 | 68 | +2 Laps | 0 | |
| 10 | PIZAntΓ΄nio Pizzonia | Jaguar | 13 | 64 | +4 Laps | 0 | |
| 11 | DA Cristiano da Matta | Toyota | 9 | 64 | +6 Laps | 0 | |
| R | WILJustin Wilson | Minardi | 18 | 60 | DNF β Gearbox | 0 | |
| R | BUTJenson Button | BAR | 17 | 51 | DNF β Gearbox | 0 | |
| R | COUDavid Coulthard | McLaren | 11 | 47 | DNF β Gearbox | 0 | |
| R | HEINick Heidfeld | Sauber | 12 | 47 | DNF β Engine | 0 | |
| R | TRUJarno Trulli | Renault | 8 | 22 | DNF β Accident | 0 | |
| R | FISGiancarlo Fisichella | Jordan | 16 | 20 | DNF β Gearbox | 0 | |
| R | FIRRalph Firman | Jordan | 19 | 20 | DNF β Engine | 0 | |
| R | VILJacques Villeneuve | BAR | 14 | 14 | DNF β Brakes | 0 | |
| R | FREHeinz-Harald Frentzen | Sauber | 10 | 6 | DNF β Electronics | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Williams | 1:15.529 | β | β | |
| 2 | Williams | 1:15.923 | β | β | |
| 3 | Ferrari | 1:16.047 | β | β | |
| 4 | Renault | 1:16.048 | β | β | |
| 5 | Ferrari | 1:16.143 | β | β | |
| 6 | Jaguar | 1:16.182 | β | β | |
| 7 | Toyota | 1:16.598 | β | β | |
| 8 | Renault | 1:16.718 | β | β | |
| 9 | Toyota | 1:16.826 | β | β | |
| 10 | Sauber | 1:16.939 | β | β | |
| 11 | McLaren | 1:17.024 | β | β | |
| 12 | Sauber | 1:17.086 | β | β | |
| 13 | Jaguar | 1:17.337 | β | β | |
| 14 | BAR | 1:17.347 | β | β | |
| 15 | Minardi | 1:18.014 | β | β | |
| 16 | Jordan | 1:18.036 | β | β | |
| 17 | BAR | 1:18.205 | β | β | |
| 18 | Minardi | 1:18.560 | β | β | |
| 19 | Jordan | 1:18.692 | β | β | |
| 20 | McLaren | β | β |
Retirements
J. Wilson
Minardi
Lap 60 β Gearbox
J. Button
BAR
Lap 51 β Gearbox
D. Coulthard
McLaren
Lap 47 β Gearbox
N. Heidfeld
Sauber
Lap 47 β Engine
J. Trulli
Renault
Lap 22 β Accident
G. Fisichella
Jordan
Lap 20 β Gearbox
R. Firman
Jordan
Lap 20 β Engine
J. Villeneuve
BAR
Lap 14 β Brakes
H. Frentzen
Sauber
Lap 6 β Electronics