Last updated 3 May 2026 at 20:19
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1 | 69 | Finished | 10 | |
| 2 | RAIKimi RΓ€ikkΓΆnen | McLaren | 2 | 69 | Finished | 8 | |
| 3 | BARRubens Barrichello | Ferrari | 5 | 69 | Finished | 6 | |
| 4 | BUTJenson Button | BAR | 7 | 69 | Finished | 5 | |
| 5 | COUDavid Coulthard | McLaren | 14 | 69 | Finished | 4 | |
| 6 | SCHRalf Schumacher | Williams | 10 | 68 | +1 Lap | 3 | |
| 7 | WEBMark Webber | Jaguar | 17 | 68 | +1 Lap | 2 | |
| 8 | TRUJarno Trulli | Renault | 6 | 68 | +1 Lap | 1 | |
| 9 | PIZAntΓ΄nio Pizzonia | Jaguar | 8 | 68 | +1 Lap | 0 | |
| 10 | DA Cristiano da Matta | Toyota | 13 | 68 | +1 Lap | 0 | |
| 11 | FIRRalph Firman | Jordan | 16 | 68 | +1 Lap | 0 | |
| 12 | VILJacques Villeneuve | BAR | 12 | 68 | +1 Lap | 0 | |
| 13 | WILJustin Wilson | Minardi | 18 | 67 | +2 Laps | 0 | |
| R | FISGiancarlo Fisichella | Jordan | 9 | 60 | DNF β Fuel system | 0 | |
| R | HEINick Heidfeld | Sauber | 4 | 46 | DNF β Engine | 0 | |
| R | ALOFernando Alonso | Renault | 19 | 44 | DNF β Engine | 0 | |
| R | MONJuan Pablo Montoya | Williams | 3 | 32 | DNF β Engine | 0 | |
| R | PANOlivier Panis | Toyota | 11 | 6 | DNF β Suspension | 0 | |
| R | VERJos Verstappen | Minardi | 20 | 0 | DNF β Clutch | 0 | |
| W | FREHeinz-Harald Frentzen | Sauber | 15 | 0 | DNF β Clutch | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:09.150 | β | β | |
| 2 | McLaren | 1:09.189 | β | β | |
| 3 | Williams | 1:09.391 | β | β | |
| 4 | Sauber | 1:09.725 | β | β | |
| 5 | Ferrari | 1:09.784 | β | β | |
| 6 | Renault | 1:09.890 | β | β | |
| 7 | BAR | 1:09.935 | β | β | |
| 8 | Jaguar | 1:10.045 | β | β | |
| 9 | Jordan | 1:10.105 | β | β | |
| 10 | Williams | 1:10.279 | β | β | |
| 11 | Toyota | 1:10.402 | β | β | |
| 12 | BAR | 1:10.618 | β | β | |
| 13 | Toyota | 1:10.834 | β | β | |
| 14 | McLaren | 1:10.893 | β | β | |
| 15 | Sauber | 1:11.307 | β | β | |
| 16 | Jordan | 1:11.505 | β | β | |
| 17 | Jaguar | 1:11.662 | β | β | |
| 18 | Minardi | 1:14.508 | β | β | |
| 19 | Renault | 1:20.113 | β | β | |
| 20 | Minardi | β | β |
Retirements
G. Fisichella
Jordan
Lap 60 β Fuel system
N. Heidfeld
Sauber
Lap 46 β Engine
F. Alonso
Renault
Lap 44 β Engine
J. Pablo Montoya
Williams
Lap 32 β Engine
O. Panis
Toyota
Lap 6 β Suspension
J. Verstappen
Minardi
Lap 0 β Clutch
H. Frentzen
Sauber
Lap 0 β Clutch