Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | SCHRalf Schumacher | Williams | 2 | 69 | Finished | 10 | |
| 2 | MSCMichael Schumacher | Ferrari | 1 | 69 | Finished | 6 | |
| 3 | HÄKMika Häkkinen | McLaren | 8 | 69 | Finished | 4 | |
| 4 | RAIKimi Räikkönen | Sauber | 7 | 69 | Finished | 3 | |
| 5 | ALEJean Alesi | Prost | 16 | 69 | Finished | 2 | |
| 6 | DLRPedro de la Rosa | Jaguar | 14 | 68 | +1 Lap | 1 | |
| 7 | ZONRicardo Zonta | Jordan | 12 | 68 | +1 Lap | 0 | |
| 8 | BURLuciano Burti | Prost | 19 | 68 | +1 Lap | 0 | |
| 9 | MARTarso Marques | Minardi | 21 | 66 | +3 Laps | 0 | |
| 10 | VERJos Verstappen | Arrows | 13 | 65 | DNF — Brakes | 0 | |
| 11 | TRUJarno Trulli | Jordan | 4 | 63 | DNF — Brakes | 0 | |
| R | COUDavid Coulthard | McLaren | 3 | 54 | DNF — Engine | 0 | |
| R | PANOlivier Panis | BAR | 6 | 38 | DNF — Brakes | 0 | |
| R | VILJacques Villeneuve | BAR | 9 | 34 | DNF — Halfshaft | 0 | |
| R | BEREnrique Bernoldi | Arrows | 17 | 24 | DNF — Engine | 0 | |
| R | MONJuan Pablo Montoya | Williams | 10 | 19 | DNF — Accident | 0 | |
| R | BARRubens Barrichello | Ferrari | 5 | 19 | DNF — Spun off | 0 | |
| R | BUTJenson Button | Benetton | 20 | 17 | DNF — Oil leak | 0 | |
| R | ALOFernando Alonso | Minardi | 22 | 7 | DNF — Transmission | 0 | |
| R | HEINick Heidfeld | Sauber | 11 | 1 | DNF — Collision | 0 | |
| R | IRVEddie Irvine | Jaguar | 15 | 1 | DNF — Collision | 0 | |
| R | FISGiancarlo Fisichella | Benetton | 18 | 0 | DNF — Collision | 0 |
Retirements
J. Verstappen
Arrows
Lap 65 — Brakes
J. Trulli
Jordan
Lap 63 — Brakes
D. Coulthard
McLaren
Lap 54 — Engine
O. Panis
BAR
Lap 38 — Brakes
J. Villeneuve
BAR
Lap 34 — Halfshaft
E. Bernoldi
Arrows
Lap 24 — Engine
J. Pablo Montoya
Williams
Lap 19 — Accident
R. Barrichello
Ferrari
Lap 19 — Spun off
J. Button
Benetton
Lap 17 — Oil leak
F. Alonso
Minardi
Lap 7 — Transmission
N. Heidfeld
Sauber
Lap 1 — Collision
E. Irvine
Jaguar
Lap 1 — Collision
G. Fisichella
Benetton
Lap 0 — Collision