Last updated 3 May 2026 at 20:20
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 | |
| 2 | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 | |
| 3 | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 | |
| 4 | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 | |
| 5 | McLaren | 1:33.590 | 1:33.130 | 1:32.550 | |
| 6 | McLaren | 1:33.535 | 1:32.910 | 1:32.608 | |
| 7 | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 | |
| 8 | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 | |
| 9 | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 | |
| 10 | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 | |
| 11 | Audi | 1:34.116 | 1:33.354 | — | |
| 12 | Alpine F1 Team | 1:33.634 | 1:33.357 | — | |
| 13 | Haas F1 Team | 1:33.974 | 1:33.538 | — | |
| 14 | RB F1 Team | 1:34.139 | 1:33.765 | — | |
| 15 | RB F1 Team | 1:33.906 | 1:33.784 | — | |
| 16 | Audi | 1:33.549 | 1:33.965 | — | |
| 17 | Williams | 1:34.317 | — | — | |
| 18 | Williams | 1:34.772 | — | — | |
| 19 | Aston Martin | 1:35.203 | — | — | |
| 20 | Cadillac F1 Team | 1:35.436 | — | — | |
| 21 | Aston Martin | 1:35.995 | — | — | |
| 22 | Cadillac F1 Team | 1:36.906 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lewis Hamiltonfastest | Ferrari | 1 | 10 | 22.433s |
Liam Lawson | RB F1 Team | 1 | 9 | 22.721s |
Oliver Bearman | Haas F1 Team | 1 | 10 | 22.967s |
Andrea Kimi Antonelli | Mercedes | 1 | 10 | 23.005s |
Isack Hadjar | Red Bull | 1 | 1 | 23.062s |
Carlos Sainz | Williams | 1 | 9 | 23.106s |
Franco Colapinto | Alpine F1 Team | 1 | 32 | 23.195s |
Arvid Lindblad | RB F1 Team | 1 | 42 | 23.290s |
Fernando Alonso | Aston Martin | 1 | 31 | 23.291s |
George Russell | Mercedes | 1 | 10 | 23.390s |
Pierre Gasly | Alpine F1 Team | 1 | 10 | 23.539s |
Max Verstappen | Red Bull | 1 | 9 | 23.678s |
Charles Leclerc | Ferrari | 1 | 10 | 25.633s |
Isack Hadjar | Red Bull | 2 | 10 | 25.748s |
Esteban Ocon | Haas F1 Team | 1 | 29 | 25.997s |
Sergio Pérez | Cadillac F1 Team | 1 | 11 | 26.213s |
Valtteri Bottas | Cadillac F1 Team | 1 | 10 | 27.795s |
Nico Hülkenberg | Audi | 1 | 35 | 37.358s |
Esteban Ocon | Haas F1 Team | 2 | 46 | 47.067s |
Retirements
C. Sainz
Williams
Lap 55 — Lapped
F. Colapinto
Alpine F1 Team
Lap 55 — Lapped
N. Hülkenberg
Audi
Lap 55 — Lapped
A. Lindblad
RB F1 Team
Lap 55 — Lapped
V. Bottas
Cadillac F1 Team
Lap 55 — Lapped
E. Ocon
Haas F1 Team
Lap 55 — Lapped
S. Pérez
Cadillac F1 Team
Lap 55 — Lapped
M. Verstappen
Red Bull
Lap 45 — Retired
F. Alonso
Aston Martin
Lap 32 — Retired
L. Stroll
Aston Martin
Lap 9 — Retired
O. Piastri
McLaren
Lap 0 — Did not start
L. Norris
McLaren
Lap 0 — Did not start
G. Bortoleto
Audi
Lap 0 — Did not start
A. Albon
Williams
Lap 0 — Did not start