Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 1 | 57 | FinishedFL 1:35.140 | 25 | |
| 2 | RUSGeorge Russell | Mercedes | 3 | 57 | Finished | 18 | |
| 3 | NORLando Norris | McLaren | 6 | 57 | Finished | 15 | |
| 4 | LECCharles Leclerc | Ferrari | 2 | 57 | Finished | 12 | |
| 5 | HAMLewis Hamilton | Ferrari | 9 | 57 | Finished | 10 | |
| 6 | VERMax Verstappen | Red Bull | 7 | 57 | Finished | 8 | |
| 7 | GASPierre Gasly | Alpine F1 Team | 4 | 57 | Finished | 6 | |
| 8 | OCOEsteban Ocon | Haas F1 Team | 14 | 57 | Finished | 4 | |
| 9 | TSUYuki Tsunoda | Red Bull | 10 | 57 | Finished | 2 | |
| 10 | BEAOliver Bearman | Haas F1 Team | 20 | 57 | Finished | 1 | |
| 11 | ANTAndrea Kimi Antonelli | Mercedes | 5 | 57 | Finished | 0 | |
| 12 | ALBAlexander Albon | Williams | 15 | 57 | Finished | 0 | |
| 13 | HADIsack Hadjar | RB F1 Team | 12 | 57 | Finished | 0 | |
| 14 | DOOJack Doohan | Alpine F1 Team | 11 | 57 | Finished | 0 | |
| 15 | ALOFernando Alonso | Aston Martin | 13 | 57 | Finished | 0 | |
| 16 | LAWLiam Lawson | RB F1 Team | 17 | 57 | Finished | 0 | |
| 17 | STRLance Stroll | Aston Martin | 19 | 57 | Finished | 0 | |
| 18 | BORGabriel Bortoleto | Sauber | 18 | 57 | Finished | 0 | |
| R | SAICarlos Sainz | Williams | 8 | 45 | DNF — Retired | 0 | |
| D | HULNico Hülkenberg | Sauber | 16 | 0 | DNF — Disqualified | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:31.392 | 1:30.454 | 1:29.841 | |
| 2 | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | |
| 3 | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | |
| 4 | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | |
| 5 | Alpine F1 Team | 1:31.462 | 1:30.643 | 1:30.216 | |
| 6 | McLaren | 1:31.107 | 1:30.560 | 1:30.267 | |
| 7 | Red Bull | 1:31.303 | 1:31.019 | 1:30.423 | |
| 8 | Williams | 1:31.591 | 1:30.844 | 1:30.680 | |
| 9 | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | |
| 10 | Red Bull | 1:31.751 | 1:31.228 | 1:31.303 | |
| 11 | Alpine F1 Team | 1:31.414 | 1:31.245 | — | |
| 12 | RB F1 Team | 1:31.591 | 1:31.271 | — | |
| 13 | Aston Martin | 1:31.634 | 1:31.886 | — | |
| 14 | Haas F1 Team | 1:31.594 | — | ||
| 15 | Williams | 1:32.040 | — | ||
| 16 | Sauber | 1:32.067 | — | ||
| 17 | RB F1 Team | 1:32.165 | — | — | |
| 18 | Sauber | 1:32.186 | — | — | |
| 19 | Aston Martin | 1:32.283 | — | — | |
| 20 | Haas F1 Team | 1:32.373 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lando Norrisfastest | McLaren | 2 | 32 | 24.035s |
George Russell | Mercedes | 1 | 13 | 24.044s |
George Russell | Mercedes | 2 | 32 | 24.100s |
Gabriel Bortoleto | Sauber | 1 | 13 | 24.143s |
Liam Lawson | RB F1 Team | 2 | 32 | 24.191s |
Nico Hülkenberg | Sauber | 1 | 5 | 24.229s |
Charles Leclerc | Ferrari | 2 | 32 | 24.241s |
Nico Hülkenberg | Sauber | 2 | 27 | 24.291s |
Carlos Sainz | Williams | 2 | 32 | 24.315s |
Lewis Hamilton | Ferrari | 1 | 17 | 24.340s |
Lewis Hamilton | Ferrari | 2 | 32 | 24.350s |
Oscar Piastri | McLaren | 1 | 14 | 24.498s |
Andrea Kimi Antonelli | Mercedes | 2 | 27 | 24.506s |
Oliver Bearman | Haas F1 Team | 1 | 14 | 24.562s |
Lance Stroll | Aston Martin | 2 | 32 | 24.592s |
Carlos Sainz | Williams | 1 | 14 | 24.600s |
Lance Stroll | Aston Martin | 1 | 12 | 24.611s |
Isack Hadjar | RB F1 Team | 2 | 28 | 24.640s |
Andrea Kimi Antonelli | Mercedes | 3 | 32 | 24.693s |
Yuki Tsunoda | Red Bull | 2 | 32 | 24.771s |
Jack Doohan | Alpine F1 Team | 1 | 9 | 24.791s |
Charles Leclerc | Ferrari | 1 | 17 | 24.802s |
Andrea Kimi Antonelli | Mercedes | 1 | 12 | 24.807s |
Fernando Alonso | Aston Martin | 1 | 16 | 24.826s |
Esteban Ocon | Haas F1 Team | 2 | 27 | 24.832s |
Fernando Alonso | Aston Martin | 2 | 32 | 24.846s |
Esteban Ocon | Haas F1 Team | 1 | 8 | 24.876s |
Oliver Bearman | Haas F1 Team | 2 | 32 | 24.895s |
Oscar Piastri | McLaren | 2 | 32 | 24.900s |
Pierre Gasly | Alpine F1 Team | 2 | 28 | 24.958s |
Pierre Gasly | Alpine F1 Team | 1 | 10 | 25.033s |
Jack Doohan | Alpine F1 Team | 2 | 28 | 25.093s |
Liam Lawson | RB F1 Team | 1 | 14 | 25.242s |
Isack Hadjar | RB F1 Team | 1 | 6 | 25.265s |
Alexander Albon | Williams | 1 | 16 | 25.394s |
Gabriel Bortoleto | Sauber | 2 | 32 | 25.396s |
Alexander Albon | Williams | 2 | 32 | 25.990s |
Yuki Tsunoda | Red Bull | 1 | 11 | 26.493s |
Max Verstappen | Red Bull | 1 | 10 | 26.518s |
Max Verstappen | Red Bull | 2 | 26 | 28.067s |
Lando Norris | McLaren | 1 | 10 | 29.822s |
Carlos Sainz | Williams | 3 | 44 | 37.116s |
Retirements
C. Sainz
Williams
Lap 45 — Retired
N. Hülkenberg
Sauber
Lap 0 — Disqualified