Last updated 3 May 2026 at 20:20
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 1 | 56 | Finished | 25 | |
| 2 | NORLando Norris | McLaren | 3 | 56 | FinishedFL 1:35.454 | 18 | |
| 3 | RUSGeorge Russell | Mercedes | 2 | 56 | Finished | 15 | |
| 4 | VERMax Verstappen | Red Bull | 4 | 56 | Finished | 12 | |
| 5 | OCOEsteban Ocon | Haas F1 Team | 11 | 56 | Finished | 10 | |
| 6 | ANTAndrea Kimi Antonelli | Mercedes | 8 | 56 | Finished | 8 | |
| 7 | ALBAlexander Albon | Williams | 10 | 56 | Finished | 6 | |
| 8 | BEAOliver Bearman | Haas F1 Team | 17 | 56 | Finished | 4 | |
| 9 | STRLance Stroll | Aston Martin | 14 | 56 | Finished | 2 | |
| 10 | SAICarlos Sainz | Williams | 15 | 56 | Finished | 1 | |
| 11 | HADIsack Hadjar | RB F1 Team | 7 | 56 | Finished | 0 | |
| 12 | LAWLiam Lawson | Red Bull | 20 | 56 | Finished | 0 | |
| 13 | DOOJack Doohan | Alpine F1 Team | 18 | 56 | Finished | 0 | |
| 14 | BORGabriel Bortoleto | Sauber | 19 | 55 | DNF — Lapped | 0 | |
| 15 | HULNico Hülkenberg | Sauber | 12 | 55 | DNF — Lapped | 0 | |
| 16 | TSUYuki Tsunoda | RB F1 Team | 9 | 55 | DNF — Lapped | 0 | |
| R | ALOFernando Alonso | Aston Martin | 13 | 4 | DNF — Retired | 0 | |
| D | LECCharles Leclerc | Ferrari | 6 | 0 | DNF — Disqualified | 0 | |
| D | HAMLewis Hamilton | Ferrari | 5 | 0 | DNF — Disqualified | 0 | |
| D | GASPierre Gasly | Alpine F1 Team | 16 | 0 | DNF — Disqualified | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:31.591 | 1:31.200 | 1:30.641 | |
| 2 | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 | |
| 3 | McLaren | 1:30.983 | 1:30.787 | 1:30.793 | |
| 4 | Red Bull | 1:31.424 | 1:31.142 | 1:30.817 | |
| 5 | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 | |
| 6 | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 | |
| 7 | RB F1 Team | 1:31.162 | 1:31.253 | 1:31.079 | |
| 8 | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 | |
| 9 | RB F1 Team | 1:31.238 | 1:31.260 | 1:31.638 | |
| 10 | Williams | 1:31.503 | 1:31.595 | 1:31.706 | |
| 11 | Haas F1 Team | 1:31.876 | 1:31.625 | — | |
| 12 | Sauber | 1:31.921 | 1:31.632 | — | |
| 13 | Aston Martin | 1:31.719 | 1:31.688 | — | |
| 14 | Aston Martin | 1:31.923 | 1:31.773 | — | |
| 15 | Williams | 1:31.628 | 1:31.840 | — | |
| 16 | Alpine F1 Team | 1:31.992 | — | — | |
| 17 | Haas F1 Team | 1:32.018 | — | — | |
| 18 | Alpine F1 Team | 1:32.092 | — | — | |
| 19 | Sauber | 1:32.141 | — | — | |
| 20 | Red Bull | 1:32.174 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Charles Leclercfastest | Ferrari | 1 | 15 | 22.151s |
Lando Norris | McLaren | 1 | 15 | 22.213s |
Isack Hadjar | RB F1 Team | 2 | 33 | 22.234s |
George Russell | Mercedes | 1 | 14 | 22.324s |
Liam Lawson | Red Bull | 2 | 30 | 22.355s |
Lewis Hamilton | Ferrari | 2 | 37 | 22.364s |
Lewis Hamilton | Ferrari | 1 | 13 | 22.388s |
Max Verstappen | Red Bull | 1 | 13 | 22.454s |
Yuki Tsunoda | RB F1 Team | 1 | 11 | 22.519s |
Liam Lawson | Red Bull | 1 | 18 | 22.536s |
Yuki Tsunoda | RB F1 Team | 2 | 35 | 22.583s |
Andrea Kimi Antonelli | Mercedes | 1 | 12 | 22.675s |
Carlos Sainz | Williams | 1 | 17 | 22.721s |
Gabriel Bortoleto | Sauber | 2 | 26 | 22.790s |
Jack Doohan | Alpine F1 Team | 1 | 11 | 22.793s |
Oliver Bearman | Haas F1 Team | 1 | 26 | 22.808s |
Isack Hadjar | RB F1 Team | 1 | 12 | 22.896s |
Nico Hülkenberg | Sauber | 1 | 20 | 22.959s |
Lance Stroll | Aston Martin | 1 | 36 | 22.995s |
Esteban Ocon | Haas F1 Team | 1 | 11 | 23.114s |
Pierre Gasly | Alpine F1 Team | 1 | 10 | 23.138s |
Alexander Albon | Williams | 1 | 20 | 23.362s |
Gabriel Bortoleto | Sauber | 1 | 1 | 23.385s |
Oscar Piastri | McLaren | 1 | 14 | 23.938s |
Yuki Tsunoda | RB F1 Team | 3 | 46 | 38.102s |
Retirements
G. Bortoleto
Sauber
Lap 55 — Lapped
N. Hülkenberg
Sauber
Lap 55 — Lapped
Y. Tsunoda
RB F1 Team
Lap 55 — Lapped
F. Alonso
Aston Martin
Lap 4 — Retired
C. Leclerc
Ferrari
Lap 0 — Disqualified
L. Hamilton
Ferrari
Lap 0 — Disqualified
P. Gasly
Alpine F1 Team
Lap 0 — Disqualified