Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1 | 57 | FinishedFL 1:22.167 | 25 | |
| 2 | VERMax Verstappen | Red Bull | 3 | 57 | Finished | 18 | |
| 3 | RUSGeorge Russell | Mercedes | 4 | 57 | Finished | 15 | |
| 4 | ANTAndrea Kimi Antonelli | Mercedes | 16 | 57 | Finished | 12 | |
| 5 | ALBAlexander Albon | Williams | 6 | 57 | Finished | 10 | |
| 6 | STRLance Stroll | Aston Martin | 13 | 57 | Finished | 8 | |
| 7 | HULNico Hülkenberg | Sauber | 17 | 57 | Finished | 6 | |
| 8 | LECCharles Leclerc | Ferrari | 7 | 57 | Finished | 4 | |
| 9 | PIAOscar Piastri | McLaren | 2 | 57 | Finished | 2 | |
| 10 | HAMLewis Hamilton | Ferrari | 8 | 57 | Finished | 1 | |
| 11 | GASPierre Gasly | Alpine F1 Team | 9 | 57 | Finished | 0 | |
| 12 | TSUYuki Tsunoda | RB F1 Team | 5 | 57 | Finished | 0 | |
| 13 | OCOEsteban Ocon | Haas F1 Team | 19 | 57 | Finished | 0 | |
| 14 | BEAOliver Bearman | Haas F1 Team | 20 | 57 | Finished | 0 | |
| R | LAWLiam Lawson | Red Bull | 18 | 46 | DNF — Retired | 0 | |
| R | BORGabriel Bortoleto | Sauber | 15 | 45 | DNF — Retired | 0 | |
| R | ALOFernando Alonso | Aston Martin | 12 | 32 | DNF — Retired | 0 | |
| R | SAICarlos Sainz | Williams | 10 | 0 | DNF — Retired | 0 | |
| R | DOOJack Doohan | Alpine F1 Team | 14 | 0 | DNF — Retired | 0 | |
| R | HADIsack Hadjar | RB F1 Team | 11 | 0 | DNF — Retired | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | |
| 2 | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | |
| 3 | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | |
| 4 | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | |
| 5 | RB F1 Team | 1:16.225 | 1:16.009 | 1:15.670 | |
| 6 | Williams | 1:16.245 | 1:16.017 | 1:15.737 | |
| 7 | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | |
| 8 | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | |
| 9 | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 | |
| 10 | Williams | 1:16.360 | 1:15.931 | 1:16.062 | |
| 11 | RB F1 Team | 1:16.354 | 1:16.175 | — | |
| 12 | Aston Martin | 1:16.288 | 1:16.453 | — | |
| 13 | Aston Martin | 1:16.369 | 1:16.483 | — | |
| 14 | Alpine F1 Team | 1:16.315 | 1:16.863 | — | |
| 15 | Sauber | 1:16.516 | 1:17.520 | — | |
| 16 | Mercedes | 1:16.525 | — | — | |
| 17 | Sauber | 1:16.579 | — | — | |
| 18 | Red Bull | 1:17.094 | — | — | |
| 19 | Haas F1 Team | 1:17.147 | — | — | |
| 20 | Haas F1 Team | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lando Norrisfastest | McLaren | 3 | 4 | 12.804s |
Oscar Piastri | McLaren | 3 | 4 | 12.816s |
Lando Norris | McLaren | 2 | 3 | 12.910s |
Max Verstappen | Red Bull | 3 | 4 | 12.938s |
Oscar Piastri | McLaren | 1 | 2 | 13.078s |
Lando Norris | McLaren | 1 | 2 | 13.341s |
Max Verstappen | Red Bull | 1 | 2 | 13.416s |
Yuki Tsunoda | RB F1 Team | 3 | 4 | 13.605s |
George Russell | Mercedes | 1 | 2 | 13.672s |
George Russell | Mercedes | 3 | 4 | 13.696s |
Max Verstappen | Red Bull | 2 | 3 | 13.740s |
Oscar Piastri | McLaren | 2 | 3 | 13.838s |
Andrea Kimi Antonelli | Mercedes | 3 | 4 | 13.975s |
George Russell | Mercedes | 2 | 3 | 14.104s |
Charles Leclerc | Ferrari | 3 | 4 | 14.129s |
Charles Leclerc | Ferrari | 1 | 2 | 14.182s |
Nico Hülkenberg | Sauber | 3 | 4 | 14.198s |
Gabriel Bortoleto | Sauber | 3 | 4 | 14.206s |
Alexander Albon | Williams | 3 | 4 | 14.285s |
Esteban Ocon | Haas F1 Team | 1 | 2 | 14.395s |
Gabriel Bortoleto | Sauber | 1 | 2 | 14.432s |
Lance Stroll | Aston Martin | 3 | 4 | 14.451s |
Oliver Bearman | Haas F1 Team | 1 | 2 | 14.605s |
Charles Leclerc | Ferrari | 2 | 3 | 14.621s |
Andrea Kimi Antonelli | Mercedes | 1 | 2 | 14.658s |
Pierre Gasly | Alpine F1 Team | 3 | 4 | 14.710s |
Lewis Hamilton | Ferrari | 3 | 4 | 14.789s |
Liam Lawson | Red Bull | 1 | 2 | 14.790s |
Yuki Tsunoda | RB F1 Team | 1 | 2 | 14.957s |
Lewis Hamilton | Ferrari | 1 | 2 | 15.002s |
Alexander Albon | Williams | 1 | 2 | 15.020s |
Fernando Alonso | Aston Martin | 3 | 4 | 15.034s |
Pierre Gasly | Alpine F1 Team | 1 | 2 | 15.104s |
Nico Hülkenberg | Sauber | 1 | 2 | 15.130s |
Yuki Tsunoda | RB F1 Team | 2 | 3 | 15.223s |
Lance Stroll | Aston Martin | 1 | 2 | 15.505s |
Fernando Alonso | Aston Martin | 1 | 2 | 15.535s |
Pierre Gasly | Alpine F1 Team | 2 | 3 | 15.744s |
Nico Hülkenberg | Sauber | 2 | 3 | 15.971s |
Lance Stroll | Aston Martin | 2 | 3 | 16.014s |
Lewis Hamilton | Ferrari | 2 | 3 | 16.191s |
Fernando Alonso | Aston Martin | 2 | 3 | 16.241s |
Liam Lawson | Red Bull | 2 | 3 | 16.309s |
Oliver Bearman | Haas F1 Team | 2 | 3 | 16.347s |
Gabriel Bortoleto | Sauber | 2 | 3 | 16.363s |
Andrea Kimi Antonelli | Mercedes | 2 | 3 | 16.374s |
Esteban Ocon | Haas F1 Team | 2 | 3 | 16.477s |
Alexander Albon | Williams | 2 | 3 | 16.993s |
Lando Norris | McLaren | 5 | 44 | 18.031s |
Charles Leclerc | Ferrari | 4 | 34 | 18.154s |
Lando Norris | McLaren | 4 | 34 | 18.464s |
Lewis Hamilton | Ferrari | 4 | 33 | 18.526s |
Alexander Albon | Williams | 4 | 33 | 18.573s |
Max Verstappen | Red Bull | 4 | 34 | 18.700s |
Max Verstappen | Red Bull | 5 | 46 | 18.721s |
Esteban Ocon | Haas F1 Team | 4 | 39 | 18.778s |
Lance Stroll | Aston Martin | 4 | 33 | 18.802s |
Liam Lawson | Red Bull | 3 | 4 | 18.880s |
Lance Stroll | Aston Martin | 5 | 44 | 18.901s |
Andrea Kimi Antonelli | Mercedes | 4 | 33 | 18.912s |
Alexander Albon | Williams | 5 | 44 | 18.952s |
Yuki Tsunoda | RB F1 Team | 4 | 33 | 18.997s |
George Russell | Mercedes | 4 | 34 | 19.125s |
Yuki Tsunoda | RB F1 Team | 5 | 47 | 19.312s |
Oliver Bearman | Haas F1 Team | 5 | 44 | 19.370s |
George Russell | Mercedes | 5 | 44 | 19.378s |
Pierre Gasly | Alpine F1 Team | 5 | 46 | 19.482s |
Pierre Gasly | Alpine F1 Team | 4 | 33 | 19.589s |
Esteban Ocon | Haas F1 Team | 3 | 4 | 19.649s |
Oscar Piastri | McLaren | 4 | 34 | 19.719s |
Oscar Piastri | McLaren | 5 | 44 | 19.850s |
Esteban Ocon | Haas F1 Team | 5 | 46 | 19.858s |
Liam Lawson | Red Bull | 4 | 33 | 20.067s |
Nico Hülkenberg | Sauber | 5 | 44 | 20.209s |
Lewis Hamilton | Ferrari | 5 | 47 | 20.802s |
Nico Hülkenberg | Sauber | 4 | 33 | 21.123s |
Andrea Kimi Antonelli | Mercedes | 5 | 44 | 21.946s |
Oliver Bearman | Haas F1 Team | 4 | 39 | 22.441s |
Oliver Bearman | Haas F1 Team | 3 | 4 | 22.494s |
Gabriel Bortoleto | Sauber | 4 | 33 | 24.073s |
Charles Leclerc | Ferrari | 5 | 47 | 24.528s |
Gabriel Bortoleto | Sauber | 5 | 44 | 26.214s |
Retirements
L. Lawson
Red Bull
Lap 46 — Retired
G. Bortoleto
Sauber
Lap 45 — Retired
F. Alonso
Aston Martin
Lap 32 — Retired
C. Sainz
Williams
Lap 0 — Retired
J. Doohan
Alpine F1 Team
Lap 0 — Retired
I. Hadjar
RB F1 Team
Lap 0 — Retired