Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 52 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 4 | 52 | Finished | 18 | |
| 3 | NORLando Norris | McLaren | 3 | 52 | Finished | 15 | |
| 4 | PIAOscar Piastri | McLaren | 5 | 52 | Finished | 12 | |
| 5 | SAICarlos Sainz | Ferrari | 7 | 52 | FinishedFL 1:28.293 | 11 | |
| 6 | HULNico Hülkenberg | Haas F1 Team | 6 | 52 | Finished | 8 | |
| 7 | STRLance Stroll | Aston Martin | 8 | 52 | Finished | 6 | |
| 8 | ALOFernando Alonso | Aston Martin | 10 | 52 | Finished | 4 | |
| 9 | ALBAlexander Albon | Williams | 9 | 52 | Finished | 2 | |
| 10 | TSUYuki Tsunoda | RB F1 Team | 13 | 52 | Finished | 1 | |
| 11 | SARLogan Sargeant | Williams | 12 | 52 | Finished | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 17 | 52 | Finished | 0 | |
| 13 | RICDaniel Ricciardo | RB F1 Team | 15 | 51 | DNF — Lapped | 0 | |
| 14 | LECCharles Leclerc | Ferrari | 11 | 51 | DNF — Lapped | 0 | |
| 15 | BOTValtteri Bottas | Sauber | 16 | 51 | DNF — Lapped | 0 | |
| 16 | OCOEsteban Ocon | Alpine F1 Team | 18 | 50 | DNF — Lapped | 0 | |
| 17 | PERSergio Pérez | Red Bull | 20 | 50 | DNF — Lapped | 0 | |
| 18 | ZHOGuanyu Zhou | Sauber | 14 | 50 | DNF — Lapped | 0 | |
| R | RUSGeorge Russell | Mercedes | 1 | 33 | DNF — Retired | 0 | |
| W | GASPierre Gasly | Alpine F1 Team | 19 | 0 | DNF — Did not start | 0 |
Retirements
D. Ricciardo
RB F1 Team
Lap 51 — Lapped
C. Leclerc
Ferrari
Lap 51 — Lapped
V. Bottas
Sauber
Lap 51 — Lapped
E. Ocon
Alpine F1 Team
Lap 50 — Lapped
S. Pérez
Red Bull
Lap 50 — Lapped
G. Zhou
Sauber
Lap 50 — Lapped
G. Russell
Mercedes
Lap 33 — Retired
P. Gasly
Alpine F1 Team
Lap 0 — Did not start