Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | BOTValtteri Bottas | Mercedes | 1 | 58 | FinishedFL 1:30.432 | 26 | |
| 2 | VERMax Verstappen | Red Bull | 2 | 58 | Finished | 18 | |
| 3 | PERSergio Pérez | Red Bull | 6 | 58 | Finished | 15 | |
| 4 | LECCharles Leclerc | Ferrari | 3 | 58 | Finished | 12 | |
| 5 | HAMLewis Hamilton | Mercedes | 11 | 58 | Finished | 10 | |
| 6 | GASPierre Gasly | AlphaTauri | 4 | 58 | Finished | 8 | |
| 7 | NORLando Norris | McLaren | 7 | 58 | Finished | 6 | |
| 8 | SAICarlos Sainz | Ferrari | 19 | 58 | Finished | 4 | |
| 9 | STRLance Stroll | Aston Martin | 8 | 58 | Finished | 2 | |
| 10 | OCOEsteban Ocon | Alpine F1 Team | 12 | 57 | +1 Lap | 1 | |
| 11 | GIOAntonio Giovinazzi | Alfa Romeo | 16 | 57 | +1 Lap | 0 | |
| 12 | RAIKimi Räikkönen | Alfa Romeo | 17 | 57 | +1 Lap | 0 | |
| 13 | RICDaniel Ricciardo | McLaren | 20 | 57 | +1 Lap | 0 | |
| 14 | TSUYuki Tsunoda | AlphaTauri | 9 | 57 | +1 Lap | 0 | |
| 15 | RUSGeorge Russell | Williams | 13 | 57 | +1 Lap | 0 | |
| 16 | ALOFernando Alonso | Alpine F1 Team | 5 | 57 | +1 Lap | 0 | |
| 17 | LATNicholas Latifi | Williams | 15 | 57 | +1 Lap | 0 | |
| 18 | VETSebastian Vettel | Aston Martin | 10 | 57 | +1 Lap | 0 | |
| 19 | MSCMick Schumacher | Haas F1 Team | 14 | 56 | +2 Laps | 0 | |
| 20 | MAZNikita Mazepin | Haas F1 Team | 18 | 56 | +2 Laps | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:24.585 | 1:23.082 | 1:22.868 | |
| 2 | Mercedes | 1:25.047 | 1:23.579 | 1:22.998 | |
| 3 | Red Bull | 1:24.592 | 1:23.732 | 1:23.196 | |
| 4 | Ferrari | 1:24.869 | 1:24.015 | 1:23.265 | |
| 5 | AlphaTauri | 1:24.704 | 1:23.817 | 1:23.326 | |
| 6 | Alpine F1 Team | 1:25.174 | 1:23.914 | 1:23.477 | |
| 7 | Red Bull | 1:24.963 | 1:23.961 | 1:23.706 | |
| 8 | McLaren | 1:25.138 | 1:24.642 | 1:23.954 | |
| 9 | Aston Martin | 1:25.511 | 1:24.601 | 1:24.305 | |
| 10 | AlphaTauri | 1:25.409 | 1:24.054 | 1:24.368 | |
| 11 | Aston Martin | 1:25.787 | 1:24.795 | — | |
| 12 | Alpine F1 Team | 1:25.422 | 1:24.842 | — | |
| 13 | Williams | 1:25.417 | 1:25.007 | — | |
| 14 | Haas F1 Team | 1:25.555 | 1:25.200 | — | |
| 15 | Ferrari | 1:25.177 | — | — | |
| 16 | McLaren | 1:25.881 | — | — | |
| 17 | Williams | 1:26.086 | — | — | |
| 18 | Alfa Romeo | 1:26.430 | — | — | |
| 19 | Alfa Romeo | 1:27.525 | — | — | |
| 20 | Haas F1 Team | 1:28.449 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 1 | 36 | 22.442s |
Sergio Pérez | Red Bull | 1 | 37 | 22.463s |
Lewis Hamilton | Mercedes | 1 | 50 | 22.684s |
Valtteri Bottas | Mercedes | 1 | 37 | 22.962s |
Daniel Ricciardo | McLaren | 1 | 21 | 23.028s |
Antonio Giovinazzi | Alfa Romeo | 1 | 40 | 23.150s |
Kimi Räikkönen | Alfa Romeo | 1 | 37 | 23.164s |
Lando Norris | McLaren | 1 | 34 | 23.239s |
Yuki Tsunoda | AlphaTauri | 1 | 35 | 23.329s |
Sebastian Vettel | Aston Martin | 1 | 36 | 23.500s |
Sebastian Vettel | Aston Martin | 2 | 37 | 23.514s |
George Russell | Williams | 1 | 35 | 23.551s |
Charles Leclerc | Ferrari | 1 | 47 | 23.646s |
Nikita Mazepin | Haas F1 Team | 1 | 35 | 23.829s |
Mick Schumacher | Haas F1 Team | 1 | 39 | 23.892s |
Nicholas Latifi | Williams | 1 | 34 | 24.104s |
Carlos Sainz | Ferrari | 1 | 36 | 28.353s |
Fernando Alonso | Alpine F1 Team | 1 | 30 | 29.116s |
Pierre Gasly | AlphaTauri | 1 | 39 | 29.310s |
Lance Stroll | Aston Martin | 1 | 39 | 35.509s |