Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 66 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 3 | 66 | Finished | 18 | |
| 3 | BOTValtteri Bottas | Mercedes | 2 | 66 | FinishedFL 1:18.183 | 16 | |
| 4 | STRLance Stroll | Racing Point | 5 | 65 | +1 Lap | 12 | |
| 5 | PERSergio Pérez | Racing Point | 4 | 65 | +1 Lap | 10 | |
| 6 | SAICarlos Sainz | McLaren | 7 | 65 | +1 Lap | 8 | |
| 7 | VETSebastian Vettel | Ferrari | 11 | 65 | +1 Lap | 6 | |
| 8 | ALBAlexander Albon | Red Bull | 6 | 65 | +1 Lap | 4 | |
| 9 | GASPierre Gasly | AlphaTauri | 10 | 65 | +1 Lap | 2 | |
| 10 | NORLando Norris | McLaren | 8 | 65 | +1 Lap | 1 | |
| 11 | RICDaniel Ricciardo | Renault | 13 | 65 | +1 Lap | 0 | |
| 12 | KVYDaniil Kvyat | AlphaTauri | 12 | 65 | +1 Lap | 0 | |
| 13 | OCOEsteban Ocon | Renault | 15 | 65 | +1 Lap | 0 | |
| 14 | RAIKimi Räikkönen | Alfa Romeo | 14 | 65 | +1 Lap | 0 | |
| 15 | MAGKevin Magnussen | Haas F1 Team | 16 | 65 | +1 Lap | 0 | |
| 16 | GIOAntonio Giovinazzi | Alfa Romeo | 20 | 65 | +1 Lap | 0 | |
| 17 | RUSGeorge Russell | Williams | 18 | 65 | +1 Lap | 0 | |
| 18 | LATNicholas Latifi | Williams | 19 | 64 | +2 Laps | 0 | |
| 19 | GRORomain Grosjean | Haas F1 Team | 17 | 64 | +2 Laps | 0 | |
| R | LECCharles Leclerc | Ferrari | 9 | 38 | DNF — Electronics | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:16.872 | 1:16.013 | 1:15.584 | |
| 2 | Mercedes | 1:17.243 | 1:16.152 | 1:15.643 | |
| 3 | Red Bull | 1:17.213 | 1:16.518 | 1:16.292 | |
| 4 | Racing Point | 1:17.117 | 1:16.936 | 1:16.482 | |
| 5 | Racing Point | 1:17.316 | 1:16.666 | 1:16.589 | |
| 6 | Red Bull | 1:17.419 | 1:17.163 | 1:17.029 | |
| 7 | McLaren | 1:17.438 | 1:16.876 | 1:17.044 | |
| 8 | McLaren | 1:17.577 | 1:17.166 | 1:17.084 | |
| 9 | Ferrari | 1:17.256 | 1:16.953 | 1:17.087 | |
| 10 | AlphaTauri | 1:17.356 | 1:16.800 | 1:17.136 | |
| 11 | Ferrari | 1:17.573 | 1:17.168 | — | |
| 12 | AlphaTauri | 1:17.676 | 1:17.192 | — | |
| 13 | Renault | 1:17.667 | 1:17.198 | — | |
| 14 | Alfa Romeo | 1:17.797 | 1:17.386 | — | |
| 15 | Renault | 1:17.765 | 1:17.567 | — | |
| 16 | Haas F1 Team | 1:17.908 | — | — | |
| 17 | Haas F1 Team | 1:18.089 | — | — | |
| 18 | Williams | 1:18.099 | — | — | |
| 19 | Williams | 1:18.532 | — | — | |
| 20 | Alfa Romeo | 1:18.697 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 1 | 21 | 21.532s |
Max Verstappen | Red Bull | 2 | 41 | 21.601s |
Alexander Albon | Red Bull | 1 | 17 | 21.663s |
Lando Norris | McLaren | 2 | 44 | 21.761s |
Antonio Giovinazzi | Alfa Romeo | 2 | 45 | 21.794s |
Alexander Albon | Red Bull | 2 | 39 | 21.804s |
Sebastian Vettel | Ferrari | 1 | 29 | 21.820s |
Daniel Ricciardo | Renault | 1 | 35 | 21.837s |
Lewis Hamilton | Mercedes | 2 | 50 | 21.853s |
George Russell | Williams | 2 | 35 | 21.889s |
Carlos Sainz | McLaren | 1 | 22 | 22.078s |
Daniil Kvyat | AlphaTauri | 2 | 45 | 22.079s |
Lando Norris | McLaren | 1 | 21 | 22.099s |
Valtteri Bottas | Mercedes | 2 | 48 | 22.143s |
Carlos Sainz | McLaren | 2 | 41 | 22.166s |
Kimi Räikkönen | Alfa Romeo | 2 | 44 | 22.197s |
Pierre Gasly | AlphaTauri | 1 | 21 | 22.241s |
Antonio Giovinazzi | Alfa Romeo | 1 | 21 | 22.243s |
Charles Leclerc | Ferrari | 1 | 29 | 22.274s |
Valtteri Bottas | Mercedes | 1 | 23 | 22.310s |
Kimi Räikkönen | Alfa Romeo | 1 | 20 | 22.314s |
Nicholas Latifi | Williams | 1 | 28 | 22.322s |
Lance Stroll | Racing Point | 1 | 27 | 22.351s |
Esteban Ocon | Renault | 1 | 34 | 22.366s |
Lance Stroll | Racing Point | 2 | 42 | 22.388s |
Pierre Gasly | AlphaTauri | 2 | 42 | 22.394s |
Nicholas Latifi | Williams | 2 | 49 | 22.475s |
Valtteri Bottas | Mercedes | 3 | 64 | 22.607s |
Sergio Pérez | Racing Point | 1 | 29 | 22.641s |
George Russell | Williams | 1 | 19 | 22.708s |
Daniil Kvyat | AlphaTauri | 1 | 21 | 23.036s |
Romain Grosjean | Haas F1 Team | 1 | 32 | 23.212s |
Lewis Hamilton | Mercedes | 1 | 23 | 23.377s |
Romain Grosjean | Haas F1 Team | 2 | 62 | 24.010s |
Kevin Magnussen | Haas F1 Team | 1 | 28 | 24.148s |
Retirements
C. Leclerc
Ferrari
Lap 38 — Electronics