Last updated 3 May 2026 at 20:20
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 60 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 3 | 60 | FinishedFL 1:28.139 | 19 | |
| 3 | RICDaniel Ricciardo | Renault | 6 | 60 | Finished | 15 | |
| 4 | PERSergio Pérez | Racing Point | 9 | 60 | Finished | 12 | |
| 5 | SAICarlos Sainz | McLaren | 10 | 60 | Finished | 10 | |
| 6 | GASPierre Gasly | AlphaTauri | 12 | 60 | Finished | 8 | |
| 7 | LECCharles Leclerc | Ferrari | 4 | 60 | Finished | 6 | |
| 8 | HULNico Hülkenberg | Racing Point | 20 | 60 | Finished | 4 | |
| 9 | GRORomain Grosjean | Haas F1 Team | 16 | 60 | Finished | 2 | |
| 10 | GIOAntonio Giovinazzi | Alfa Romeo | 14 | 60 | Finished | 1 | |
| 11 | VETSebastian Vettel | Ferrari | 11 | 60 | Finished | 0 | |
| 12 | RAIKimi Räikkönen | Alfa Romeo | 19 | 60 | Finished | 0 | |
| 13 | MAGKevin Magnussen | Haas F1 Team | 15 | 60 | Finished | 0 | |
| 14 | LATNicholas Latifi | Williams | 18 | 60 | Finished | 0 | |
| 15 | KVYDaniil Kvyat | AlphaTauri | 13 | 60 | Finished | 0 | |
| R | NORLando Norris | McLaren | 8 | 42 | DNF — Power Unit | 0 | |
| R | ALBAlexander Albon | Red Bull | 5 | 23 | DNF — Radiator | 0 | |
| R | OCOEsteban Ocon | Renault | 7 | 22 | DNF — Gearbox | 0 | |
| R | BOTValtteri Bottas | Mercedes | 1 | 18 | DNF — Power Unit | 0 | |
| R | RUSGeorge Russell | Williams | 17 | 12 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:26.573 | 1:25.971 | 1:25.269 | |
| 2 | Mercedes | 1:26.620 | 1:25.390 | 1:25.525 | |
| 3 | Red Bull | 1:26.319 | 1:25.467 | 1:25.562 | |
| 4 | Ferrari | 1:26.857 | 1:26.240 | 1:26.035 | |
| 5 | Red Bull | 1:27.126 | 1:26.285 | 1:26.047 | |
| 6 | Renault | 1:26.836 | 1:26.096 | 1:26.223 | |
| 7 | Renault | 1:27.086 | 1:26.364 | 1:26.242 | |
| 8 | McLaren | 1:26.829 | 1:26.316 | 1:26.458 | |
| 9 | Racing Point | 1:27.120 | 1:26.330 | 1:26.704 | |
| 10 | McLaren | 1:27.378 | 1:26.361 | 1:26.709 | |
| 11 | Ferrari | 1:27.107 | 1:26.738 | — | |
| 12 | AlphaTauri | 1:27.072 | 1:26.776 | — | |
| 13 | AlphaTauri | 1:27.285 | 1:26.848 | — | |
| 14 | Alfa Romeo | 1:27.532 | 1:26.936 | — | |
| 15 | Haas F1 Team | 1:27.231 | 1:27.125 | — | |
| 16 | Haas F1 Team | 1:27.552 | — | — | |
| 17 | Williams | 1:27.564 | — | — | |
| 18 | Williams | 1:27.812 | — | — | |
| 19 | Alfa Romeo | 1:27.817 | — | — | |
| 20 | Racing Point | 1:28.021 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lando Norrisfastest | McLaren | 1 | 29 | 21.991s |
Max Verstappen | Red Bull | 1 | 16 | 22.106s |
Daniel Ricciardo | Renault | 1 | 16 | 22.159s |
Antonio Giovinazzi | Alfa Romeo | 1 | 15 | 22.482s |
George Russell | Williams | 1 | 11 | 22.496s |
Carlos Sainz | McLaren | 2 | 44 | 22.503s |
Daniil Kvyat | AlphaTauri | 2 | 44 | 22.527s |
Daniel Ricciardo | Renault | 2 | 44 | 22.530s |
Charles Leclerc | Ferrari | 1 | 10 | 22.560s |
Max Verstappen | Red Bull | 2 | 45 | 22.568s |
Sergio Pérez | Racing Point | 2 | 45 | 22.612s |
Sebastian Vettel | Ferrari | 1 | 11 | 22.616s |
Valtteri Bottas | Mercedes | 1 | 13 | 22.625s |
Pierre Gasly | AlphaTauri | 1 | 30 | 22.625s |
Carlos Sainz | McLaren | 1 | 28 | 22.641s |
Nico Hülkenberg | Racing Point | 2 | 44 | 22.686s |
Nico Hülkenberg | Racing Point | 1 | 29 | 22.700s |
Antonio Giovinazzi | Alfa Romeo | 2 | 36 | 22.772s |
Kimi Räikkönen | Alfa Romeo | 1 | 10 | 22.865s |
Sergio Pérez | Racing Point | 1 | 28 | 22.880s |
Pierre Gasly | AlphaTauri | 2 | 44 | 22.917s |
Kevin Magnussen | Haas F1 Team | 1 | 14 | 23.016s |
Charles Leclerc | Ferrari | 2 | 35 | 23.111s |
Kevin Magnussen | Haas F1 Team | 2 | 34 | 23.114s |
Lewis Hamilton | Mercedes | 2 | 45 | 23.180s |
Alexander Albon | Red Bull | 1 | 7 | 23.562s |
Romain Grosjean | Haas F1 Team | 1 | 28 | 23.635s |
Lewis Hamilton | Mercedes | 1 | 16 | 23.983s |
Nicholas Latifi | Williams | 2 | 33 | 24.063s |
Sebastian Vettel | Ferrari | 2 | 41 | 24.366s |
Nicholas Latifi | Williams | 1 | 14 | 24.737s |
Daniil Kvyat | AlphaTauri | 1 | 17 | 30.826s |
Kimi Räikkönen | Alfa Romeo | 2 | 44 | 33.016s |
Retirements
L. Norris
McLaren
Lap 42 — Power Unit
A. Albon
Red Bull
Lap 23 — Radiator
E. Ocon
Renault
Lap 22 — Gearbox
V. Bottas
Mercedes
Lap 18 — Power Unit
G. Russell
Williams
Lap 12 — Collision