Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | BOTValtteri Bottas | Mercedes | 3 | 53 | FinishedFL 1:37.030 | 26 | |
| 2 | VERMax Verstappen | Red Bull | 2 | 53 | Finished | 18 | |
| 3 | HAMLewis Hamilton | Mercedes | 1 | 53 | Finished | 15 | |
| 4 | PERSergio Pérez | Racing Point | 4 | 53 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Renault | 5 | 53 | Finished | 10 | |
| 6 | LECCharles Leclerc | Ferrari | 10 | 53 | Finished | 8 | |
| 7 | OCOEsteban Ocon | Renault | 7 | 53 | Finished | 6 | |
| 8 | KVYDaniil Kvyat | AlphaTauri | 11 | 53 | Finished | 4 | |
| 9 | GASPierre Gasly | AlphaTauri | 9 | 53 | Finished | 2 | |
| 10 | ALBAlexander Albon | Red Bull | 15 | 53 | Finished | 1 | |
| 11 | GIOAntonio Giovinazzi | Alfa Romeo | 17 | 52 | +1 Lap | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 18 | 52 | +1 Lap | 0 | |
| 13 | VETSebastian Vettel | Ferrari | 14 | 52 | +1 Lap | 0 | |
| 14 | RAIKimi Räikkönen | Alfa Romeo | 19 | 52 | +1 Lap | 0 | |
| 15 | NORLando Norris | McLaren | 8 | 52 | +1 Lap | 0 | |
| 16 | LATNicholas Latifi | Williams | 20 | 52 | +1 Lap | 0 | |
| 17 | GRORomain Grosjean | Haas F1 Team | 16 | 52 | +1 Lap | 0 | |
| 18 | RUSGeorge Russell | Williams | 13 | 52 | +1 Lap | 0 | |
| R | SAICarlos Sainz | McLaren | 6 | 0 | DNF — Accident | 0 | |
| R | STRLance Stroll | Racing Point | 12 | 0 | DNF — Collision | 0 |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 1 | 25 | 28.748s |
Sebastian Vettel | Ferrari | 1 | 30 | 29.395s |
Pierre Gasly | AlphaTauri | 2 | 42 | 29.409s |
George Russell | Williams | 2 | 14 | 29.433s |
Sergio Pérez | Racing Point | 1 | 20 | 29.602s |
Daniil Kvyat | AlphaTauri | 1 | 30 | 29.662s |
George Russell | Williams | 3 | 50 | 29.675s |
Valtteri Bottas | Mercedes | 1 | 26 | 29.750s |
Antonio Giovinazzi | Alfa Romeo | 1 | 16 | 29.767s |
Pierre Gasly | AlphaTauri | 1 | 18 | 29.770s |
Nicholas Latifi | Williams | 1 | 17 | 29.862s |
Romain Grosjean | Haas F1 Team | 2 | 42 | 29.988s |
Romain Grosjean | Haas F1 Team | 1 | 17 | 30.054s |
Esteban Ocon | Renault | 1 | 18 | 30.068s |
Alexander Albon | Red Bull | 2 | 27 | 30.111s |
Daniel Ricciardo | Renault | 1 | 15 | 30.112s |
George Russell | Williams | 1 | 1 | 30.165s |
Kevin Magnussen | Haas F1 Team | 1 | 19 | 30.188s |
Alexander Albon | Red Bull | 1 | 1 | 30.211s |
Charles Leclerc | Ferrari | 1 | 28 | 30.261s |
Lando Norris | McLaren | 2 | 47 | 31.368s |
Kimi Räikkönen | Alfa Romeo | 1 | 35 | 33.317s |
Lando Norris | McLaren | 1 | 1 | 37.108s |
Lewis Hamilton | Mercedes | 1 | 16 | 41.352s |
Retirements
C. Sainz
McLaren
Lap 0 — Accident
L. Stroll
Racing Point
Lap 0 — Collision