Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 53 | Finished | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 2 | 53 | Finished | 18 | |
| 3 | LECCharles Leclerc | Ferrari | 3 | 53 | Finished | 15 | |
| 4 | VERMax Verstappen | Red Bull | 4 | 53 | Finished | 12 | |
| 5 | VETSebastian Vettel | Ferrari | 7 | 53 | FinishedFL 1:32.740 | 11 | |
| 6 | SAICarlos Sainz | McLaren | 6 | 53 | Finished | 8 | |
| 7 | RAIKimi Räikkönen | Alfa Romeo | 12 | 52 | +1 Lap | 6 | |
| 8 | HULNico Hülkenberg | Renault | 13 | 52 | +1 Lap | 4 | |
| 9 | NORLando Norris | McLaren | 5 | 52 | +1 Lap | 2 | |
| 10 | GASPierre Gasly | Red Bull | 9 | 52 | +1 Lap | 1 | |
| 11 | RICDaniel Ricciardo | Renault | 8 | 52 | +1 Lap | 0 | |
| 12 | PERSergio Pérez | Racing Point | 14 | 52 | +1 Lap | 0 | |
| 13 | STRLance Stroll | Racing Point | 17 | 52 | +1 Lap | 0 | |
| 14 | KVYDaniil Kvyat | Toro Rosso | 19 | 52 | +1 Lap | 0 | |
| 15 | ALBAlexander Albon | Toro Rosso | 11 | 52 | +1 Lap | 0 | |
| 16 | GIOAntonio Giovinazzi | Alfa Romeo | 10 | 52 | +1 Lap | 0 | |
| 17 | MAGKevin Magnussen | Haas F1 Team | 15 | 52 | +1 Lap | 0 | |
| 18 | KUBRobert Kubica | Williams | 18 | 51 | +2 Laps | 0 | |
| 19 | RUSGeorge Russell | Williams | 20 | 51 | +2 Laps | 0 | |
| 20 | GRORomain Grosjean | Haas F1 Team | 16 | 44 | DNF — Retired | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:30.609 | 1:29.520 | 1:28.319 | |
| 2 | Mercedes | 1:30.550 | 1:29.437 | 1:28.605 | |
| 3 | Ferrari | 1:30.647 | 1:29.699 | 1:28.965 | |
| 4 | Red Bull | 1:31.327 | 1:30.099 | 1:29.409 | |
| 5 | McLaren | 1:30.989 | 1:30.019 | 1:29.418 | |
| 6 | McLaren | 1:31.073 | 1:30.319 | 1:29.522 | |
| 7 | Ferrari | 1:31.075 | 1:29.506 | 1:29.799 | |
| 8 | Renault | 1:30.954 | 1:30.369 | 1:29.918 | |
| 9 | Red Bull | 1:31.152 | 1:30.421 | 1:30.184 | |
| 10 | Alfa Romeo | 1:31.180 | 1:30.408 | 1:33.420 | |
| 11 | Toro Rosso | 1:31.445 | 1:30.461 | — | |
| 12 | Alfa Romeo | 1:30.972 | 1:30.533 | — | |
| 13 | Renault | 1:30.865 | 1:30.544 | — | |
| 14 | Racing Point | 1:30.964 | 1:30.738 | — | |
| 15 | Haas F1 Team | 1:31.166 | 1:31.440 | — | |
| 16 | Toro Rosso | 1:31.564 | — | — | |
| 17 | Haas F1 Team | 1:31.626 | — | — | |
| 18 | Racing Point | 1:31.726 | — | — | |
| 19 | Williams | 1:32.789 | — | — | |
| 20 | Williams | 1:33.205 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Robert Kubicafastest | Williams | 1 | 24 | 29.792s |
Carlos Sainz | McLaren | 1 | 19 | 29.920s |
Kimi Räikkönen | Alfa Romeo | 1 | 31 | 29.975s |
Sebastian Vettel | Ferrari | 1 | 25 | 30.044s |
Max Verstappen | Red Bull | 1 | 20 | 30.118s |
Lewis Hamilton | Mercedes | 1 | 24 | 30.186s |
Charles Leclerc | Ferrari | 1 | 21 | 30.203s |
Pierre Gasly | Red Bull | 1 | 17 | 30.228s |
Daniil Kvyat | Toro Rosso | 1 | 32 | 30.233s |
Alexander Albon | Toro Rosso | 1 | 25 | 30.279s |
Valtteri Bottas | Mercedes | 1 | 23 | 30.412s |
Sebastian Vettel | Ferrari | 2 | 51 | 30.468s |
Lando Norris | McLaren | 1 | 18 | 30.576s |
Kevin Magnussen | Haas F1 Team | 1 | 16 | 30.832s |
Romain Grosjean | Haas F1 Team | 1 | 31 | 30.837s |
Antonio Giovinazzi | Alfa Romeo | 1 | 7 | 30.842s |
Lance Stroll | Racing Point | 1 | 39 | 30.849s |
Nico Hülkenberg | Renault | 1 | 34 | 30.884s |
Daniel Ricciardo | Renault | 1 | 16 | 31.031s |
Antonio Giovinazzi | Alfa Romeo | 2 | 34 | 31.697s |
George Russell | Williams | 1 | 25 | 31.950s |
Sergio Pérez | Racing Point | 1 | 18 | 37.286s |
George Russell | Williams | 2 | 33 | 37.494s |
Retirements
R. Grosjean
Haas F1 Team
Lap 44 — Retired