Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 70 | Finished | 25 | |
| 2 | VETSebastian Vettel | Ferrari | 1 | 70 | Finished | 18 | |
| 3 | LECCharles Leclerc | Ferrari | 3 | 70 | Finished | 15 | |
| 4 | BOTValtteri Bottas | Mercedes | 6 | 70 | FinishedFL 1:13.078 | 13 | |
| 5 | VERMax Verstappen | Red Bull | 9 | 70 | Finished | 10 | |
| 6 | RICDaniel Ricciardo | Renault | 4 | 69 | +1 Lap | 8 | |
| 7 | HULNico Hülkenberg | Renault | 7 | 69 | +1 Lap | 6 | |
| 8 | GASPierre Gasly | Red Bull | 5 | 69 | +1 Lap | 4 | |
| 9 | STRLance Stroll | Racing Point | 17 | 69 | +1 Lap | 2 | |
| 10 | KVYDaniil Kvyat | Toro Rosso | 10 | 69 | +1 Lap | 1 | |
| 11 | SAICarlos Sainz | McLaren | 11 | 69 | +1 Lap | 0 | |
| 12 | PERSergio Pérez | Racing Point | 15 | 69 | +1 Lap | 0 | |
| 13 | GIOAntonio Giovinazzi | Alfa Romeo | 12 | 69 | +1 Lap | 0 | |
| 14 | GRORomain Grosjean | Haas F1 Team | 14 | 69 | +1 Lap | 0 | |
| 15 | RAIKimi Räikkönen | Alfa Romeo | 16 | 69 | +1 Lap | 0 | |
| 16 | RUSGeorge Russell | Williams | 18 | 68 | +2 Laps | 0 | |
| 17 | MAGKevin Magnussen | Haas F1 Team | 0 | 68 | +2 Laps | 0 | |
| 18 | KUBRobert Kubica | Williams | 19 | 67 | +3 Laps | 0 | |
| R | ALBAlexander Albon | Toro Rosso | 13 | 59 | DNF — Collision damage | 0 | |
| R | NORLando Norris | McLaren | 8 | 8 | DNF — Suspension | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:11.200 | 1:11.142 | 1:10.240 | |
| 2 | Mercedes | 1:11.518 | 1:11.010 | 1:10.446 | |
| 3 | Ferrari | 1:11.214 | 1:11.205 | 1:10.920 | |
| 4 | Renault | 1:11.837 | 1:11.532 | 1:11.071 | |
| 5 | Red Bull | 1:12.023 | 1:11.196 | 1:11.079 | |
| 6 | Mercedes | 1:11.229 | 1:11.095 | 1:11.101 | |
| 7 | Renault | 1:11.720 | 1:11.553 | 1:11.324 | |
| 8 | McLaren | 1:11.780 | 1:11.735 | 1:11.863 | |
| 9 | McLaren | 1:11.750 | 1:11.572 | 1:13.981 | |
| 10 | Haas F1 Team | 1:12.107 | 1:11.786 | — | |
| 11 | Red Bull | 1:11.619 | 1:11.800 | — | |
| 12 | Toro Rosso | 1:11.965 | 1:11.921 | — | |
| 13 | Alfa Romeo | 1:12.122 | 1:12.136 | — | |
| 14 | Toro Rosso | 1:12.020 | 1:12.193 | — | |
| 15 | Haas F1 Team | 1:12.109 | — | — | |
| 16 | Racing Point | 1:12.197 | — | — | |
| 17 | Alfa Romeo | 1:12.230 | — | — | |
| 18 | Racing Point | 1:12.266 | — | — | |
| 19 | Williams | 1:13.617 | — | — | |
| 20 | Williams | 1:14.393 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Robert Kubicafastest | Williams | 2 | 38 | 23.119s |
Max Verstappen | Red Bull | 1 | 48 | 23.426s |
Valtteri Bottas | Mercedes | 2 | 67 | 23.456s |
Pierre Gasly | Red Bull | 1 | 7 | 23.485s |
Lewis Hamilton | Mercedes | 1 | 28 | 23.662s |
George Russell | Williams | 1 | 9 | 23.686s |
Lance Stroll | Racing Point | 1 | 45 | 23.727s |
Charles Leclerc | Ferrari | 1 | 33 | 23.732s |
Sebastian Vettel | Ferrari | 1 | 26 | 23.782s |
Daniil Kvyat | Toro Rosso | 1 | 12 | 23.825s |
Antonio Giovinazzi | Alfa Romeo | 1 | 33 | 23.884s |
Daniel Ricciardo | Renault | 1 | 8 | 23.927s |
Valtteri Bottas | Mercedes | 1 | 30 | 23.994s |
Nico Hülkenberg | Renault | 1 | 16 | 24.030s |
Romain Grosjean | Haas F1 Team | 1 | 34 | 24.071s |
Sergio Pérez | Racing Point | 1 | 11 | 24.076s |
Kevin Magnussen | Haas F1 Team | 1 | 39 | 24.381s |
Kimi Räikkönen | Alfa Romeo | 2 | 58 | 24.666s |
Carlos Sainz | McLaren | 1 | 3 | 24.727s |
Robert Kubica | Williams | 1 | 8 | 25.210s |
Kimi Räikkönen | Alfa Romeo | 1 | 6 | 25.342s |
Alexander Albon | Toro Rosso | 1 | 1 | 37.950s |
Retirements
A. Albon
Toro Rosso
Lap 59 — Collision damage
L. Norris
McLaren
Lap 8 — Suspension