Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 66 | FinishedFL 1:18.492 | 26 | |
| 2 | BOTValtteri Bottas | Mercedes | 1 | 66 | Finished | 18 | |
| 3 | VERMax Verstappen | Red Bull | 4 | 66 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 3 | 66 | Finished | 12 | |
| 5 | LECCharles Leclerc | Ferrari | 5 | 66 | Finished | 10 | |
| 6 | GASPierre Gasly | Red Bull | 6 | 66 | Finished | 8 | |
| 7 | MAGKevin Magnussen | Haas F1 Team | 8 | 66 | Finished | 6 | |
| 8 | SAICarlos Sainz | McLaren | 12 | 66 | Finished | 4 | |
| 9 | KVYDaniil Kvyat | Toro Rosso | 9 | 66 | Finished | 2 | |
| 10 | GRORomain Grosjean | Haas F1 Team | 7 | 66 | Finished | 1 | |
| 11 | ALBAlexander Albon | Toro Rosso | 11 | 66 | Finished | 0 | |
| 12 | RICDaniel Ricciardo | Renault | 13 | 66 | Finished | 0 | |
| 13 | HULNico Hülkenberg | Renault | 0 | 66 | Finished | 0 | |
| 14 | RAIKimi Räikkönen | Alfa Romeo | 14 | 66 | Finished | 0 | |
| 15 | PERSergio Pérez | Racing Point | 15 | 66 | Finished | 0 | |
| 16 | GIOAntonio Giovinazzi | Alfa Romeo | 18 | 66 | Finished | 0 | |
| 17 | RUSGeorge Russell | Williams | 19 | 65 | +1 Lap | 0 | |
| 18 | KUBRobert Kubica | Williams | 17 | 65 | +1 Lap | 0 | |
| R | STRLance Stroll | Racing Point | 16 | 44 | DNF — Collision | 0 | |
| R | NORLando Norris | McLaren | 10 | 44 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:16.979 | 1:15.924 | 1:15.406 | |
| 2 | Mercedes | 1:17.292 | 1:16.038 | 1:16.040 | |
| 3 | Ferrari | 1:17.425 | 1:16.667 | 1:16.272 | |
| 4 | Red Bull | 1:17.244 | 1:16.726 | 1:16.357 | |
| 5 | Ferrari | 1:17.388 | 1:16.714 | 1:16.588 | |
| 6 | Red Bull | 1:17.862 | 1:16.932 | 1:16.708 | |
| 7 | Haas F1 Team | 1:18.042 | 1:17.066 | 1:16.911 | |
| 8 | Haas F1 Team | 1:17.669 | 1:17.272 | 1:16.922 | |
| 9 | Toro Rosso | 1:17.914 | 1:17.243 | 1:17.573 | |
| 10 | Renault | 1:18.385 | 1:17.299 | 1:18.106 | |
| 11 | McLaren | 1:17.611 | 1:17.338 | — | |
| 12 | Toro Rosso | 1:17.796 | 1:17.445 | — | |
| 13 | McLaren | 1:17.760 | 1:17.599 | — | |
| 14 | Alfa Romeo | 1:18.132 | 1:17.788 | — | |
| 15 | Racing Point | 1:18.286 | 1:17.886 | — | |
| 16 | Renault | 1:18.404 | — | — | |
| 17 | Racing Point | 1:18.471 | — | — | |
| 18 | Alfa Romeo | 1:18.664 | — | — | |
| 19 | Williams | 1:19.072 | — | — | |
| 20 | Williams | 1:20.254 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Carlos Sainzfastest | McLaren | 1 | 24 | 21.468s |
Carlos Sainz | McLaren | 2 | 46 | 21.545s |
Lando Norris | McLaren | 1 | 26 | 21.579s |
Charles Leclerc | Ferrari | 2 | 46 | 21.638s |
Sebastian Vettel | Ferrari | 2 | 40 | 21.643s |
George Russell | Williams | 2 | 44 | 21.846s |
Robert Kubica | Williams | 1 | 31 | 21.954s |
Valtteri Bottas | Mercedes | 2 | 45 | 22.018s |
Kevin Magnussen | Haas F1 Team | 1 | 23 | 22.025s |
Valtteri Bottas | Mercedes | 1 | 26 | 22.034s |
Daniil Kvyat | Toro Rosso | 1 | 21 | 22.049s |
Pierre Gasly | Red Bull | 2 | 46 | 22.095s |
Robert Kubica | Williams | 2 | 44 | 22.142s |
Nico Hülkenberg | Renault | 1 | 35 | 22.193s |
Lewis Hamilton | Mercedes | 1 | 27 | 22.265s |
Kimi Räikkönen | Alfa Romeo | 1 | 28 | 22.342s |
Daniel Ricciardo | Renault | 1 | 24 | 22.379s |
Romain Grosjean | Haas F1 Team | 1 | 26 | 22.379s |
Antonio Giovinazzi | Alfa Romeo | 1 | 6 | 22.381s |
Max Verstappen | Red Bull | 1 | 20 | 22.417s |
George Russell | Williams | 1 | 32 | 22.442s |
Lewis Hamilton | Mercedes | 2 | 46 | 22.511s |
Max Verstappen | Red Bull | 2 | 43 | 22.540s |
Kimi Räikkönen | Alfa Romeo | 2 | 45 | 22.549s |
Pierre Gasly | Red Bull | 1 | 22 | 22.563s |
Daniel Ricciardo | Renault | 2 | 45 | 22.702s |
Romain Grosjean | Haas F1 Team | 2 | 46 | 22.732s |
Sergio Pérez | Racing Point | 1 | 24 | 22.781s |
Sergio Pérez | Racing Point | 2 | 45 | 22.896s |
Kevin Magnussen | Haas F1 Team | 2 | 45 | 22.992s |
Lance Stroll | Racing Point | 1 | 22 | 23.321s |
Antonio Giovinazzi | Alfa Romeo | 2 | 41 | 23.507s |
Alexander Albon | Toro Rosso | 1 | 25 | 23.591s |
Charles Leclerc | Ferrari | 1 | 25 | 23.646s |
Sebastian Vettel | Ferrari | 1 | 19 | 23.746s |
Daniil Kvyat | Toro Rosso | 2 | 45 | 33.821s |
Alexander Albon | Toro Rosso | 2 | 45 | 37.345s |
Retirements
L. Stroll
Racing Point
Lap 44 — Collision
L. Norris
McLaren
Lap 44 — Collision