Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 2 | 64 | FinishedFL 1:16.645 | 26 | |
| 2 | VETSebastian Vettel | Ferrari | 20 | 64 | Finished | 18 | |
| 3 | KVYDaniil Kvyat | Toro Rosso | 14 | 64 | Finished | 15 | |
| 4 | STRLance Stroll | Racing Point | 15 | 64 | Finished | 12 | |
| 5 | SAICarlos Sainz | McLaren | 7 | 64 | Finished | 10 | |
| 6 | ALBAlexander Albon | Toro Rosso | 16 | 64 | Finished | 8 | |
| 7 | GRORomain Grosjean | Haas F1 Team | 6 | 64 | Finished | 6 | |
| 8 | MAGKevin Magnussen | Haas F1 Team | 12 | 64 | Finished | 4 | |
| 9 | HAMLewis Hamilton | Mercedes | 1 | 64 | Finished | 2 | |
| 10 | KUBRobert Kubica | Williams | 18 | 64 | Finished | 1 | |
| 11 | RUSGeorge Russell | Williams | 17 | 64 | Finished | 0 | |
| 12 | RAIKimi Räikkönen | Alfa Romeo | 5 | 64 | Finished | 0 | |
| 13 | GIOAntonio Giovinazzi | Alfa Romeo | 11 | 64 | Finished | 0 | |
| 14 | GASPierre Gasly | Red Bull | 4 | 61 | DNF — Collision | 0 | |
| R | BOTValtteri Bottas | Mercedes | 3 | 56 | DNF — Accident | 0 | |
| R | HULNico Hülkenberg | Renault | 9 | 39 | DNF — Accident | 0 | |
| R | LECCharles Leclerc | Ferrari | 10 | 27 | DNF — Accident | 0 | |
| R | NORLando Norris | McLaren | 19 | 25 | DNF — Power loss | 0 | |
| R | RICDaniel Ricciardo | Renault | 13 | 13 | DNF — Exhaust | 0 | |
| R | PERSergio Pérez | Racing Point | 8 | 1 | DNF — Spun off | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:12.852 | 1:12.149 | 1:11.767 | |
| 2 | Red Bull | 1:12.593 | 1:12.427 | 1:12.113 | |
| 3 | Mercedes | 1:13.075 | 1:12.424 | 1:12.129 | |
| 4 | Red Bull | 1:12.991 | 1:12.385 | 1:12.522 | |
| 5 | Alfa Romeo | 1:13.066 | 1:12.519 | 1:12.538 | |
| 6 | Haas F1 Team | 1:13.146 | 1:12.769 | 1:12.851 | |
| 7 | McLaren | 1:13.221 | 1:12.632 | 1:12.897 | |
| 8 | Racing Point | 1:13.194 | 1:12.776 | 1:13.065 | |
| 9 | Renault | 1:13.186 | 1:12.766 | 1:13.126 | |
| 10 | Ferrari | 1:12.229 | 1:12.344 | — | |
| 11 | Alfa Romeo | 1:13.170 | 1:12.786 | — | |
| 12 | Haas F1 Team | 1:13.103 | 1:12.789 | — | |
| 13 | Renault | 1:13.131 | 1:12.799 | — | |
| 14 | Toro Rosso | 1:13.278 | 1:13.135 | — | |
| 15 | Racing Point | 1:13.256 | 1:13.450 | — | |
| 16 | McLaren | 1:13.333 | — | — | |
| 17 | Toro Rosso | 1:13.461 | — | — | |
| 18 | Williams | 1:14.721 | — | — | |
| 19 | Williams | 1:14.839 | — | — | |
| 20 | Ferrari | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 5 | 46 | 19.062s |
George Russell | Williams | 2 | 24 | 19.287s |
Max Verstappen | Red Bull | 4 | 41 | 19.327s |
George Russell | Williams | 3 | 41 | 19.345s |
Sebastian Vettel | Ferrari | 5 | 47 | 19.586s |
Lewis Hamilton | Mercedes | 6 | 56 | 19.610s |
Robert Kubica | Williams | 3 | 31 | 19.626s |
Max Verstappen | Red Bull | 2 | 25 | 19.640s |
Robert Kubica | Williams | 5 | 57 | 19.825s |
Pierre Gasly | Red Bull | 2 | 26 | 19.875s |
Alexander Albon | Toro Rosso | 4 | 46 | 19.931s |
Carlos Sainz | McLaren | 2 | 27 | 19.964s |
Pierre Gasly | Red Bull | 4 | 46 | 20.012s |
Lewis Hamilton | Mercedes | 5 | 53 | 20.015s |
Sebastian Vettel | Ferrari | 1 | 2 | 20.094s |
Antonio Giovinazzi | Alfa Romeo | 3 | 28 | 20.096s |
Nico Hülkenberg | Renault | 2 | 15 | 20.118s |
Lance Stroll | Racing Point | 5 | 44 | 20.152s |
Lewis Hamilton | Mercedes | 1 | 3 | 20.203s |
Lando Norris | McLaren | 2 | 25 | 20.242s |
Kevin Magnussen | Haas F1 Team | 5 | 45 | 20.285s |
Charles Leclerc | Ferrari | 3 | 27 | 20.317s |
Charles Leclerc | Ferrari | 1 | 3 | 20.361s |
Robert Kubica | Williams | 4 | 46 | 20.370s |
Kevin Magnussen | Haas F1 Team | 4 | 42 | 20.380s |
Robert Kubica | Williams | 2 | 23 | 20.436s |
Lance Stroll | Racing Point | 4 | 41 | 20.472s |
Valtteri Bottas | Mercedes | 2 | 26 | 20.498s |
Pierre Gasly | Red Bull | 3 | 28 | 20.552s |
Alexander Albon | Toro Rosso | 1 | 2 | 20.576s |
Romain Grosjean | Haas F1 Team | 4 | 41 | 20.622s |
Nico Hülkenberg | Renault | 3 | 29 | 20.624s |
Daniil Kvyat | Toro Rosso | 4 | 45 | 20.671s |
Kevin Magnussen | Haas F1 Team | 6 | 57 | 20.700s |
Carlos Sainz | McLaren | 3 | 46 | 20.711s |
George Russell | Williams | 1 | 7 | 20.718s |
Sebastian Vettel | Ferrari | 2 | 23 | 20.768s |
Antonio Giovinazzi | Alfa Romeo | 2 | 26 | 20.879s |
Kimi Räikkönen | Alfa Romeo | 4 | 47 | 20.930s |
Valtteri Bottas | Mercedes | 4 | 46 | 21.009s |
Kevin Magnussen | Haas F1 Team | 1 | 8 | 21.106s |
Kimi Räikkönen | Alfa Romeo | 3 | 28 | 21.142s |
Valtteri Bottas | Mercedes | 3 | 30 | 21.142s |
Kevin Magnussen | Haas F1 Team | 2 | 21 | 21.179s |
Daniel Ricciardo | Renault | 1 | 3 | 21.224s |
Sebastian Vettel | Ferrari | 4 | 41 | 21.256s |
Lance Stroll | Racing Point | 2 | 25 | 21.260s |
Kevin Magnussen | Haas F1 Team | 3 | 29 | 21.359s |
Lando Norris | McLaren | 1 | 6 | 21.402s |
Romain Grosjean | Haas F1 Team | 5 | 46 | 21.423s |
Max Verstappen | Red Bull | 3 | 29 | 21.472s |
Daniil Kvyat | Toro Rosso | 2 | 25 | 21.488s |
Alexander Albon | Toro Rosso | 2 | 27 | 21.501s |
Romain Grosjean | Haas F1 Team | 2 | 26 | 21.625s |
George Russell | Williams | 4 | 47 | 21.634s |
Alexander Albon | Toro Rosso | 3 | 28 | 21.732s |
Lance Stroll | Racing Point | 3 | 28 | 21.962s |
Sebastian Vettel | Ferrari | 3 | 28 | 22.058s |
Charles Leclerc | Ferrari | 2 | 15 | 22.102s |
Nico Hülkenberg | Renault | 1 | 3 | 22.132s |
Valtteri Bottas | Mercedes | 1 | 3 | 22.243s |
Kimi Räikkönen | Alfa Romeo | 2 | 26 | 22.307s |
Max Verstappen | Red Bull | 1 | 3 | 22.358s |
Romain Grosjean | Haas F1 Team | 3 | 28 | 22.421s |
Antonio Giovinazzi | Alfa Romeo | 1 | 3 | 22.509s |
Lance Stroll | Racing Point | 1 | 7 | 22.696s |
Lewis Hamilton | Mercedes | 2 | 28 | 22.947s |
Daniil Kvyat | Toro Rosso | 1 | 3 | 23.090s |
Carlos Sainz | McLaren | 1 | 3 | 23.363s |
George Russell | Williams | 5 | 57 | 23.445s |
Robert Kubica | Williams | 1 | 7 | 23.801s |
Daniil Kvyat | Toro Rosso | 3 | 28 | 24.310s |
Lewis Hamilton | Mercedes | 4 | 47 | 27.069s |
Romain Grosjean | Haas F1 Team | 1 | 3 | 27.232s |
Kimi Räikkönen | Alfa Romeo | 1 | 3 | 27.256s |
Antonio Giovinazzi | Alfa Romeo | 4 | 47 | 28.093s |
Pierre Gasly | Red Bull | 1 | 3 | 29.667s |
Retirements
P. Gasly
Red Bull
Lap 61 — Collision
V. Bottas
Mercedes
Lap 56 — Accident
N. Hülkenberg
Renault
Lap 39 — Accident
C. Leclerc
Ferrari
Lap 27 — Accident
L. Norris
McLaren
Lap 25 — Power loss
D. Ricciardo
Renault
Lap 13 — Exhaust
S. Pérez
Racing Point
Lap 1 — Spun off