Last updated 3 May 2026 at 20:20
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | BOTValtteri Bottas | Mercedes | 2 | 58 | FinishedFL 1:25.580 | 26 | |
| 2 | HAMLewis Hamilton | Mercedes | 1 | 58 | Finished | 18 | |
| 3 | VERMax Verstappen | Red Bull | 4 | 58 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 3 | 58 | Finished | 12 | |
| 5 | LECCharles Leclerc | Ferrari | 5 | 58 | Finished | 10 | |
| 6 | MAGKevin Magnussen | Haas F1 Team | 7 | 58 | Finished | 8 | |
| 7 | HULNico Hülkenberg | Renault | 11 | 57 | +1 Lap | 6 | |
| 8 | RAIKimi Räikkönen | Alfa Romeo | 9 | 57 | +1 Lap | 4 | |
| 9 | STRLance Stroll | Racing Point | 16 | 57 | +1 Lap | 2 | |
| 10 | KVYDaniil Kvyat | Toro Rosso | 15 | 57 | +1 Lap | 1 | |
| 11 | GASPierre Gasly | Red Bull | 17 | 57 | +1 Lap | 0 | |
| 12 | NORLando Norris | McLaren | 8 | 57 | +1 Lap | 0 | |
| 13 | PERSergio Pérez | Racing Point | 10 | 57 | +1 Lap | 0 | |
| 14 | ALBAlexander Albon | Toro Rosso | 13 | 57 | +1 Lap | 0 | |
| 15 | GIOAntonio Giovinazzi | Alfa Romeo | 14 | 57 | +1 Lap | 0 | |
| 16 | RUSGeorge Russell | Williams | 19 | 56 | +2 Laps | 0 | |
| 17 | KUBRobert Kubica | Williams | 20 | 55 | +3 Laps | 0 | |
| R | GRORomain Grosjean | Haas F1 Team | 6 | 29 | DNF — Wheel | 0 | |
| R | RICDaniel Ricciardo | Renault | 12 | 28 | DNF — Damage | 0 | |
| R | SAICarlos Sainz | McLaren | 18 | 9 | DNF — Engine | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:22.043 | 1:21.014 | 1:20.486 | |
| 2 | Mercedes | 1:22.367 | 1:21.193 | 1:20.598 | |
| 3 | Ferrari | 1:22.885 | 1:21.912 | 1:21.190 | |
| 4 | Red Bull | 1:22.876 | 1:21.678 | 1:21.320 | |
| 5 | Ferrari | 1:22.017 | 1:21.739 | 1:21.442 | |
| 6 | Haas F1 Team | 1:22.959 | 1:21.870 | 1:21.826 | |
| 7 | Haas F1 Team | 1:22.519 | 1:22.221 | 1:22.099 | |
| 8 | McLaren | 1:22.702 | 1:22.423 | 1:22.304 | |
| 9 | Alfa Romeo | 1:22.966 | 1:22.349 | 1:22.314 | |
| 10 | Racing Point | 1:22.908 | 1:22.532 | 1:22.781 | |
| 11 | Renault | 1:22.540 | 1:22.562 | — | |
| 12 | Renault | 1:22.921 | 1:22.570 | — | |
| 13 | Toro Rosso | 1:22.757 | 1:22.636 | — | |
| 14 | Alfa Romeo | 1:22.431 | 1:22.714 | — | |
| 15 | Toro Rosso | 1:22.511 | 1:22.774 | — | |
| 16 | Racing Point | 1:23.017 | — | — | |
| 17 | Red Bull | 1:23.020 | — | — | |
| 18 | McLaren | 1:23.084 | — | — | |
| 19 | Williams | 1:24.360 | — | — | |
| 20 | Williams | 1:26.067 | — | — |
Retirements
R. Grosjean
Haas F1 Team
Lap 29 — Wheel
D. Ricciardo
Renault
Lap 28 — Damage
C. Sainz
McLaren
Lap 9 — Engine