Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 51 | Finished | 25 | |
| 2 | RAIKimi Räikkönen | Ferrari | 6 | 51 | Finished | 18 | |
| 3 | PERSergio Pérez | Force India | 8 | 51 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 1 | 51 | Finished | 12 | |
| 5 | SAICarlos Sainz | Renault | 9 | 51 | Finished | 10 | |
| 6 | LECCharles Leclerc | Sauber | 13 | 51 | Finished | 8 | |
| 7 | ALOFernando Alonso | McLaren | 12 | 51 | Finished | 6 | |
| 8 | STRLance Stroll | Williams | 10 | 51 | Finished | 4 | |
| 9 | VANStoffel Vandoorne | McLaren | 16 | 51 | Finished | 2 | |
| 10 | HARBrendon Hartley | Toro Rosso | 19 | 51 | Finished | 1 | |
| 11 | ERIMarcus Ericsson | Sauber | 18 | 51 | Finished | 0 | |
| 12 | GASPierre Gasly | Toro Rosso | 17 | 51 | Finished | 0 | |
| 13 | MAGKevin Magnussen | Haas F1 Team | 15 | 51 | Finished | 0 | |
| R | BOTValtteri Bottas | Mercedes | 3 | 48 | DNF — PunctureFL 1:45.149 | 0 | |
| R | GRORomain Grosjean | Haas F1 Team | 20 | 42 | DNF — Accident | 0 | |
| R | VERMax Verstappen | Red Bull | 5 | 39 | DNF — Collision | 0 | |
| R | RICDaniel Ricciardo | Red Bull | 4 | 39 | DNF — Collision | 0 | |
| R | HULNico Hülkenberg | Renault | 14 | 10 | DNF — Accident | 0 | |
| R | OCOEsteban Ocon | Force India | 7 | 0 | DNF — Collision | 0 | |
| R | SIRSergey Sirotkin | Williams | 11 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:42.762 | 1:43.015 | 1:41.498 | |
| 2 | Mercedes | 1:42.693 | 1:42.676 | 1:41.677 | |
| 3 | Mercedes | 1:43.355 | 1:42.679 | 1:41.837 | |
| 4 | Red Bull | 1:42.857 | 1:43.482 | 1:41.911 | |
| 5 | Red Bull | 1:42.642 | 1:42.901 | 1:41.994 | |
| 6 | Ferrari | 1:42.538 | 1:42.510 | 1:42.490 | |
| 7 | Force India | 1:43.021 | 1:42.967 | 1:42.523 | |
| 8 | Force India | 1:43.992 | 1:43.366 | 1:42.547 | |
| 9 | Renault | 1:43.746 | 1:43.232 | 1:43.066 | |
| 10 | Renault | 1:43.426 | 1:43.464 | 1:43.351 | |
| 11 | Williams | 1:44.359 | 1:43.585 | — | |
| 12 | Williams | 1:44.261 | 1:43.886 | — | |
| 13 | McLaren | 1:44.010 | 1:44.019 | — | |
| 14 | Sauber | 1:43.752 | 1:44.074 | — | |
| 15 | Haas F1 Team | 1:43.674 | 1:44.759 | — | |
| 16 | McLaren | 1:44.489 | — | — | |
| 17 | Toro Rosso | 1:44.496 | — | — | |
| 18 | Sauber | 1:45.541 | — | — | |
| 19 | Toro Rosso | 1:57.354 | — | — | |
| 20 | Haas F1 Team | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Marcus Ericssonfastest | Sauber | 4 | 39 | 14.998s |
Lance Stroll | Williams | 1 | 23 | 19.737s |
Max Verstappen | Red Bull | 1 | 38 | 19.765s |
Daniel Ricciardo | Red Bull | 1 | 37 | 19.925s |
Sebastian Vettel | Ferrari | 1 | 30 | 20.037s |
Valtteri Bottas | Mercedes | 1 | 40 | 20.192s |
Lewis Hamilton | Mercedes | 1 | 22 | 20.377s |
Stoffel Vandoorne | McLaren | 3 | 39 | 20.760s |
Pierre Gasly | Toro Rosso | 1 | 12 | 20.782s |
Brendon Hartley | Toro Rosso | 2 | 22 | 20.809s |
Sebastian Vettel | Ferrari | 2 | 40 | 20.823s |
Stoffel Vandoorne | McLaren | 2 | 25 | 20.887s |
Carlos Sainz | Renault | 2 | 40 | 20.967s |
Stoffel Vandoorne | McLaren | 4 | 46 | 20.978s |
Charles Leclerc | Sauber | 1 | 24 | 21.058s |
Brendon Hartley | Toro Rosso | 3 | 39 | 21.072s |
Stoffel Vandoorne | McLaren | 1 | 17 | 21.103s |
Kimi Räikkönen | Ferrari | 2 | 40 | 21.149s |
Lance Stroll | Williams | 2 | 40 | 21.236s |
Pierre Gasly | Toro Rosso | 2 | 39 | 21.287s |
Lewis Hamilton | Mercedes | 2 | 40 | 21.329s |
Fernando Alonso | McLaren | 2 | 40 | 21.371s |
Brendon Hartley | Toro Rosso | 1 | 1 | 21.376s |
Carlos Sainz | Renault | 1 | 15 | 21.516s |
Romain Grosjean | Haas F1 Team | 1 | 2 | 21.725s |
Kevin Magnussen | Haas F1 Team | 2 | 39 | 21.778s |
Charles Leclerc | Sauber | 2 | 40 | 22.030s |
Romain Grosjean | Haas F1 Team | 2 | 40 | 22.757s |
Marcus Ericsson | Sauber | 2 | 18 | 25.378s |
Sergio Pérez | Force India | 2 | 40 | 26.174s |
Sergio Pérez | Force India | 1 | 2 | 28.109s |
Kimi Räikkönen | Ferrari | 1 | 1 | 30.012s |
Marcus Ericsson | Sauber | 3 | 36 | 32.629s |
Kevin Magnussen | Haas F1 Team | 1 | 1 | 35.608s |
Marcus Ericsson | Sauber | 1 | 1 | 44.107s |
Fernando Alonso | McLaren | 1 | 1 | 56.710s |
Retirements
V. Bottas
Mercedes
Lap 48 — Puncture
R. Grosjean
Haas F1 Team
Lap 42 — Accident
M. Verstappen
Red Bull
Lap 39 — Collision
D. Ricciardo
Red Bull
Lap 39 — Collision
N. Hülkenberg
Renault
Lap 10 — Accident
E. Ocon
Force India
Lap 0 — Collision
S. Sirotkin
Williams
Lap 0 — Collision