Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 53 | Finished | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 1 | 53 | FinishedFL 1:35.861 | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 3 | 53 | Finished | 15 | |
| 4 | RAIKimi Räikkönen | Ferrari | 4 | 53 | Finished | 12 | |
| 5 | VERMax Verstappen | Red Bull | 19 | 53 | Finished | 10 | |
| 6 | RICDaniel Ricciardo | Red Bull | 18 | 53 | Finished | 8 | |
| 7 | LECCharles Leclerc | Sauber | 7 | 53 | Finished | 6 | |
| 8 | MAGKevin Magnussen | Haas F1 Team | 5 | 52 | +1 Lap | 4 | |
| 9 | OCOEsteban Ocon | Force India | 6 | 52 | +1 Lap | 2 | |
| 10 | PERSergio Pérez | Force India | 8 | 52 | +1 Lap | 1 | |
| 11 | GRORomain Grosjean | Haas F1 Team | 9 | 52 | +1 Lap | 0 | |
| 12 | HULNico Hülkenberg | Renault | 12 | 52 | +1 Lap | 0 | |
| 13 | ERIMarcus Ericsson | Sauber | 10 | 52 | +1 Lap | 0 | |
| 14 | ALOFernando Alonso | McLaren | 16 | 52 | +1 Lap | 0 | |
| 15 | STRLance Stroll | Williams | 14 | 52 | +1 Lap | 0 | |
| 16 | VANStoffel Vandoorne | McLaren | 15 | 51 | +2 Laps | 0 | |
| 17 | SAICarlos Sainz | Renault | 11 | 51 | +2 Laps | 0 | |
| 18 | SIRSergey Sirotkin | Williams | 13 | 51 | +2 Laps | 0 | |
| R | GASPierre Gasly | Toro Rosso | 17 | 4 | DNF — Brakes | 0 | |
| R | HARBrendon Hartley | Toro Rosso | 20 | 4 | DNF — Brakes | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:32.964 | 1:32.744 | 1:31.387 | |
| 2 | Mercedes | 1:32.410 | 1:32.595 | 1:31.532 | |
| 3 | Ferrari | 1:33.476 | 1:33.045 | 1:31.943 | |
| 4 | Ferrari | 1:33.341 | 1:33.065 | 1:32.237 | |
| 5 | Haas F1 Team | 1:34.078 | 1:33.747 | 1:33.181 | |
| 6 | Force India | 1:34.290 | 1:33.596 | 1:33.413 | |
| 7 | Sauber | 1:33.924 | 1:33.488 | 1:33.419 | |
| 8 | Force India | 1:34.084 | 1:33.923 | 1:33.563 | |
| 9 | Haas F1 Team | 1:34.022 | 1:33.517 | 1:33.704 | |
| 10 | Sauber | 1:34.170 | 1:33.995 | 1:35.196 | |
| 11 | Red Bull | 1:33.048 | — | — | |
| 12 | Red Bull | 1:33.247 | — | — | |
| 13 | Toro Rosso | 1:34.383 | — | — | |
| 14 | Renault | 1:34.626 | — | — | |
| 15 | Renault | 1:34.655 | — | — | |
| 16 | Toro Rosso | 1:35.037 | — | — | |
| 17 | McLaren | 1:35.504 | — | — | |
| 18 | Williams | 1:35.612 | — | — | |
| 19 | McLaren | 1:35.977 | — | — | |
| 20 | Williams | 1:36.437 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lance Strollfastest | Williams | 1 | 7 | 29.266s |
Max Verstappen | Red Bull | 1 | 43 | 29.370s |
Brendon Hartley | Toro Rosso | 1 | 3 | 29.418s |
Kimi Räikkönen | Ferrari | 1 | 18 | 29.531s |
Lewis Hamilton | Mercedes | 1 | 14 | 29.551s |
Stoffel Vandoorne | McLaren | 1 | 11 | 29.636s |
Valtteri Bottas | Mercedes | 1 | 12 | 29.794s |
Sebastian Vettel | Ferrari | 1 | 13 | 29.798s |
Kevin Magnussen | Haas F1 Team | 1 | 9 | 29.904s |
Sergey Sirotkin | Williams | 1 | 10 | 29.912s |
Sergio Pérez | Force India | 1 | 12 | 29.924s |
Carlos Sainz | Renault | 1 | 32 | 30.021s |
Marcus Ericsson | Sauber | 1 | 11 | 30.051s |
Marcus Ericsson | Sauber | 2 | 37 | 30.146s |
Fernando Alonso | McLaren | 1 | 5 | 30.348s |
Charles Leclerc | Sauber | 1 | 10 | 30.397s |
Romain Grosjean | Haas F1 Team | 1 | 8 | 30.469s |
Nico Hülkenberg | Renault | 1 | 35 | 30.625s |
Esteban Ocon | Force India | 1 | 10 | 30.642s |
Daniel Ricciardo | Red Bull | 1 | 39 | 37.446s |
Retirements
P. Gasly
Toro Rosso
Lap 4 — Brakes
B. Hartley
Toro Rosso
Lap 4 — Brakes