Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 70 | FinishedFL 1:14.551 | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 3 | 70 | Finished | 18 | |
| 3 | RICDaniel Ricciardo | Red Bull | 6 | 70 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 2 | 70 | Finished | 12 | |
| 5 | PERSergio Pérez | Force India | 8 | 70 | Finished | 10 | |
| 6 | OCOEsteban Ocon | Force India | 9 | 70 | Finished | 8 | |
| 7 | RAIKimi Räikkönen | Ferrari | 4 | 70 | Finished | 6 | |
| 8 | HULNico Hülkenberg | Renault | 10 | 70 | Finished | 4 | |
| 9 | STRLance Stroll | Williams | 17 | 69 | +1 Lap | 2 | |
| 10 | GRORomain Grosjean | Haas F1 Team | 14 | 69 | +1 Lap | 1 | |
| 11 | PALJolyon Palmer | Renault | 15 | 69 | +1 Lap | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 18 | 69 | +1 Lap | 0 | |
| 13 | ERIMarcus Ericsson | Sauber | 19 | 69 | +1 Lap | 0 | |
| 14 | VANStoffel Vandoorne | McLaren | 16 | 69 | +1 Lap | 0 | |
| 15 | WEHPascal Wehrlein | Sauber | 20 | 68 | +2 Laps | 0 | |
| 16 | ALOFernando Alonso | McLaren | 12 | 66 | DNF — Power Unit | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 11 | 54 | DNF — Power Unit | 0 | |
| R | VERMax Verstappen | Red Bull | 5 | 10 | DNF — Electrical | 0 | |
| R | MASFelipe Massa | Williams | 7 | 0 | DNF — Collision | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 13 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:12.692 | 1:12.496 | 1:11.459 | |
| 2 | Ferrari | 1:13.046 | 1:12.749 | 1:11.789 | |
| 3 | Mercedes | 1:12.685 | 1:12.563 | 1:12.177 | |
| 4 | Ferrari | 1:13.548 | 1:12.580 | 1:12.252 | |
| 5 | Red Bull | 1:13.177 | 1:12.751 | 1:12.403 | |
| 6 | Red Bull | 1:13.543 | 1:12.810 | 1:12.557 | |
| 7 | Williams | 1:13.435 | 1:13.012 | 1:12.858 | |
| 8 | Force India | 1:13.470 | 1:13.262 | 1:13.018 | |
| 9 | Force India | 1:13.520 | 1:13.320 | 1:13.135 | |
| 10 | Renault | 1:13.804 | 1:13.406 | 1:13.271 | |
| 11 | Toro Rosso | 1:13.802 | 1:13.690 | — | |
| 12 | McLaren | 1:13.669 | 1:13.693 | — | |
| 13 | Toro Rosso | 1:14.051 | 1:13.756 | — | |
| 14 | Haas F1 Team | 1:13.780 | 1:13.839 | — | |
| 15 | Renault | 1:13.990 | 1:14.293 | — | |
| 16 | McLaren | 1:14.182 | — | — | |
| 17 | Williams | 1:14.209 | — | — | |
| 18 | Haas F1 Team | 1:14.318 | — | — | |
| 19 | Sauber | 1:14.495 | — | — | |
| 20 | Sauber | 1:14.810 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Daniil Kvyatfastest | Toro Rosso | 1 | 15 | 18.088s |
Lance Stroll | Williams | 1 | 25 | 22.790s |
Valtteri Bottas | Mercedes | 1 | 23 | 22.946s |
Lewis Hamilton | Mercedes | 1 | 32 | 23.061s |
Sergio Pérez | Force India | 1 | 19 | 23.229s |
Stoffel Vandoorne | McLaren | 1 | 45 | 23.267s |
Daniel Ricciardo | Red Bull | 1 | 18 | 23.309s |
Sebastian Vettel | Ferrari | 2 | 49 | 23.345s |
Esteban Ocon | Force India | 1 | 32 | 23.409s |
Kimi Räikkönen | Ferrari | 1 | 17 | 23.500s |
Fernando Alonso | McLaren | 1 | 42 | 23.526s |
Kimi Räikkönen | Ferrari | 2 | 41 | 23.760s |
Marcus Ericsson | Sauber | 1 | 11 | 24.047s |
Pascal Wehrlein | Sauber | 2 | 40 | 24.202s |
Jolyon Palmer | Renault | 1 | 11 | 24.423s |
Nico Hülkenberg | Renault | 1 | 11 | 26.764s |
Kevin Magnussen | Haas F1 Team | 1 | 46 | 28.869s |
Romain Grosjean | Haas F1 Team | 1 | 1 | 31.256s |
Sebastian Vettel | Ferrari | 1 | 5 | 31.596s |
Pascal Wehrlein | Sauber | 1 | 1 | 51.757s |
Retirements
F. Alonso
McLaren
Lap 66 — Power Unit
D. Kvyat
Toro Rosso
Lap 54 — Power Unit
M. Verstappen
Red Bull
Lap 10 — Electrical
F. Massa
Williams
Lap 0 — Collision
C. Sainz
Toro Rosso
Lap 0 — Collision