Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 66 | FinishedFL 1:23.593 | 25 | |
| 2 | VETSebastian Vettel | Ferrari | 2 | 66 | Finished | 18 | |
| 3 | RICDaniel Ricciardo | Red Bull | 6 | 66 | Finished | 15 | |
| 4 | PERSergio Pérez | Force India | 8 | 65 | +1 Lap | 12 | |
| 5 | OCOEsteban Ocon | Force India | 10 | 65 | +1 Lap | 10 | |
| 6 | HULNico Hülkenberg | Renault | 13 | 65 | +1 Lap | 8 | |
| 7 | SAICarlos Sainz | Toro Rosso | 12 | 65 | +1 Lap | 6 | |
| 8 | WEHPascal Wehrlein | Sauber | 15 | 65 | +1 Lap | 4 | |
| 9 | KVYDaniil Kvyat | Toro Rosso | 19 | 65 | +1 Lap | 2 | |
| 10 | GRORomain Grosjean | Haas F1 Team | 14 | 65 | +1 Lap | 1 | |
| 11 | ERIMarcus Ericsson | Sauber | 16 | 64 | +2 Laps | 0 | |
| 12 | ALOFernando Alonso | McLaren | 7 | 64 | +2 Laps | 0 | |
| 13 | MASFelipe Massa | Williams | 9 | 64 | +2 Laps | 0 | |
| 14 | MAGKevin Magnussen | Haas F1 Team | 11 | 64 | +2 Laps | 0 | |
| 15 | PALJolyon Palmer | Renault | 17 | 64 | +2 Laps | 0 | |
| 16 | STRLance Stroll | Williams | 18 | 64 | +2 Laps | 0 | |
| R | BOTValtteri Bottas | Mercedes | 3 | 38 | DNF — Power Unit | 0 | |
| R | VANStoffel Vandoorne | McLaren | 20 | 32 | DNF — Collision | 0 | |
| R | VERMax Verstappen | Red Bull | 5 | 1 | DNF — Collision damage | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 4 | 0 | DNF — Collision damage | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:20.511 | 1:20.210 | 1:19.149 | |
| 2 | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 | |
| 3 | Mercedes | 1:20.991 | 1:20.300 | 1:19.373 | |
| 4 | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 | |
| 5 | Red Bull | 1:21.430 | 1:20.722 | 1:19.706 | |
| 6 | Red Bull | 1:21.704 | 1:20.855 | 1:20.175 | |
| 7 | McLaren | 1:22.015 | 1:21.251 | 1:21.048 | |
| 8 | Force India | 1:21.998 | 1:21.239 | 1:21.070 | |
| 9 | Williams | 1:22.138 | 1:21.222 | 1:21.232 | |
| 10 | Force India | 1:21.901 | 1:21.148 | 1:21.272 | |
| 11 | Haas F1 Team | 1:21.945 | 1:21.329 | — | |
| 12 | Toro Rosso | 1:21.941 | 1:21.371 | — | |
| 13 | Renault | 1:22.091 | 1:21.397 | — | |
| 14 | Haas F1 Team | 1:21.822 | 1:21.517 | — | |
| 15 | Sauber | 1:22.327 | 1:21.803 | — | |
| 16 | Sauber | 1:22.332 | — | — | |
| 17 | Renault | 1:22.401 | — | — | |
| 18 | Williams | 1:22.411 | — | — | |
| 19 | McLaren | 1:22.532 | — | — | |
| 20 | Toro Rosso | 1:22.746 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lewis Hamiltonfastest | Mercedes | 1 | 21 | 21.544s |
Valtteri Bottas | Mercedes | 1 | 26 | 21.689s |
Lewis Hamilton | Mercedes | 2 | 36 | 21.722s |
Daniel Ricciardo | Red Bull | 1 | 21 | 21.811s |
Daniel Ricciardo | Red Bull | 2 | 38 | 21.918s |
Carlos Sainz | Toro Rosso | 2 | 34 | 21.934s |
Lance Stroll | Williams | 2 | 33 | 22.071s |
Lance Stroll | Williams | 1 | 12 | 22.100s |
Daniil Kvyat | Toro Rosso | 2 | 33 | 22.117s |
Daniil Kvyat | Toro Rosso | 1 | 1 | 22.235s |
Felipe Massa | Williams | 2 | 13 | 22.292s |
Sebastian Vettel | Ferrari | 2 | 37 | 22.307s |
Nico Hülkenberg | Renault | 2 | 33 | 22.362s |
Carlos Sainz | Toro Rosso | 1 | 13 | 22.432s |
Nico Hülkenberg | Renault | 1 | 15 | 22.490s |
Sebastian Vettel | Ferrari | 1 | 14 | 22.499s |
Stoffel Vandoorne | McLaren | 1 | 12 | 22.547s |
Esteban Ocon | Force India | 1 | 16 | 22.616s |
Romain Grosjean | Haas F1 Team | 2 | 34 | 22.641s |
Esteban Ocon | Force India | 2 | 34 | 22.643s |
Fernando Alonso | McLaren | 1 | 12 | 22.690s |
Kevin Magnussen | Haas F1 Team | 1 | 13 | 22.703s |
Jolyon Palmer | Renault | 2 | 21 | 22.762s |
Marcus Ericsson | Sauber | 2 | 32 | 22.775s |
Romain Grosjean | Haas F1 Team | 1 | 19 | 22.866s |
Fernando Alonso | McLaren | 3 | 51 | 22.923s |
Marcus Ericsson | Sauber | 1 | 18 | 22.995s |
Felipe Massa | Williams | 3 | 33 | 23.066s |
Sergio Pérez | Force India | 2 | 34 | 23.107s |
Jolyon Palmer | Renault | 1 | 2 | 23.159s |
Fernando Alonso | McLaren | 2 | 31 | 23.354s |
Pascal Wehrlein | Sauber | 1 | 33 | 23.445s |
Kevin Magnussen | Haas F1 Team | 2 | 33 | 23.814s |
Jolyon Palmer | Renault | 3 | 42 | 24.750s |
Kevin Magnussen | Haas F1 Team | 3 | 63 | 25.052s |
Sergio Pérez | Force India | 1 | 18 | 25.082s |
Felipe Massa | Williams | 1 | 1 | 40.612s |
Retirements
V. Bottas
Mercedes
Lap 38 — Power Unit
S. Vandoorne
McLaren
Lap 32 — Collision
M. Verstappen
Red Bull
Lap 1 — Collision damage
K. Räikkönen
Ferrari
Lap 0 — Collision damage