Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | BOTValtteri Bottas | Mercedes | 1 | 55 | FinishedFL 1:40.650 | 25 | |
| 2 | HAMLewis Hamilton | Mercedes | 2 | 55 | Finished | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 3 | 55 | Finished | 15 | |
| 4 | RAIKimi Räikkönen | Ferrari | 5 | 55 | Finished | 12 | |
| 5 | VERMax Verstappen | Red Bull | 6 | 55 | Finished | 10 | |
| 6 | HULNico Hülkenberg | Renault | 7 | 55 | Finished | 8 | |
| 7 | PERSergio Pérez | Force India | 8 | 55 | Finished | 6 | |
| 8 | OCOEsteban Ocon | Force India | 9 | 55 | Finished | 4 | |
| 9 | ALOFernando Alonso | McLaren | 11 | 54 | +1 Lap | 2 | |
| 10 | MASFelipe Massa | Williams | 10 | 54 | +1 Lap | 1 | |
| 11 | GRORomain Grosjean | Haas F1 Team | 16 | 54 | +1 Lap | 0 | |
| 12 | VANStoffel Vandoorne | McLaren | 13 | 54 | +1 Lap | 0 | |
| 13 | MAGKevin Magnussen | Haas F1 Team | 14 | 54 | +1 Lap | 0 | |
| 14 | WEHPascal Wehrlein | Sauber | 18 | 54 | +1 Lap | 0 | |
| 15 | HARBrendon Hartley | Toro Rosso | 20 | 54 | +1 Lap | 0 | |
| 16 | GASPierre Gasly | Toro Rosso | 17 | 54 | +1 Lap | 0 | |
| 17 | ERIMarcus Ericsson | Sauber | 19 | 54 | +1 Lap | 0 | |
| 18 | STRLance Stroll | Williams | 15 | 54 | +1 Lap | 0 | |
| R | SAICarlos Sainz | Renault | 12 | 31 | DNF — Wheel | 0 | |
| R | RICDaniel Ricciardo | Red Bull | 4 | 20 | DNF — Hydraulics | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:37.356 | 1:36.822 | 1:36.231 | |
| 2 | Mercedes | 1:37.391 | 1:36.742 | 1:36.403 | |
| 3 | Ferrari | 1:37.817 | 1:37.023 | 1:36.777 | |
| 4 | Red Bull | 1:38.016 | 1:37.583 | 1:36.959 | |
| 5 | Ferrari | 1:37.453 | 1:37.302 | 1:36.985 | |
| 6 | Red Bull | 1:38.021 | 1:37.777 | 1:37.328 | |
| 7 | Renault | 1:38.781 | 1:38.138 | 1:38.282 | |
| 8 | Force India | 1:38.601 | 1:38.359 | 1:38.374 | |
| 9 | Force India | 1:38.896 | 1:38.392 | 1:38.397 | |
| 10 | Williams | 1:38.629 | 1:38.565 | 1:38.550 | |
| 11 | McLaren | 1:38.820 | 1:38.636 | — | |
| 12 | Renault | 1:38.810 | 1:38.725 | — | |
| 13 | McLaren | 1:38.777 | 1:38.808 | — | |
| 14 | Haas F1 Team | 1:39.395 | 1:39.298 | — | |
| 15 | Williams | 1:39.503 | 1:39.646 | — | |
| 16 | Haas F1 Team | 1:39.516 | — | — | |
| 17 | Toro Rosso | 1:39.724 | — | — | |
| 18 | Sauber | 1:39.930 | — | — | |
| 19 | Sauber | 1:39.994 | — | — | |
| 20 | Toro Rosso | 1:40.471 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Sebastian Vettelfastest | Ferrari | 1 | 20 | 21.221s |
Max Verstappen | Red Bull | 1 | 14 | 21.269s |
Lewis Hamilton | Mercedes | 1 | 24 | 21.274s |
Felipe Massa | Williams | 1 | 22 | 21.449s |
Valtteri Bottas | Mercedes | 1 | 21 | 21.478s |
Pierre Gasly | Toro Rosso | 1 | 30 | 21.519s |
Lance Stroll | Williams | 2 | 29 | 21.543s |
Brendon Hartley | Toro Rosso | 1 | 26 | 21.598s |
Kimi Räikkönen | Ferrari | 1 | 15 | 21.609s |
Lance Stroll | Williams | 1 | 11 | 21.613s |
Romain Grosjean | Haas F1 Team | 1 | 32 | 21.850s |
Esteban Ocon | Force India | 1 | 31 | 21.865s |
Sergio Pérez | Force India | 1 | 16 | 21.869s |
Kevin Magnussen | Haas F1 Team | 1 | 22 | 21.875s |
Lance Stroll | Williams | 3 | 35 | 21.908s |
Carlos Sainz | Renault | 1 | 31 | 21.956s |
Stoffel Vandoorne | McLaren | 1 | 12 | 22.125s |
Marcus Ericsson | Sauber | 1 | 30 | 22.176s |
Fernando Alonso | McLaren | 1 | 21 | 22.541s |
Pascal Wehrlein | Sauber | 1 | 28 | 22.959s |
Daniel Ricciardo | Red Bull | 1 | 19 | 23.477s |
Nico Hülkenberg | Renault | 1 | 17 | 29.724s |
Retirements
C. Sainz
Renault
Lap 31 — Wheel
D. Ricciardo
Red Bull
Lap 20 — Hydraulics