Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 56 | FinishedFL 1:35.378 | 25 | |
| 2 | VETSebastian Vettel | Ferrari | 2 | 56 | Finished | 18 | |
| 3 | VERMax Verstappen | Red Bull | 16 | 56 | Finished | 15 | |
| 4 | RICDaniel Ricciardo | Red Bull | 5 | 56 | Finished | 12 | |
| 5 | RAIKimi Räikkönen | Ferrari | 4 | 56 | Finished | 10 | |
| 6 | BOTValtteri Bottas | Mercedes | 3 | 56 | Finished | 8 | |
| 7 | SAICarlos Sainz | Toro Rosso | 11 | 56 | Finished | 6 | |
| 8 | MAGKevin Magnussen | Haas F1 Team | 12 | 55 | +1 Lap | 4 | |
| 9 | PERSergio Pérez | Force India | 8 | 55 | +1 Lap | 2 | |
| 10 | OCOEsteban Ocon | Force India | 17 | 55 | +1 Lap | 1 | |
| 11 | GRORomain Grosjean | Haas F1 Team | 19 | 55 | +1 Lap | 0 | |
| 12 | HULNico Hülkenberg | Renault | 7 | 55 | +1 Lap | 0 | |
| 13 | PALJolyon Palmer | Renault | 20 | 55 | +1 Lap | 0 | |
| 14 | MASFelipe Massa | Williams | 6 | 55 | +1 Lap | 0 | |
| 15 | ERIMarcus Ericsson | Sauber | 14 | 55 | +1 Lap | 0 | |
| R | ALOFernando Alonso | McLaren | 13 | 33 | DNF — Driveshaft | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 9 | 18 | DNF — Hydraulics | 0 | |
| R | VANStoffel Vandoorne | McLaren | 15 | 17 | DNF — Fuel pressure | 0 | |
| R | GIOAntonio Giovinazzi | Sauber | 18 | 3 | DNF — Accident | 0 | |
| R | STRLance Stroll | Williams | 10 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33.333 | 1:32.406 | 1:31.678 | |
| 2 | Ferrari | 1:33.078 | 1:32.391 | 1:31.864 | |
| 3 | Mercedes | 1:33.684 | 1:32.552 | 1:31.865 | |
| 4 | Ferrari | 1:33.341 | 1:32.181 | 1:32.140 | |
| 5 | Red Bull | 1:34.041 | 1:33.546 | 1:33.033 | |
| 6 | Williams | 1:34.205 | 1:33.759 | 1:33.507 | |
| 7 | Renault | 1:34.453 | 1:33.636 | 1:33.580 | |
| 8 | Force India | 1:34.657 | 1:33.920 | 1:33.706 | |
| 9 | Toro Rosso | 1:34.440 | 1:34.034 | 1:33.719 | |
| 10 | Williams | 1:33.986 | 1:34.090 | 1:34.220 | |
| 11 | Toro Rosso | 1:34.567 | 1:34.150 | — | |
| 12 | Haas F1 Team | 1:34.942 | 1:34.164 | — | |
| 13 | McLaren | 1:34.499 | 1:34.372 | — | |
| 14 | Sauber | 1:34.892 | 1:35.046 | — | |
| 15 | Sauber | 1:34.963 | — | — | |
| 16 | McLaren | 1:35.023 | — | — | |
| 17 | Haas F1 Team | 1:35.223 | — | — | |
| 18 | Renault | 1:35.279 | — | — | |
| 19 | Red Bull | 1:35.433 | — | — | |
| 20 | Force India | 1:35.496 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Jolyon Palmerfastest | Renault | 1 | 4 | 17.291s |
Jolyon Palmer | Renault | 2 | 5 | 17.291s |
Stoffel Vandoorne | McLaren | 4 | 6 | 17.292s |
Stoffel Vandoorne | McLaren | 3 | 5 | 17.295s |
Kevin Magnussen | Haas F1 Team | 2 | 4 | 17.296s |
Kevin Magnussen | Haas F1 Team | 3 | 5 | 17.298s |
Kevin Magnussen | Haas F1 Team | 4 | 6 | 17.299s |
Jolyon Palmer | Renault | 3 | 6 | 17.301s |
Fernando Alonso | McLaren | 3 | 5 | 17.302s |
Fernando Alonso | McLaren | 4 | 6 | 17.302s |
Romain Grosjean | Haas F1 Team | 2 | 4 | 17.303s |
Fernando Alonso | McLaren | 2 | 4 | 17.304s |
Sergio Pérez | Force India | 3 | 5 | 17.312s |
Romain Grosjean | Haas F1 Team | 4 | 6 | 17.314s |
Daniil Kvyat | Toro Rosso | 2 | 4 | 17.320s |
Felipe Massa | Williams | 3 | 5 | 17.321s |
Daniil Kvyat | Toro Rosso | 4 | 6 | 17.322s |
Valtteri Bottas | Mercedes | 3 | 6 | 17.323s |
Felipe Massa | Williams | 2 | 4 | 17.324s |
Daniil Kvyat | Toro Rosso | 3 | 5 | 17.324s |
Stoffel Vandoorne | McLaren | 2 | 4 | 17.325s |
Nico Hülkenberg | Renault | 2 | 4 | 17.336s |
Carlos Sainz | Toro Rosso | 1 | 4 | 17.337s |
Daniel Ricciardo | Red Bull | 1 | 4 | 17.340s |
Carlos Sainz | Toro Rosso | 2 | 5 | 17.340s |
Marcus Ericsson | Sauber | 2 | 4 | 17.341s |
Valtteri Bottas | Mercedes | 2 | 5 | 17.343s |
Marcus Ericsson | Sauber | 3 | 5 | 17.344s |
Marcus Ericsson | Sauber | 4 | 6 | 17.344s |
Sebastian Vettel | Ferrari | 2 | 4 | 17.354s |
Esteban Ocon | Force India | 3 | 5 | 17.356s |
Nico Hülkenberg | Renault | 4 | 6 | 17.359s |
Sebastian Vettel | Ferrari | 3 | 5 | 17.362s |
Nico Hülkenberg | Renault | 3 | 5 | 17.362s |
Esteban Ocon | Force India | 4 | 6 | 17.366s |
Sebastian Vettel | Ferrari | 4 | 6 | 17.370s |
Carlos Sainz | Toro Rosso | 3 | 6 | 17.374s |
Felipe Massa | Williams | 4 | 6 | 17.377s |
Sergio Pérez | Force India | 2 | 4 | 17.416s |
Max Verstappen | Red Bull | 3 | 6 | 17.421s |
Kimi Räikkönen | Ferrari | 3 | 6 | 17.435s |
Daniel Ricciardo | Red Bull | 3 | 6 | 17.480s |
Lewis Hamilton | Mercedes | 2 | 5 | 17.616s |
Max Verstappen | Red Bull | 2 | 5 | 17.651s |
Esteban Ocon | Force India | 1 | 2 | 17.673s |
Lewis Hamilton | Mercedes | 3 | 6 | 17.737s |
Kimi Räikkönen | Ferrari | 2 | 5 | 17.877s |
Sergio Pérez | Force India | 4 | 6 | 18.225s |
Sebastian Vettel | Ferrari | 5 | 34 | 22.443s |
Max Verstappen | Red Bull | 4 | 29 | 22.505s |
Daniel Ricciardo | Red Bull | 4 | 33 | 22.505s |
Felipe Massa | Williams | 6 | 48 | 22.517s |
Lewis Hamilton | Mercedes | 4 | 36 | 22.668s |
Carlos Sainz | Toro Rosso | 4 | 28 | 22.840s |
Sebastian Vettel | Ferrari | 1 | 2 | 22.906s |
Esteban Ocon | Force India | 5 | 42 | 22.926s |
Sergio Pérez | Force India | 6 | 49 | 22.979s |
Lewis Hamilton | Mercedes | 1 | 4 | 22.999s |
Sergio Pérez | Force India | 5 | 20 | 23.057s |
Max Verstappen | Red Bull | 1 | 4 | 23.071s |
Kimi Räikkönen | Ferrari | 4 | 39 | 23.119s |
Felipe Massa | Williams | 1 | 2 | 23.123s |
Romain Grosjean | Haas F1 Team | 5 | 35 | 23.211s |
Felipe Massa | Williams | 5 | 24 | 23.451s |
Kevin Magnussen | Haas F1 Team | 5 | 32 | 23.463s |
Nico Hülkenberg | Renault | 1 | 1 | 23.550s |
Daniel Ricciardo | Red Bull | 2 | 5 | 23.613s |
Kevin Magnussen | Haas F1 Team | 1 | 2 | 23.809s |
Kimi Räikkönen | Ferrari | 1 | 4 | 23.847s |
Jolyon Palmer | Renault | 4 | 30 | 23.993s |
Daniil Kvyat | Toro Rosso | 1 | 2 | 24.016s |
Sergio Pérez | Force India | 1 | 2 | 24.030s |
Romain Grosjean | Haas F1 Team | 3 | 5 | 24.114s |
Fernando Alonso | McLaren | 1 | 2 | 24.250s |
Valtteri Bottas | Mercedes | 4 | 35 | 24.317s |
Stoffel Vandoorne | McLaren | 1 | 2 | 25.146s |
Marcus Ericsson | Sauber | 1 | 2 | 27.934s |
Antonio Giovinazzi | Sauber | 1 | 2 | 29.443s |
Romain Grosjean | Haas F1 Team | 1 | 2 | 30.654s |
Valtteri Bottas | Mercedes | 1 | 4 | 32.287s |
Esteban Ocon | Force India | 2 | 4 | 33.491s |
Nico Hülkenberg | Renault | 5 | 33 | 40.144s |
Retirements
F. Alonso
McLaren
Lap 33 — Driveshaft
D. Kvyat
Toro Rosso
Lap 18 — Hydraulics
S. Vandoorne
McLaren
Lap 17 — Fuel pressure
A. Giovinazzi
Sauber
Lap 3 — Accident
L. Stroll
Williams
Lap 0 — Collision