Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 2 | 71 | Finished | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 4 | 71 | Finished | 18 | |
| 3 | RAIKimi Räikkönen | Ferrari | 5 | 71 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 1 | 71 | FinishedFL 1:18.785 | 12 | |
| 5 | OCOEsteban Ocon | Force India | 6 | 70 | +1 Lap | 10 | |
| 6 | STRLance Stroll | Williams | 11 | 70 | +1 Lap | 8 | |
| 7 | PERSergio Pérez | Force India | 9 | 70 | +1 Lap | 6 | |
| 8 | MAGKevin Magnussen | Haas F1 Team | 14 | 70 | +1 Lap | 4 | |
| 9 | HAMLewis Hamilton | Mercedes | 3 | 70 | +1 Lap | 2 | |
| 10 | ALOFernando Alonso | McLaren | 18 | 70 | +1 Lap | 1 | |
| 11 | MASFelipe Massa | Williams | 10 | 70 | +1 Lap | 0 | |
| 12 | VANStoffel Vandoorne | McLaren | 19 | 70 | +1 Lap | 0 | |
| 13 | GASPierre Gasly | Toro Rosso | 20 | 70 | +1 Lap | 0 | |
| 14 | WEHPascal Wehrlein | Sauber | 13 | 69 | +2 Laps | 0 | |
| 15 | GRORomain Grosjean | Haas F1 Team | 15 | 69 | +2 Laps | 0 | |
| R | SAICarlos Sainz | Renault | 8 | 59 | DNF — Engine | 0 | |
| R | ERIMarcus Ericsson | Sauber | 12 | 55 | DNF — Engine | 0 | |
| R | HARBrendon Hartley | Toro Rosso | 17 | 30 | DNF — Engine | 0 | |
| R | HULNico Hülkenberg | Renault | 7 | 24 | DNF — Electrical | 0 | |
| R | RICDaniel Ricciardo | Red Bull | 16 | 5 | DNF — Engine | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:17.665 | 1:16.870 | 1:16.488 | |
| 2 | Red Bull | 1:17.630 | 1:16.524 | 1:16.574 | |
| 3 | Mercedes | 1:17.518 | 1:17.035 | 1:16.934 | |
| 4 | Mercedes | 1:17.578 | 1:17.161 | 1:16.958 | |
| 5 | Ferrari | 1:18.148 | 1:17.534 | 1:17.238 | |
| 6 | Force India | 1:18.336 | 1:17.827 | 1:17.437 | |
| 7 | Red Bull | 1:18.208 | 1:17.631 | 1:17.447 | |
| 8 | Renault | 1:18.322 | 1:17.792 | 1:17.466 | |
| 9 | Renault | 1:18.405 | 1:17.753 | 1:17.794 | |
| 10 | Force India | 1:18.020 | 1:17.868 | 1:17.807 | |
| 11 | Williams | 1:18.570 | 1:18.099 | — | |
| 12 | Williams | 1:18.902 | 1:19.159 | — | |
| 13 | Toro Rosso | 1:18.683 | — | — | |
| 14 | McLaren | 1:17.710 | — | — | |
| 15 | McLaren | 1:18.578 | — | — | |
| 16 | Sauber | 1:19.176 | — | — | |
| 17 | Sauber | 1:19.333 | — | — | |
| 18 | Haas F1 Team | 1:19.443 | — | — | |
| 19 | Haas F1 Team | 1:19.473 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Valtteri Bottasfastest | Mercedes | 1 | 32 | 21.758s |
Lance Stroll | Williams | 1 | 32 | 21.825s |
Felipe Massa | Williams | 1 | 3 | 22.055s |
Sebastian Vettel | Ferrari | 2 | 32 | 22.379s |
Kevin Magnussen | Haas F1 Team | 1 | 31 | 22.507s |
Sergio Pérez | Force India | 2 | 50 | 22.528s |
Kimi Räikkönen | Ferrari | 1 | 32 | 22.540s |
Max Verstappen | Red Bull | 1 | 32 | 22.570s |
Nico Hülkenberg | Renault | 1 | 19 | 22.587s |
Fernando Alonso | McLaren | 1 | 32 | 22.655s |
Esteban Ocon | Force India | 1 | 20 | 22.665s |
Pierre Gasly | Toro Rosso | 1 | 31 | 22.709s |
Marcus Ericsson | Sauber | 1 | 28 | 22.736s |
Carlos Sainz | Renault | 1 | 2 | 22.852s |
Sergio Pérez | Force India | 1 | 18 | 22.903s |
Carlos Sainz | Renault | 2 | 31 | 23.035s |
Romain Grosjean | Haas F1 Team | 2 | 62 | 23.035s |
Lewis Hamilton | Mercedes | 2 | 31 | 23.315s |
Pascal Wehrlein | Sauber | 1 | 4 | 23.358s |
Stoffel Vandoorne | McLaren | 1 | 31 | 28.044s |
Romain Grosjean | Haas F1 Team | 1 | 31 | 28.761s |
Lewis Hamilton | Mercedes | 1 | 1 | 29.283s |
Sebastian Vettel | Ferrari | 1 | 1 | 32.037s |
Retirements
C. Sainz
Renault
Lap 59 — Engine
M. Ericsson
Sauber
Lap 55 — Engine
B. Hartley
Toro Rosso
Lap 30 — Engine
N. Hülkenberg
Renault
Lap 24 — Electrical
D. Ricciardo
Red Bull
Lap 5 — Engine