Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 3 | 56 | Finished | 25 | |
| 2 | HAMLewis Hamilton | Mercedes | 1 | 56 | Finished | 18 | |
| 3 | RICDaniel Ricciardo | Red Bull | 4 | 56 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 20 | 56 | FinishedFL 1:34.080 | 12 | |
| 5 | BOTValtteri Bottas | Mercedes | 5 | 56 | Finished | 10 | |
| 6 | PERSergio Pérez | Force India | 9 | 56 | Finished | 8 | |
| 7 | VANStoffel Vandoorne | McLaren | 7 | 55 | +1 Lap | 6 | |
| 8 | STRLance Stroll | Williams | 13 | 55 | +1 Lap | 4 | |
| 9 | MASFelipe Massa | Williams | 11 | 55 | +1 Lap | 2 | |
| 10 | OCOEsteban Ocon | Force India | 6 | 55 | +1 Lap | 1 | |
| 11 | ALOFernando Alonso | McLaren | 10 | 55 | +1 Lap | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 17 | 55 | +1 Lap | 0 | |
| 13 | GRORomain Grosjean | Haas F1 Team | 16 | 55 | +1 Lap | 0 | |
| 14 | GASPierre Gasly | Toro Rosso | 15 | 55 | +1 Lap | 0 | |
| 15 | PALJolyon Palmer | Renault | 12 | 55 | +1 Lap | 0 | |
| 16 | HULNico Hülkenberg | Renault | 8 | 55 | +1 Lap | 0 | |
| 17 | WEHPascal Wehrlein | Sauber | 18 | 55 | +1 Lap | 0 | |
| 18 | ERIMarcus Ericsson | Sauber | 19 | 54 | +2 Laps | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 14 | 29 | DNF — Engine | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 0 | 0 | DNF — Battery | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:31.605 | 1:30.977 | 1:30.076 | |
| 2 | Ferrari | 1:32.259 | 1:30.926 | 1:30.121 | |
| 3 | Red Bull | 1:31.920 | 1:30.931 | 1:30.541 | |
| 4 | Red Bull | 1:32.416 | 1:31.061 | 1:30.595 | |
| 5 | Mercedes | 1:32.254 | 1:30.803 | 1:30.758 | |
| 6 | Force India | 1:32.527 | 1:31.651 | 1:31.478 | |
| 7 | McLaren | 1:32.838 | 1:31.848 | 1:31.582 | |
| 8 | Renault | 1:32.586 | 1:31.778 | 1:31.607 | |
| 9 | Force India | 1:32.768 | 1:31.484 | 1:31.658 | |
| 10 | McLaren | 1:33.049 | 1:32.010 | 1:31.704 | |
| 11 | Williams | 1:32.267 | 1:32.034 | — | |
| 12 | Renault | 1:32.576 | 1:32.100 | — | |
| 13 | Williams | 1:33.000 | 1:32.307 | — | |
| 14 | Toro Rosso | 1:32.650 | 1:32.402 | — | |
| 15 | Toro Rosso | 1:32.547 | 1:32.558 | — | |
| 16 | Haas F1 Team | 1:33.308 | — | — | |
| 17 | Haas F1 Team | 1:33.434 | — | — | |
| 18 | Sauber | 1:33.483 | — | — | |
| 19 | Sauber | 1:33.970 | — | — | |
| 20 | Ferrari | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lewis Hamiltonfastest | Mercedes | 1 | 26 | 23.489s |
Max Verstappen | Red Bull | 1 | 27 | 23.652s |
Valtteri Bottas | Mercedes | 1 | 28 | 23.676s |
Sebastian Vettel | Ferrari | 1 | 27 | 23.695s |
Kevin Magnussen | Haas F1 Team | 1 | 10 | 23.766s |
Felipe Massa | Williams | 1 | 11 | 23.791s |
Lance Stroll | Williams | 1 | 12 | 24.109s |
Daniel Ricciardo | Red Bull | 1 | 29 | 24.199s |
Sergio Pérez | Force India | 1 | 30 | 24.314s |
Romain Grosjean | Haas F1 Team | 2 | 33 | 24.419s |
Esteban Ocon | Force India | 1 | 2 | 24.456s |
Stoffel Vandoorne | McLaren | 1 | 13 | 24.580s |
Marcus Ericsson | Sauber | 1 | 38 | 24.719s |
Nico Hülkenberg | Renault | 1 | 9 | 24.872s |
Romain Grosjean | Haas F1 Team | 1 | 11 | 24.912s |
Pierre Gasly | Toro Rosso | 1 | 12 | 25.044s |
Pascal Wehrlein | Sauber | 1 | 37 | 25.060s |
Jolyon Palmer | Renault | 1 | 13 | 25.558s |
Nico Hülkenberg | Renault | 2 | 50 | 25.714s |
Fernando Alonso | McLaren | 1 | 26 | 25.798s |
Retirements
C. Sainz
Toro Rosso
Lap 29 — Engine
K. Räikkönen
Ferrari
Lap 0 — Battery