Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 53 | Finished | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 4 | 53 | Finished | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 6 | 53 | Finished | 15 | |
| 4 | RICDaniel Ricciardo | Red Bull | 16 | 53 | FinishedFL 1:23.361 | 12 | |
| 5 | RAIKimi Räikkönen | Ferrari | 5 | 53 | Finished | 10 | |
| 6 | OCOEsteban Ocon | Force India | 3 | 53 | Finished | 8 | |
| 7 | STRLance Stroll | Williams | 2 | 53 | Finished | 6 | |
| 8 | MASFelipe Massa | Williams | 7 | 53 | Finished | 4 | |
| 9 | PERSergio Pérez | Force India | 10 | 53 | Finished | 2 | |
| 10 | VERMax Verstappen | Red Bull | 13 | 52 | +1 Lap | 1 | |
| 11 | MAGKevin Magnussen | Haas F1 Team | 9 | 52 | +1 Lap | 0 | |
| 12 | KVYDaniil Kvyat | Toro Rosso | 8 | 52 | +1 Lap | 0 | |
| 13 | HULNico Hülkenberg | Renault | 14 | 52 | +1 Lap | 0 | |
| 14 | SAICarlos Sainz | Toro Rosso | 15 | 52 | +1 Lap | 0 | |
| 15 | GRORomain Grosjean | Haas F1 Team | 20 | 52 | +1 Lap | 0 | |
| 16 | WEHPascal Wehrlein | Sauber | 12 | 51 | +2 Laps | 0 | |
| 17 | ALOFernando Alonso | McLaren | 19 | 50 | DNF — Gearbox | 0 | |
| 18 | ERIMarcus Ericsson | Sauber | 11 | 49 | DNF — Gearbox | 0 | |
| R | VANStoffel Vandoorne | McLaren | 18 | 33 | DNF — Engine | 0 | |
| R | PALJolyon Palmer | Renault | 17 | 29 | DNF — Engine | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:36.009 | 1:34.660 | 1:35.554 | |
| 2 | Red Bull | 1:37.344 | 1:36.113 | 1:36.702 | |
| 3 | Red Bull | 1:38.304 | 1:37.313 | 1:36.841 | |
| 4 | Williams | 1:37.653 | 1:37.002 | 1:37.032 | |
| 5 | Force India | 1:38.775 | 1:37.580 | 1:37.719 | |
| 6 | Mercedes | 1:35.716 | 1:35.396 | 1:37.833 | |
| 7 | Ferrari | 1:38.235 | 1:37.031 | 1:37.987 | |
| 8 | Ferrari | 1:37.198 | 1:36.223 | 1:38.064 | |
| 9 | Williams | 1:38.338 | 1:37.456 | 1:38.251 | |
| 10 | McLaren | 1:38.767 | 1:37.471 | 1:39.157 | |
| 11 | Force India | 1:38.511 | 1:37.582 | — | |
| 12 | Renault | 1:39.242 | 1:38.059 | — | |
| 13 | McLaren | 1:39.134 | 1:38.202 | — | |
| 14 | Toro Rosso | 1:39.183 | 1:38.245 | — | |
| 15 | Toro Rosso | 1:39.788 | 1:38.526 | — | |
| 16 | Haas F1 Team | 1:40.489 | — | — | |
| 17 | Renault | 1:40.646 | — | — | |
| 18 | Sauber | 1:41.732 | — | — | |
| 19 | Sauber | 1:41.875 | — | — | |
| 20 | Haas F1 Team | 1:43.355 | — | — |
Retirements
F. Alonso
McLaren
Lap 50 — Gearbox
M. Ericsson
Sauber
Lap 49 — Gearbox
S. Vandoorne
McLaren
Lap 33 — Engine
J. Palmer
Renault
Lap 29 — Engine