Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 51 | FinishedFL 1:30.621 | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 9 | 51 | Finished | 18 | |
| 3 | RAIKimi Räikkönen | Ferrari | 2 | 51 | Finished | 15 | |
| 4 | VERMax Verstappen | Red Bull | 4 | 51 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Red Bull | 19 | 51 | Finished | 10 | |
| 6 | HULNico Hülkenberg | Renault | 5 | 51 | Finished | 8 | |
| 7 | VETSebastian Vettel | Ferrari | 3 | 51 | Finished | 6 | |
| 8 | OCOEsteban Ocon | Force India | 7 | 50 | +1 Lap | 4 | |
| 9 | PERSergio Pérez | Force India | 6 | 50 | +1 Lap | 2 | |
| 10 | MASFelipe Massa | Williams | 14 | 50 | +1 Lap | 1 | |
| 11 | VANStoffel Vandoorne | McLaren | 8 | 50 | +1 Lap | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 16 | 50 | +1 Lap | 0 | |
| 13 | GRORomain Grosjean | Haas F1 Team | 10 | 50 | +1 Lap | 0 | |
| 14 | ERIMarcus Ericsson | Sauber | 18 | 50 | +1 Lap | 0 | |
| 15 | KVYDaniil Kvyat | Toro Rosso | 12 | 50 | +1 Lap | 0 | |
| 16 | STRLance Stroll | Williams | 15 | 50 | +1 Lap | 0 | |
| 17 | WEHPascal Wehrlein | Sauber | 17 | 50 | +1 Lap | 0 | |
| R | ALOFernando Alonso | McLaren | 20 | 32 | DNF — Power Unit | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 13 | 0 | DNF — Collision damage | 0 | |
| R | PALJolyon Palmer | Renault | 11 | 0 | DNF — Hydraulics | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:39.069 | 1:27.893 | 1:26.600 | |
| 2 | Ferrari | 1:40.455 | 1:28.992 | 1:27.147 | |
| 3 | Ferrari | 1:39.962 | 1:28.978 | 1:27.356 | |
| 4 | Mercedes | 1:39.698 | 1:28.732 | 1:27.376 | |
| 5 | Red Bull | 1:38.912 | 1:29.431 | 1:28.130 | |
| 6 | Renault | 1:39.201 | 1:29.340 | 1:28.856 | |
| 7 | Force India | 1:42.009 | 1:29.824 | 1:28.902 | |
| 8 | Force India | 1:39.738 | 1:29.701 | 1:29.074 | |
| 9 | McLaren | 1:40.011 | 1:30.105 | 1:29.418 | |
| 10 | Haas F1 Team | 1:42.042 | 1:29.966 | 1:29.549 | |
| 11 | Renault | 1:41.404 | 1:30.193 | — | |
| 12 | Toro Rosso | 1:41.726 | 1:30.355 | — | |
| 13 | McLaren | 1:37.598 | 1:30.600 | — | |
| 14 | Toro Rosso | 1:41.114 | 1:31.368 | — | |
| 15 | Williams | 1:41.874 | 1:31.482 | — | |
| 16 | Williams | 1:42.573 | — | — | |
| 17 | Haas F1 Team | 1:42.577 | — | — | |
| 18 | Sauber | 1:42.593 | — | — | |
| 19 | Sauber | 1:42.633 | — | — | |
| 20 | Red Bull | 1:42.966 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Daniil Kvyatfastest | Toro Rosso | 2 | 9 | 22.895s |
Felipe Massa | Williams | 1 | 25 | 27.583s |
Lewis Hamilton | Mercedes | 1 | 25 | 27.733s |
Valtteri Bottas | Mercedes | 1 | 32 | 27.858s |
Daniel Ricciardo | Red Bull | 1 | 32 | 27.910s |
Max Verstappen | Red Bull | 2 | 49 | 28.056s |
Kevin Magnussen | Haas F1 Team | 1 | 37 | 28.099s |
Fernando Alonso | McLaren | 1 | 20 | 28.269s |
Lance Stroll | Williams | 2 | 42 | 28.335s |
Romain Grosjean | Haas F1 Team | 1 | 23 | 28.361s |
Sebastian Vettel | Ferrari | 1 | 18 | 28.363s |
Kimi Räikkönen | Ferrari | 1 | 24 | 28.476s |
Daniil Kvyat | Toro Rosso | 3 | 27 | 28.630s |
Marcus Ericsson | Sauber | 1 | 28 | 28.825s |
Sergio Pérez | Force India | 1 | 23 | 28.942s |
Romain Grosjean | Haas F1 Team | 2 | 43 | 28.998s |
Kimi Räikkönen | Ferrari | 2 | 49 | 29.057s |
Max Verstappen | Red Bull | 1 | 19 | 29.147s |
Esteban Ocon | Force India | 1 | 20 | 29.194s |
Stoffel Vandoorne | McLaren | 1 | 26 | 29.337s |
Lance Stroll | Williams | 1 | 22 | 29.849s |
Pascal Wehrlein | Sauber | 1 | 2 | 29.861s |
Pascal Wehrlein | Sauber | 2 | 3 | 29.941s |
Nico Hülkenberg | Renault | 1 | 24 | 30.841s |
Pascal Wehrlein | Sauber | 3 | 31 | 31.250s |
Sebastian Vettel | Ferrari | 2 | 50 | 35.204s |
Daniil Kvyat | Toro Rosso | 1 | 1 | 45.538s |
Retirements
F. Alonso
McLaren
Lap 32 — Power Unit
C. Sainz
Toro Rosso
Lap 0 — Collision damage
J. Palmer
Renault
Lap 0 — Hydraulics