Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 3 | 78 | FinishedFL 1:17.939 | 25 | |
| 2 | RICDaniel Ricciardo | Red Bull | 1 | 78 | Finished | 18 | |
| 3 | PERSergio Pérez | Force India | 7 | 78 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 4 | 78 | Finished | 12 | |
| 5 | ALOFernando Alonso | McLaren | 9 | 78 | Finished | 10 | |
| 6 | HULNico Hülkenberg | Force India | 5 | 78 | Finished | 8 | |
| 7 | ROSNico Rosberg | Mercedes | 2 | 78 | Finished | 6 | |
| 8 | SAICarlos Sainz | Toro Rosso | 6 | 77 | +1 Lap | 4 | |
| 9 | BUTJenson Button | McLaren | 13 | 77 | +1 Lap | 2 | |
| 10 | MASFelipe Massa | Williams | 14 | 77 | +1 Lap | 1 | |
| 11 | GUTEsteban Gutiérrez | Haas F1 Team | 12 | 77 | +1 Lap | 0 | |
| 12 | BOTValtteri Bottas | Williams | 10 | 77 | +1 Lap | 0 | |
| 13 | GRORomain Grosjean | Haas F1 Team | 15 | 76 | +2 Laps | 0 | |
| 14 | WEHPascal Wehrlein | Manor Marussia | 20 | 76 | +2 Laps | 0 | |
| 15 | HARRio Haryanto | Manor Marussia | 19 | 74 | +4 Laps | 0 | |
| R | ERIMarcus Ericsson | Sauber | 17 | 51 | DNF — Collision | 0 | |
| R | NASFelipe Nasr | Sauber | 0 | 48 | DNF — Retired | 0 | |
| R | VERMax Verstappen | Red Bull | 0 | 34 | DNF — Accident | 0 | |
| R | MAGKevin Magnussen | Renault | 16 | 32 | DNF — Retired | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 8 | 18 | DNF — Accident | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 11 | 10 | DNF — Accident | 0 | |
| R | PALJolyon Palmer | Renault | 18 | 7 | DNF — Accident | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:14.912 | 1:14.357 | 1:13.622 | |
| 2 | Mercedes | 1:14.873 | 1:14.043 | 1:13.791 | |
| 3 | Mercedes | 1:14.826 | 1:14.056 | 1:13.942 | |
| 4 | Ferrari | 1:14.610 | 1:14.318 | 1:14.552 | |
| 5 | Force India | 1:15.333 | 1:14.989 | 1:14.726 | |
| 6 | Ferrari | 1:15.499 | 1:14.789 | 1:14.732 | |
| 7 | Toro Rosso | 1:15.467 | 1:14.805 | 1:14.749 | |
| 8 | Force India | 1:15.328 | 1:14.937 | 1:14.902 | |
| 9 | Toro Rosso | 1:15.384 | 1:14.794 | 1:15.273 | |
| 10 | McLaren | 1:15.504 | 1:15.107 | 1:15.363 | |
| 11 | Williams | 1:15.521 | 1:15.273 | — | |
| 12 | Haas F1 Team | 1:15.592 | 1:15.293 | — | |
| 13 | McLaren | 1:15.554 | 1:15.352 | — | |
| 14 | Williams | 1:15.710 | 1:15.385 | — | |
| 15 | Haas F1 Team | 1:15.465 | 1:15.571 | — | |
| 16 | Renault | 1:16.253 | 1:16.058 | — | |
| 17 | Sauber | 1:16.299 | — | — | |
| 18 | Renault | 1:16.586 | — | — | |
| 19 | Manor Marussia | 1:17.295 | — | — | |
| 20 | Manor Marussia | 1:17.452 | — | — | |
| 21 | Red Bull | 1:22.467 | — | — | |
| 22 | Sauber | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Daniil Kvyatfastest | Toro Rosso | 2 | 2 | 19.918s |
Valtteri Bottas | Williams | 3 | 49 | 24.673s |
Felipe Massa | Williams | 1 | 20 | 24.934s |
Daniel Ricciardo | Red Bull | 1 | 23 | 25.054s |
Romain Grosjean | Haas F1 Team | 2 | 30 | 25.111s |
Sebastian Vettel | Ferrari | 1 | 13 | 25.114s |
Felipe Massa | Williams | 2 | 32 | 25.182s |
Nico Hülkenberg | Force India | 1 | 15 | 25.215s |
Jenson Button | McLaren | 2 | 30 | 25.450s |
Max Verstappen | Red Bull | 2 | 31 | 25.459s |
Valtteri Bottas | Williams | 2 | 30 | 25.478s |
Fernando Alonso | McLaren | 1 | 14 | 25.512s |
Sebastian Vettel | Ferrari | 2 | 31 | 25.561s |
Kevin Magnussen | Renault | 1 | 7 | 25.583s |
Max Verstappen | Red Bull | 1 | 12 | 25.604s |
Sergio Pérez | Force India | 2 | 30 | 25.608s |
Sergio Pérez | Force India | 1 | 21 | 25.714s |
Jenson Button | McLaren | 1 | 8 | 25.766s |
Kevin Magnussen | Renault | 3 | 29 | 25.879s |
Esteban Gutiérrez | Haas F1 Team | 1 | 16 | 26.044s |
Rio Haryanto | Manor Marussia | 3 | 47 | 26.292s |
Lewis Hamilton | Mercedes | 1 | 31 | 26.315s |
Marcus Ericsson | Sauber | 2 | 29 | 26.435s |
Pascal Wehrlein | Manor Marussia | 1 | 31 | 26.517s |
Nico Rosberg | Mercedes | 1 | 20 | 26.698s |
Fernando Alonso | McLaren | 2 | 32 | 26.836s |
Nico Hülkenberg | Force India | 2 | 31 | 27.064s |
Felipe Nasr | Sauber | 2 | 32 | 27.166s |
Marcus Ericsson | Sauber | 1 | 11 | 27.176s |
Valtteri Bottas | Williams | 1 | 15 | 27.364s |
Rio Haryanto | Manor Marussia | 2 | 34 | 27.380s |
Esteban Gutiérrez | Haas F1 Team | 2 | 32 | 27.407s |
Nico Rosberg | Mercedes | 2 | 31 | 27.680s |
Daniil Kvyat | Toro Rosso | 3 | 7 | 27.698s |
Carlos Sainz | Toro Rosso | 1 | 21 | 27.738s |
Carlos Sainz | Toro Rosso | 2 | 31 | 28.112s |
Felipe Nasr | Sauber | 1 | 8 | 28.242s |
Rio Haryanto | Manor Marussia | 1 | 11 | 29.117s |
Kevin Magnussen | Renault | 4 | 32 | 31.241s |
Marcus Ericsson | Sauber | 3 | 49 | 33.342s |
Romain Grosjean | Haas F1 Team | 1 | 15 | 33.490s |
Daniel Ricciardo | Red Bull | 2 | 32 | 35.327s |
Kevin Magnussen | Renault | 2 | 21 | 38.811s |
Felipe Nasr | Sauber | 3 | 48 | 45.700s |
Retirements
M. Ericsson
Sauber
Lap 51 — Collision
F. Nasr
Sauber
Lap 48 — Retired
M. Verstappen
Red Bull
Lap 34 — Accident
K. Magnussen
Renault
Lap 32 — Retired
D. Kvyat
Toro Rosso
Lap 18 — Accident
K. Räikkönen
Ferrari
Lap 10 — Accident
J. Palmer
Renault
Lap 7 — Accident