Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 4 | 66 | Finished | 25 | |
| 2 | RAIKimi Räikkönen | Ferrari | 5 | 66 | Finished | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 6 | 66 | Finished | 15 | |
| 4 | RICDaniel Ricciardo | Red Bull | 3 | 66 | Finished | 12 | |
| 5 | BOTValtteri Bottas | Williams | 7 | 66 | Finished | 10 | |
| 6 | SAICarlos Sainz | Toro Rosso | 8 | 66 | Finished | 8 | |
| 7 | PERSergio Pérez | Force India | 9 | 66 | Finished | 6 | |
| 8 | MASFelipe Massa | Williams | 18 | 66 | Finished | 4 | |
| 9 | BUTJenson Button | McLaren | 12 | 65 | +1 Lap | 2 | |
| 10 | KVYDaniil Kvyat | Toro Rosso | 13 | 65 | +1 LapFL 1:26.948 | 1 | |
| 11 | GUTEsteban Gutiérrez | Haas F1 Team | 16 | 65 | +1 Lap | 0 | |
| 12 | ERIMarcus Ericsson | Sauber | 19 | 65 | +1 Lap | 0 | |
| 13 | PALJolyon Palmer | Renault | 17 | 65 | +1 Lap | 0 | |
| 14 | MAGKevin Magnussen | Renault | 15 | 65 | +1 Lap | 0 | |
| 15 | NASFelipe Nasr | Sauber | 20 | 65 | +1 Lap | 0 | |
| 16 | WEHPascal Wehrlein | Manor Marussia | 21 | 65 | +1 Lap | 0 | |
| 17 | HARRio Haryanto | Manor Marussia | 22 | 65 | +1 Lap | 0 | |
| R | GRORomain Grosjean | Haas F1 Team | 14 | 56 | DNF — Engine | 0 | |
| R | ALOFernando Alonso | McLaren | 10 | 45 | DNF — Engine | 0 | |
| R | HULNico Hülkenberg | Force India | 11 | 20 | DNF — Engine | 0 | |
| R | HAMLewis Hamilton | Mercedes | 1 | 0 | DNF — Collision | 0 | |
| R | ROSNico Rosberg | Mercedes | 2 | 0 | DNF — Collision | 0 |
Retirements
R. Grosjean
Haas F1 Team
Lap 56 — Engine
F. Alonso
McLaren
Lap 45 — Engine
N. Hülkenberg
Force India
Lap 20 — Engine
L. Hamilton
Mercedes
Lap 0 — Collision
N. Rosberg
Mercedes
Lap 0 — Collision