Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 55 | Finished | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 2 | 55 | Finished | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 5 | 55 | FinishedFL 1:43.729 | 15 | |
| 4 | VERMax Verstappen | Red Bull | 6 | 55 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Red Bull | 3 | 55 | Finished | 10 | |
| 6 | RAIKimi Räikkönen | Ferrari | 4 | 55 | Finished | 8 | |
| 7 | HULNico Hülkenberg | Force India | 7 | 55 | Finished | 6 | |
| 8 | PERSergio Pérez | Force India | 8 | 55 | Finished | 4 | |
| 9 | MASFelipe Massa | Williams | 10 | 55 | Finished | 2 | |
| 10 | ALOFernando Alonso | McLaren | 9 | 55 | Finished | 1 | |
| 11 | GRORomain Grosjean | Haas F1 Team | 14 | 55 | Finished | 0 | |
| 12 | GUTEsteban Gutiérrez | Haas F1 Team | 13 | 55 | Finished | 0 | |
| 13 | OCOEsteban Ocon | Manor Marussia | 20 | 54 | +1 Lap | 0 | |
| 14 | WEHPascal Wehrlein | Manor Marussia | 16 | 54 | +1 Lap | 0 | |
| 15 | ERIMarcus Ericsson | Sauber | 22 | 54 | +1 Lap | 0 | |
| 16 | NASFelipe Nasr | Sauber | 19 | 54 | +1 Lap | 0 | |
| 17 | PALJolyon Palmer | Renault | 15 | 54 | +1 Lap | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 21 | 41 | DNF — Collision damage | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 17 | 14 | DNF — Gearbox | 0 | |
| R | BUTJenson Button | McLaren | 12 | 12 | DNF — Suspension | 0 | |
| R | BOTValtteri Bottas | Williams | 11 | 6 | DNF — Suspension | 0 | |
| R | MAGKevin Magnussen | Renault | 18 | 5 | DNF — Suspension | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:39.487 | 1:39.382 | 1:38.755 | |
| 2 | Mercedes | 1:40.511 | 1:39.490 | 1:39.058 | |
| 3 | Red Bull | 1:41.002 | 1:40.429 | 1:39.589 | |
| 4 | Ferrari | 1:40.338 | 1:39.629 | 1:39.604 | |
| 5 | Ferrari | 1:40.341 | 1:40.034 | 1:39.661 | |
| 6 | Red Bull | 1:40.424 | 1:39.903 | 1:39.818 | |
| 7 | Force India | 1:41.000 | 1:40.709 | 1:40.501 | |
| 8 | Force India | 1:40.864 | 1:40.743 | 1:40.519 | |
| 9 | McLaren | 1:41.616 | 1:41.044 | 1:41.106 | |
| 10 | Williams | 1:41.157 | 1:40.858 | 1:41.213 | |
| 11 | Williams | 1:41.192 | 1:41.084 | — | |
| 12 | McLaren | 1:41.158 | 1:41.272 | — | |
| 13 | Haas F1 Team | 1:41.639 | 1:41.480 | — | |
| 14 | Haas F1 Team | 1:41.467 | 1:41.564 | — | |
| 15 | Renault | 1:41.775 | 1:41.820 | — | |
| 16 | Manor Marussia | 1:41.886 | 1:41.995 | — | |
| 17 | Toro Rosso | 1:42.003 | — | — | |
| 18 | Renault | 1:42.142 | — | — | |
| 19 | Sauber | 1:42.247 | — | — | |
| 20 | Manor Marussia | 1:42.286 | — | — | |
| 21 | Toro Rosso | 1:42.393 | — | — | |
| 22 | Sauber | 1:42.637 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Nico Rosbergfastest | Mercedes | 2 | 29 | 21.218s |
Max Verstappen | Red Bull | 1 | 21 | 21.221s |
Sergio Pérez | Force India | 1 | 9 | 21.308s |
Lewis Hamilton | Mercedes | 2 | 28 | 21.355s |
Nico Hülkenberg | Force India | 2 | 26 | 21.482s |
Felipe Massa | Williams | 2 | 30 | 21.539s |
Sebastian Vettel | Ferrari | 1 | 8 | 21.711s |
Carlos Sainz | Toro Rosso | 1 | 6 | 21.761s |
Daniel Ricciardo | Red Bull | 2 | 24 | 21.768s |
Felipe Massa | Williams | 1 | 8 | 21.775s |
Nico Hülkenberg | Force India | 1 | 8 | 21.834s |
Sebastian Vettel | Ferrari | 2 | 37 | 21.872s |
Daniil Kvyat | Toro Rosso | 1 | 8 | 21.896s |
Carlos Sainz | Toro Rosso | 2 | 28 | 21.935s |
Kimi Räikkönen | Ferrari | 1 | 7 | 21.959s |
Sergio Pérez | Force India | 2 | 27 | 22.012s |
Esteban Gutiérrez | Haas F1 Team | 1 | 8 | 22.032s |
Daniel Ricciardo | Red Bull | 1 | 9 | 22.084s |
Kimi Räikkönen | Ferrari | 2 | 25 | 22.087s |
Esteban Gutiérrez | Haas F1 Team | 2 | 28 | 22.102s |
Jolyon Palmer | Renault | 2 | 21 | 22.145s |
Fernando Alonso | McLaren | 2 | 38 | 22.248s |
Fernando Alonso | McLaren | 1 | 7 | 22.428s |
Romain Grosjean | Haas F1 Team | 2 | 38 | 22.527s |
Jolyon Palmer | Renault | 3 | 41 | 22.588s |
Lewis Hamilton | Mercedes | 1 | 7 | 22.600s |
Romain Grosjean | Haas F1 Team | 1 | 20 | 22.838s |
Pascal Wehrlein | Manor Marussia | 2 | 24 | 22.949s |
Marcus Ericsson | Sauber | 1 | 38 | 22.991s |
Esteban Ocon | Manor Marussia | 2 | 36 | 23.026s |
Felipe Nasr | Sauber | 1 | 7 | 23.272s |
Nico Rosberg | Mercedes | 1 | 8 | 23.753s |
Esteban Ocon | Manor Marussia | 1 | 22 | 24.035s |
Jolyon Palmer | Renault | 1 | 7 | 24.781s |
Kevin Magnussen | Renault | 1 | 1 | 27.068s |
Felipe Nasr | Sauber | 2 | 36 | 29.933s |
Pascal Wehrlein | Manor Marussia | 1 | 6 | 33.395s |
Retirements
C. Sainz
Toro Rosso
Lap 41 — Collision damage
D. Kvyat
Toro Rosso
Lap 14 — Gearbox
J. Button
McLaren
Lap 12 — Suspension
V. Bottas
Williams
Lap 6 — Suspension
K. Magnussen
Renault
Lap 5 — Suspension