Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 56 | Finished | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 2 | 56 | Finished | 18 | |
| 3 | RICDaniel Ricciardo | Red Bull | 3 | 56 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 6 | 56 | FinishedFL 1:39.877 | 12 | |
| 5 | ALOFernando Alonso | McLaren | 12 | 56 | Finished | 10 | |
| 6 | SAICarlos Sainz | Toro Rosso | 10 | 56 | Finished | 8 | |
| 7 | MASFelipe Massa | Williams | 9 | 55 | +1 Lap | 6 | |
| 8 | PERSergio Pérez | Force India | 11 | 55 | +1 Lap | 4 | |
| 9 | BUTJenson Button | McLaren | 19 | 55 | +1 Lap | 2 | |
| 10 | GRORomain Grosjean | Haas F1 Team | 17 | 55 | +1 Lap | 1 | |
| 11 | KVYDaniil Kvyat | Toro Rosso | 13 | 55 | +1 Lap | 0 | |
| 12 | MAGKevin Magnussen | Renault | 18 | 55 | +1 Lap | 0 | |
| 13 | PALJolyon Palmer | Renault | 15 | 55 | +1 Lap | 0 | |
| 14 | ERIMarcus Ericsson | Sauber | 16 | 55 | +1 Lap | 0 | |
| 15 | NASFelipe Nasr | Sauber | 21 | 55 | +1 Lap | 0 | |
| 16 | BOTValtteri Bottas | Williams | 8 | 55 | +1 Lap | 0 | |
| 17 | WEHPascal Wehrlein | Manor Marussia | 20 | 55 | +1 Lap | 0 | |
| 18 | OCOEsteban Ocon | Manor Marussia | 22 | 54 | +2 Laps | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 5 | 38 | DNF — Wheel | 0 | |
| R | VERMax Verstappen | Red Bull | 4 | 28 | DNF — Gearbox | 0 | |
| R | GUTEsteban Gutiérrez | Haas F1 Team | 14 | 16 | DNF — Brakes | 0 | |
| R | HULNico Hülkenberg | Force India | 7 | 1 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:36.296 | 1:36.450 | 1:34.999 | |
| 2 | Mercedes | 1:36.397 | 1:36.351 | 1:35.215 | |
| 3 | Red Bull | 1:36.759 | 1:36.255 | 1:35.509 | |
| 4 | Red Bull | 1:36.613 | 1:36.857 | 1:35.747 | |
| 5 | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 | |
| 6 | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 | |
| 7 | Force India | 1:36.950 | 1:36.626 | 1:36.628 | |
| 8 | Williams | 1:37.456 | 1:37.202 | 1:37.116 | |
| 9 | Williams | 1:37.402 | 1:37.214 | 1:37.269 | |
| 10 | Toro Rosso | 1:37.744 | 1:37.175 | 1:37.326 | |
| 11 | Force India | 1:37.345 | 1:37.353 | — | |
| 12 | McLaren | 1:37.913 | 1:37.417 | — | |
| 13 | Toro Rosso | 1:37.844 | 1:37.480 | — | |
| 14 | Haas F1 Team | 1:38.053 | 1:37.773 | — | |
| 15 | Renault | 1:38.084 | 1:37.935 | — | |
| 16 | Sauber | 1:38.040 | 1:39.356 | — | |
| 17 | Haas F1 Team | 1:38.308 | — | — | |
| 18 | Renault | 1:38.317 | — | — | |
| 19 | McLaren | 1:38.327 | — | — | |
| 20 | Manor Marussia | 1:38.548 | — | — | |
| 21 | Sauber | 1:38.583 | — | — | |
| 22 | Manor Marussia | 1:38.806 | — | — |
Retirements
K. Räikkönen
Ferrari
Lap 38 — Wheel
M. Verstappen
Red Bull
Lap 28 — Gearbox
E. Gutiérrez
Haas F1 Team
Lap 16 — Brakes
N. Hülkenberg
Force India
Lap 1 — Collision