Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 53 | Finished | 25 | |
| 2 | VETSebastian Vettel | Ferrari | 4 | 53 | FinishedFL 1:40.071 | 18 | |
| 3 | PERSergio Pérez | Force India | 7 | 53 | Finished | 15 | |
| 4 | MASFelipe Massa | Williams | 15 | 53 | Finished | 12 | |
| 5 | KVYDaniil Kvyat | Red Bull | 11 | 53 | Finished | 10 | |
| 6 | NASFelipe Nasr | Sauber | 12 | 53 | Finished | 8 | |
| 7 | MALPastor Maldonado | Lotus F1 | 14 | 53 | Finished | 6 | |
| 8 | RAIKimi Räikkönen | Ferrari | 5 | 53 | Finished | 4 | |
| 9 | BUTJenson Button | McLaren | 13 | 53 | Finished | 2 | |
| 10 | VERMax Verstappen | Toro Rosso | 9 | 53 | Finished | 1 | |
| 11 | ALOFernando Alonso | McLaren | 19 | 53 | Finished | 0 | |
| 12 | BOTValtteri Bottas | Williams | 3 | 52 | DNF — Collision | 0 | |
| 13 | MERRoberto Merhi | Manor Marussia | 18 | 52 | +1 Lap | 0 | |
| 14 | STEWill Stevens | Manor Marussia | 17 | 51 | +2 Laps | 0 | |
| 15 | RICDaniel Ricciardo | Red Bull | 10 | 47 | DNF — Suspension | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 20 | 45 | DNF — Brakes | 0 | |
| R | GRORomain Grosjean | Lotus F1 | 8 | 11 | DNF — Accident | 0 | |
| R | ROSNico Rosberg | Mercedes | 1 | 7 | DNF — Throttle | 0 | |
| R | HULNico Hülkenberg | Force India | 6 | 0 | DNF — Collision | 0 | |
| R | ERIMarcus Ericsson | Sauber | 17 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:38.343 | 1:37.500 | 1:37.113 | |
| 2 | Mercedes | 1:38.558 | 1:37.672 | 1:37.433 | |
| 3 | Williams | 1:38.448 | 1:38.194 | 1:37.912 | |
| 4 | Ferrari | 1:38.598 | 1:38.402 | 1:37.965 | |
| 5 | Ferrari | 1:39.207 | 1:38.224 | 1:38.348 | |
| 6 | Force India | 1:39.250 | 1:38.727 | 1:38.659 | |
| 7 | Force India | 1:39.617 | 1:38.914 | 1:38.691 | |
| 8 | Lotus F1 | 1:39.056 | 1:38.754 | 1:38.787 | |
| 9 | Toro Rosso | 1:39.411 | 1:39.119 | 1:38.924 | |
| 10 | Red Bull | 1:39.574 | 1:39.005 | 1:39.728 | |
| 11 | Red Bull | 1:39.580 | 1:39.214 | — | |
| 12 | Sauber | 1:40.042 | 1:39.323 | — | |
| 13 | McLaren | 1:39.739 | 1:39.763 | — | |
| 14 | Lotus F1 | 1:39.724 | 1:39.811 | — | |
| 15 | Williams | 1:38.926 | 1:39.895 | — | |
| 16 | McLaren | 1:40.144 | — | — | |
| 17 | Sauber | 1:40.660 | — | — | |
| 18 | Manor Marussia | 1:43.693 | — | — | |
| 19 | Manor Marussia | 1:43.804 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Sebastian Vettelfastest | Ferrari | 1 | 30 | 29.367s |
Kimi Räikkönen | Ferrari | 1 | 31 | 29.386s |
Fernando Alonso | McLaren | 1 | 13 | 29.539s |
Jenson Button | McLaren | 1 | 12 | 29.719s |
Daniel Ricciardo | Red Bull | 1 | 12 | 29.732s |
Pastor Maldonado | Lotus F1 | 1 | 30 | 29.952s |
Lewis Hamilton | Mercedes | 1 | 32 | 30.216s |
Max Verstappen | Toro Rosso | 2 | 24 | 30.241s |
Carlos Sainz | Toro Rosso | 1 | 12 | 30.288s |
Valtteri Bottas | Williams | 1 | 26 | 30.316s |
Felipe Nasr | Sauber | 1 | 34 | 30.362s |
Daniil Kvyat | Red Bull | 1 | 33 | 30.418s |
Will Stevens | Manor Marussia | 2 | 17 | 30.421s |
Sergio Pérez | Force India | 1 | 12 | 30.545s |
Felipe Massa | Williams | 1 | 30 | 30.741s |
Will Stevens | Manor Marussia | 1 | 14 | 32.400s |
Roberto Merhi | Manor Marussia | 1 | 13 | 35.072s |
Max Verstappen | Toro Rosso | 1 | 1 | 37.334s |
Romain Grosjean | Lotus F1 | 1 | 1 | 54.445s |
Retirements
V. Bottas
Williams
Lap 52 — Collision
D. Ricciardo
Red Bull
Lap 47 — Suspension
C. Sainz
Toro Rosso
Lap 45 — Brakes
R. Grosjean
Lotus F1
Lap 11 — Accident
N. Rosberg
Mercedes
Lap 7 — Throttle
N. Hülkenberg
Force India
Lap 0 — Collision
M. Ericsson
Sauber
Lap 0 — Collision