Last updated 3 May 2026 at 20:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 55 | Finished | 50 | |
| 2 | MASFelipe Massa | Williams | 4 | 55 | Finished | 36 | |
| 3 | BOTValtteri Bottas | Williams | 3 | 55 | Finished | 30 | |
| 4 | RICDaniel Ricciardo | Red Bull | 20 | 55 | FinishedFL 1:44.496 | 24 | |
| 5 | BUTJenson Button | McLaren | 6 | 55 | Finished | 20 | |
| 6 | HULNico Hülkenberg | Force India | 12 | 55 | Finished | 16 | |
| 7 | PERSergio Pérez | Force India | 11 | 55 | Finished | 12 | |
| 8 | VETSebastian Vettel | Red Bull | 19 | 55 | Finished | 8 | |
| 9 | ALOFernando Alonso | Ferrari | 8 | 55 | Finished | 4 | |
| 10 | RAIKimi Räikkönen | Ferrari | 7 | 55 | Finished | 2 | |
| 11 | MAGKevin Magnussen | McLaren | 9 | 55 | Finished | 0 | |
| 12 | VERJean-Éric Vergne | Toro Rosso | 10 | 55 | Finished | 0 | |
| 13 | GRORomain Grosjean | Lotus F1 | 18 | 54 | +1 Lap | 0 | |
| 14 | ROSNico Rosberg | Mercedes | 1 | 54 | +1 Lap | 0 | |
| 15 | GUTEsteban Gutiérrez | Sauber | 14 | 54 | +1 Lap | 0 | |
| 16 | SUTAdrian Sutil | Sauber | 13 | 54 | +1 Lap | 0 | |
| 17 | STEWill Stevens | Caterham | 17 | 54 | +1 Lap | 0 | |
| R | KOBKamui Kobayashi | Caterham | 16 | 42 | DNF — Retired | 0 | |
| R | MALPastor Maldonado | Lotus F1 | 15 | 26 | DNF — Power Unit | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 5 | 14 | DNF — Power Unit | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 | |
| 2 | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 | |
| 3 | Williams | 1:42.346 | 1:41.376 | 1:41.025 | |
| 4 | Williams | 1:41.475 | 1:41.144 | 1:41.119 | |
| 5 | Toro Rosso | 1:42.302 | 1:42.082 | 1:41.908 | |
| 6 | McLaren | 1:42.137 | 1:41.875 | 1:41.964 | |
| 7 | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 | |
| 8 | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 | |
| 9 | McLaren | 1:42.104 | 1:42.198 | — | |
| 10 | Toro Rosso | 1:42.413 | 1:42.207 | — | |
| 11 | Force India | 1:42.654 | 1:42.239 | — | |
| 12 | Force India | 1:42.444 | 1:42.384 | — | |
| 13 | Sauber | 1:42.746 | 1:43.074 | — | |
| 14 | Lotus F1 | 1:42.768 | — | — | |
| 15 | Sauber | 1:42.819 | — | — | |
| 16 | Lotus F1 | 1:42.860 | — | — | |
| 17 | Caterham | 1:44.540 | — | — | |
| 18 | Caterham | 1:45.095 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Romain Grosjeanfastest | Lotus F1 | 1 | 1 | 16.120s |
Kimi Räikkönen | Ferrari | 1 | 6 | 21.546s |
Romain Grosjean | Lotus F1 | 3 | 21 | 21.574s |
Daniel Ricciardo | Red Bull | 2 | 47 | 21.582s |
Sebastian Vettel | Red Bull | 2 | 46 | 21.611s |
Fernando Alonso | Ferrari | 1 | 5 | 21.619s |
Kevin Magnussen | McLaren | 2 | 29 | 21.623s |
Nico Hülkenberg | Force India | 2 | 37 | 21.642s |
Valtteri Bottas | Williams | 1 | 10 | 21.661s |
Romain Grosjean | Lotus F1 | 2 | 8 | 21.699s |
Nico Rosberg | Mercedes | 1 | 11 | 21.741s |
Daniel Ricciardo | Red Bull | 1 | 27 | 21.747s |
Lewis Hamilton | Mercedes | 1 | 10 | 21.885s |
Lewis Hamilton | Mercedes | 2 | 31 | 21.887s |
Pastor Maldonado | Lotus F1 | 1 | 7 | 21.998s |
Valtteri Bottas | Williams | 2 | 35 | 22.015s |
Sergio Pérez | Force India | 1 | 14 | 22.031s |
Felipe Massa | Williams | 2 | 43 | 22.040s |
Jenson Button | McLaren | 2 | 28 | 22.042s |
Felipe Massa | Williams | 1 | 13 | 22.054s |
Fernando Alonso | Ferrari | 2 | 27 | 22.068s |
Kevin Magnussen | McLaren | 1 | 21 | 22.087s |
Kimi Räikkönen | Ferrari | 2 | 26 | 22.206s |
Adrian Sutil | Sauber | 3 | 37 | 22.227s |
Adrian Sutil | Sauber | 2 | 22 | 22.277s |
Sergio Pérez | Force India | 2 | 41 | 22.325s |
Jean-Éric Vergne | Toro Rosso | 3 | 44 | 22.348s |
Kamui Kobayashi | Caterham | 2 | 36 | 22.426s |
Adrian Sutil | Sauber | 1 | 5 | 22.491s |
Jenson Button | McLaren | 1 | 6 | 22.627s |
Jean-Éric Vergne | Toro Rosso | 2 | 30 | 22.761s |
Jean-Éric Vergne | Toro Rosso | 1 | 13 | 22.919s |
Sebastian Vettel | Red Bull | 1 | 21 | 23.094s |
Esteban Gutiérrez | Sauber | 1 | 7 | 23.128s |
Esteban Gutiérrez | Sauber | 2 | 28 | 23.270s |
Will Stevens | Caterham | 2 | 37 | 23.545s |
Nico Rosberg | Mercedes | 2 | 34 | 24.083s |
Will Stevens | Caterham | 1 | 14 | 24.144s |
Daniil Kvyat | Toro Rosso | 1 | 6 | 24.169s |
Kamui Kobayashi | Caterham | 1 | 15 | 24.421s |
Nico Hülkenberg | Force India | 1 | 15 | 27.445s |
Retirements
K. Kobayashi
Caterham
Lap 42 — Retired
P. Maldonado
Lotus F1
Lap 26 — Power Unit
D. Kvyat
Toro Rosso
Lap 14 — Power Unit